W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
![]() |
Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 98 | 0 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Bob F | Car | Ari | Den | Gb | Dal | Ind | Ne | Kc | Mia | Pit | Cle | Bal | LaR | Sea | Sf | Phi | LaC | Buf | Tb | Ten | ||
MoMoneyMoPena | LaR | Cle | Buf | Cin | Ne | Pit | Ari | Kc | Ind | Dal | Tb | Sf | Mia | Den | Gb | Atl | LaC | Min | LvR | Ten | ||
Beachy33 | Car | Gb | LvR | Cin | Min | Ind | Ari | Buf | Dal | Pit | Tb | Bal | Mia | LaC | Sf | Atl | Ne | Was | LaR | Ten | ||
Oldpatslogo | Sf | Tb | Den | Buf | Dal | LaR | Gb | Cin | Pit | Ind | Cle | Ne | Ari | LaC | Mia | Phi | Sea | Was | LvR | |||
PC Friars | LaR | Tb | Den | Buf | Bal | Pit | Ari | Cin | Kc | Dal | Cle | Ne | Ind | Gb | Sf | Phi | LaC | Min | ||||
Mr. Saratoga | Sf | Gb | NyG | Cin | Min | Ind | Ne | Kc | Mia | Pit | Cle | Chi | Phi | Den | Ari | |||||||
Action Jackson | Car | Ne | Den | Ten | Min | Ind | Gb | LaR | Bal | Pit | Cle | LaC | ||||||||||
DFA | Sf | Cle | Bal | Buf | Ne | LaR | Ari | Sea | Dal | Ind | Tb | Phi | ||||||||||
!BishopSycamoreHS | Den | Sea | Bal | Buf | Min | Ind | Ne | LaR | Pit | Dal | Cle | Phi | ||||||||||
Big Skitz | Kc | Ne | Den | Cin | Min | Ind | Ari | LaR | Buf | Dal | Cle | |||||||||||
FLYNNA077 | Car | Gb | Den | Buf | Ne | Ind | LaR | Cin | Pit | Dal | Bal | LaC | ||||||||||
KeithPoolesPlayas | LaR | Gb | Den | Buf | Ne | Ind | Tb | Cin | Pit | Dal | Cle | Car | ||||||||||
LoneWolf | Sf | Gb | Den | Ten | Dal | LaR | Ne | Kc | Pit | Ind | Cle | Phi | ||||||||||
PSP | LaR | Gb | Bal | No | Ne | Ind | Ari | Kc | Pit | Buf | Sf | LaC | ||||||||||
tabaccy | Den | Ari | Ten | Cin | Dal | LaR | Gb | Buf | No | Ne | Cle | Hou | ||||||||||
Squill | LaR | Tb | Buf | Cin | Dal | Kc | Ari | Phi | Ind | Bal | Ten | |||||||||||
CAMM | LaR | Cle | Den | No | Ne | Pit | Tb | Sea | Mia | Buf | Ten | |||||||||||
Elf slayer | Car | Gb | Den | Cin | Min | Ind | Ne | Kc | Pit | Bal | Ten | |||||||||||
Falmouth Sox | Tb | Cle | Bal | Buf | Dal | LaR | Ari | Cin | Mia | Ind | Ten | |||||||||||
Mac111 | Ne | Gb | LvR | Cin | Min | Ind | Ari | Kc | Pit | Dal | Ten | |||||||||||
MakeItRainQMoney | LaR | Cle | Den | Gb | Dal | Ind | Ne | Cin | Pit | Buf | ||||||||||||
Sleeve of Wizard | Sf | Cle | Den | Buf | Tb | Ind | Ne | Kc | Pit | Bal | Ten | |||||||||||
Trill Belichick | LaR | Car | Tb | Dal | Kc | Ari | Buf | Mia | Gb | Ten | ||||||||||||
**bigbadbri | Sf | Gb | Bal | Buf | Tb | LaR | Ari | Kc | Dal | Pit | ||||||||||||
SMOOOOTH | Atl | Chi | Den | Buf | Bal | Ind | Ari | Sea | Mia | Pit | Car | |||||||||||
Mal’s Team | Sf | Cle | LvR | Ten | Ne | LaR | Ari | Buf | Pit | Bal | ||||||||||||
Blue42Stag | Car | Den | Cle | Gb | Ten | Ind | LaR | Buf | Dal | Tb | ||||||||||||
3rdEye | Sf | Cle | Car | Cin | Ne | Ind | LaR | Kc | No | Bal | ||||||||||||
Baker1919 | Car | Gb | Bal | No | Ne | Ind | Ari | Kc | Pit | LaC | ||||||||||||
EEPJR | Sf | Cle | Ari | Cin | Min | LaR | Ne | Kc | Bal | |||||||||||||
Otto | LaR | Gb | Cle | Ten | Ne | Ind | Tb | Buf | Mia | Ari | ||||||||||||
Pickle | LaC | Ne | Buf | Ten | Bal | Kc | LaR | Dal | Ari | Tb | ||||||||||||
polish pistol | Sea | Gb | LvR | Mia | Min | Ind | Ne | Den | Pit | LaC | ||||||||||||
Tony C | Sf | Den | Car | Cin | Min | Ind | Ne | Buf | Dal | Ari | ||||||||||||
Wade | LaR | Cle | Ari | Ne | Ind | Tb | Buf | Dal | ||||||||||||||
JazzDrummer | Sf | Tb | Cle | Buf | Ne | LaR | Ari | Dal | ||||||||||||||
2021 Comeback | LaR | Den | Ari | Ten | Dal | Cin | Ne | Kc | Buf | |||||||||||||
BowenArrow | Jac | Ari | Den | Kc | Dal | Tb | Gb | Buf | Cin | |||||||||||||
Brewster Street | LaR | Den | Bal | Buf | Tb | Kc | Ari | Cin | Dal | |||||||||||||
CheeseMan | Gb | Den | Cin | Dal | Kc | Ari | LaR | Buf | ||||||||||||||
Dino2018 | Tb | LaR | Den | Buf | Dal | Ind | Ne | Cin | No | |||||||||||||
Jbc | Sf | Ari | Car | Buf | Bal | Mia | Ne | Sea | LvR | |||||||||||||
scunder | Tb | Buf | Gb | Ne | Kc | Ari | LaR | |||||||||||||||
SweaterVest | Jac | Ne | Car | Cin | Bal | Ind | Tb | LaR | Dal | |||||||||||||
Tjm617 | Sf | Gb | Buf | Kc | Min | LaR | Tb | Cin | Dal | |||||||||||||
WellsReport | Sf | Was | Ari | Ten | Ne | Cin | Gb | LaR | Dal | |||||||||||||
Whitey2280 | LaR | Gb | Den | Buf | Ne | Tb | Ari | Cin | ||||||||||||||
Loudmouth | Sea | Gb | LvR | Ten | Tb | LaR | Ari | Cin | ||||||||||||||
BlueHornet | Sf | Cle | Ari | Ten | Ne | Pit | No | Cin | ||||||||||||||
Mdterp58 | Sf | Cle | Den | Ten | Min | LaR | Ne | Cin | ||||||||||||||
cbailey360 | Gb | Ari | LvR | Buf | Ne | LaR | Tb | Cin | ||||||||||||||
!MskYaKdsVaxYaWyf | Sea | Ne | Ten | No | Ari | Pit | Gb | Cin | ||||||||||||||
Andy Reid’s Diet | Gb | Tb | Buf | Kc | Ten | LaR | Ari | Cin | ||||||||||||||
Bsgolf1 | LaR | Gb | Den | No | Min | Ind | Ne | Atl | ||||||||||||||
Coachsus21 | Was | Ari | Ten | Gb | Dal | Pit | Ne | |||||||||||||||
daddyo | Ten | Gb | Ari | Kc | Min | Pit | Ne | Cin | ||||||||||||||
e3p | Car | Ne | Den | Ten | Ind | LaR | Chi | |||||||||||||||
Jim Mac | Car | Cle | Den | No | Tb | Ind | Ari | Cin | ||||||||||||||
Mooring Bar | Sf | Gb | Den | Ten | Min | LaR | Ne | Cin | ||||||||||||||
Mustang | Kc | Gb | Buf | No | Tb | LaR | Ari | |||||||||||||||
Rayfab | LaR | Cle | Car | No | Ne | Ind | Ari | Cin | ||||||||||||||
Rizzi | Car | Gb | Den | Ten | Min | Ind | Ne | Cin | ||||||||||||||
STATMAN | LaR | Gb | Den | Ten | Min | Kc | Ne | Cin | ||||||||||||||
Two Rotties | LaR | Was | Cle | No | Ari | Ind | LvR | Cin | ||||||||||||||
utahdan | LaR | Ne | Den | Buf | LvR | Ind | Ari | Cin | ||||||||||||||
Zodyjo | LaR | Ne | Den | Ten | Dal | Kc | Gb | Cin | ||||||||||||||
PATSAGAIN | Sf | Was | Den | Cin | Min | Mia | Car | |||||||||||||||
FantasyBrady | Car | Gb | Den | Ten | Ne | Ind | Sea | |||||||||||||||
Irene Mc | Pit | Gb | Buf | Ten | Min | LaR | Bal | |||||||||||||||
1Bbbuckets | Den | Ari | Bal | Ten | Atl | Ind | ||||||||||||||||
Darby | Buf | Gb | Cle | Cin | Dal | Ind | Bal | |||||||||||||||
Matty Ice | Car | Den | Cle | Ten | Bal | Ind | ||||||||||||||||
Muffin Tops | Cle | Den | Buf | Dal | Ind | |||||||||||||||||
ONMYRDO | Gb | Ari | LvR | Tb | Bal | LaR | Car | |||||||||||||||
Thee Burgerman | Sf | Ne | Den | No | Ten | Ind | Car | |||||||||||||||
Angry Mike | Sf | Den | Ari | Ten | Dal | Mia | ||||||||||||||||
Vamp | Bal | Ne | Den | Cin | Min | Mia | ||||||||||||||||
Donzie | Jac | Ne | Car | No | ||||||||||||||||||
MANNSPIX | Jac | Cle | Den | No | ||||||||||||||||||
Mgr. Fantaiseach | Bal | Ari | Den | No | ||||||||||||||||||
Sweet Lou | Jac | Den | LvR | Min | ||||||||||||||||||
Weatherwizard | Buf | Cle | Ari | |||||||||||||||||||
2bize4u | Bal | Den | Ari | Ten | ||||||||||||||||||
DreamsNeverSleep | LaR | Cin | Cle | No | ||||||||||||||||||
EdO | Atl | Gb | Cle | No | ||||||||||||||||||
El Trece | Bal | Gb | Den | Ten | ||||||||||||||||||
LIZ | Car | Den | Ten | |||||||||||||||||||
Nacho Chowdah | Atl | Ne | Car | Ten | ||||||||||||||||||
Pmj | Bal | LaR | Ari | Ten | ||||||||||||||||||
The Highlanders | Car | Pit | Ten | No | ||||||||||||||||||
Trumpet | Ne | Den | Car | Ten | ||||||||||||||||||
Tugboat | Min | Ne | Den | Ten | ||||||||||||||||||
walker | Gb | Ari | Den | Ten | ||||||||||||||||||
$MYBALLZACHHURTS$ | Bal | Kc | ||||||||||||||||||||
JimBob | NyJ | Kc | ||||||||||||||||||||
SignoreFantastico | Jac | Cin | ||||||||||||||||||||
SonnyLove III | Ne | Cin | ||||||||||||||||||||
xcem1212x | Bal |
Consensus Report Week 22 | |||
Away | LaR | ||
#Picks | |||
#Pct | |||
Home | Cin | ||
#Picks | |||
#Pct |