| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Loss | Pool Ending Loss | 104 | 0 | 1040 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| getting it in... | Ari | NyG | Sd | Sd | No | Gb | Dal | Bal | Hou | Phi | |||||||||||
| JoeF | Hou | NyJ | Pit | Sd | Sf | Gb | No | Bal | Dal | Mia | Ne | Cin | Chi | ||||||||
| Kashmir | Hou | Pit | Bal | Was | Kc | NyJ | Dal | Ten | Atl | Jac | Sf | Ne | Oak | ||||||||
| Gamblers | Sd | Pit | Ten | Tb | NyG | Bal | Dal | Hou | Sf | Gb | Ne | Atl | Chi | ||||||||
| Riblet | Hou | NyJ | Ten | Gb | Sf | Cin | Dal | NyG | Atl | Bal | Ne | Pit | Chi | ||||||||
| SonnyLove III | Sf | Det | Car | Atl | Sd | Pit | Dal | NyG | Hou | Phi | Ne | NyJ | Chi | ||||||||
| BGW | Sd | Gb | Pit | Tb | NyG | Pit | |||||||||||||||
| 05 | Ari | Det | Ten | Chi | Ind | NyJ | Dal | Hou | No | Phi | |||||||||||
| BFF | Hou | Gb | Pit | No | Cin | NyJ | Dal | Car | Atl | Bal | |||||||||||
| Bolt Fever | Ari | Pit | Sd | Tb | NyG | NyJ | Dal | Hou | No | Phi | |||||||||||
| Brizi | Hou | Det | Car | Tb | Ind | Oak | Dal | NyG | Atl | Phi | |||||||||||
| crkob | Sd | Pit | Bal | Gb | Ne | Cin | Dal | No | Hou | Phi | |||||||||||
| EdO | Sd | Det | Pit | Tb | NyG | NyJ | No | Sf | Hou | Phi | |||||||||||
| Emily | Sd | Den | Ten | Tb | Sf | Oak | Dal | NyG | Kc | Phi | |||||||||||
| Fresh | NyG | Pit | Car | Atl | Sd | Phi | Cle | Hou | Dal | Kc | |||||||||||
| gavskills | Sd | NyJ | Pit | Gb | NyG | Bal | Dal | Sf | Hou | Phi | |||||||||||
| I.B.HUSTLIN | Ari | Buf | Car | Chi | NyG | Cin | Dal | Ten | Hou | Bal | |||||||||||
| Joee | Sd | Pit | Ten | Gb | NyG | NyJ | No | Bal | Dal | Phi | |||||||||||
| papa | Sd | Pit | Bal | Chi | NyG | Oak | No | Ten | Atl | Phi | |||||||||||
| Rayfab | Ari | Pit | Sd | Tb | NyG | NyJ | Dal | Ten | Hou | Phi | |||||||||||
| Roy | Ari | Pit | Car | Tb | NyG | NyJ | Dal | Hou | Atl | Phi | |||||||||||
| Russ | Ari | Buf | Sd | Atl | No | Gb | Dal | Hou | Oak | Phi | |||||||||||
| Sagamore Squad | Ari | NyJ | Sd | Chi | NyG | Gb | Dal | Sf | Hou | Phi | |||||||||||
| Smooooth | Hou | Det | Pit | Tb | NyG | Cin | Dal | Bal | Atl | Phi | |||||||||||
| Thadalicious | Sd | NyG | Ne | Gb | No | Pit | Dal | Hou | Atl | Phi | |||||||||||
| The Highlanders | Ari | Gb | Pit | No | NyG | Bal | Dal | Ten | Hou | Phi | |||||||||||
| Tony C | Ari | Pit | Det | Sd | NyG | Cin | Dal | Sf | Hou | Phi | |||||||||||
| WVUPETE | Ne | Bal | Det | Hou | Min | Oak | Gb | Buf | Pit | ||||||||||||
| Doc's Lock's | Cle | Buf | Sd | Tb | NyG | ||||||||||||||||
| chad CHAD chad | Sd | Den | Car | Min | Det | Atl | Dal | Hou | Kc | ||||||||||||
| Darby | Hou | Det | Car | Chi | NyG | Gb | Dal | Sf | Oak | ||||||||||||
| el spidero | Ari | Pit | Sd | Atl | NyG | Cin | Gb | Buf | Ne | ||||||||||||
| Hari Cotvert | Sd | Gb | Bal | Chi | Jac | Oak | No | Hou | Pit | ||||||||||||
| JOEY ROASTBEEF | Hou | Det | Ten | Tb | NyG | Gb | No | Sf | Oak | ||||||||||||
| LET-IT-RIDE | Ari | Pit | Sd | Tb | Hou | NyJ | Dal | Ten | Oak | ||||||||||||
| MANTLE | Ne | Pit | Sd | Gb | NyG | Bal | No | Sf | Phi | ||||||||||||
| Muffin Tops | Ari | Det | Car | Tb | Bal | Dal | Sf | Kc | |||||||||||||
| OMFs Favorite Son | Sd | Pit | Ten | Tb | NyG | NyJ | Dal | Hou | Oak | ||||||||||||
| STATMAN | Sd | Pit | Car | Tb | NyG | Oak | Dal | Hou | Kc | ||||||||||||
| CowboyfanNumber1 | Ari | Buf | Car | Buf | |||||||||||||||||
| CowboyfanNumber2 | Cle | Was | Car | NyG | |||||||||||||||||
| New Guy | Dal | Ind | |||||||||||||||||||
| Grampy | Chi | Dal | Bal | Tb | NyG | Atl | Mia | ||||||||||||||
| Mitchy the Cheese | Cle | NyJ | Pit | Tb | NyG | ||||||||||||||||
| Pickle | Phi | NyJ | Sd | No | Hou | Gb | Bal | ||||||||||||||
| Stella | Sd | Pit | Ten | Ne | |||||||||||||||||
| Vamp | Hou | Pit | Sd | Phi | Gb | Cin | Bal | ||||||||||||||
| wtrman | NyJ | Pit | Sea | Gb | NyG | ||||||||||||||||
| Kitten Mittons | Phi | NyJ | Det | Buf | |||||||||||||||||
| NJM350 | Phi | Det | Sd | Sd | NyG | ||||||||||||||||
| ACotes | Kc | Pit | Sd | No | NyG | ||||||||||||||||
| BIG DADDY | Hou | Pit | Car | Tb | |||||||||||||||||
| Nacho chowdah | Hou | Det | Pit | Chi | NyG | ||||||||||||||||
| Ghastly | Hou | Min | No | Tb | Min | ||||||||||||||||
| Arian Foster the | Cle | Pit | Sd | Gb | NyG | ||||||||||||||||
| Boom Roasted | Ne | Dal | Was | Tb | NyG | ||||||||||||||||
| captain matteo | Det | NyG | Ari | Was | Ind | ||||||||||||||||
| Deano Mite | Sd | Pit | Ne | Tb | NyG | ||||||||||||||||
| Drew | Kc | Gb | Pit | Sd | NyG | ||||||||||||||||
| Drunken Thief | Sd | NyG | Bal | ||||||||||||||||||
| FastEddieF | Kc | Was | Pit | Gb | Hou | ||||||||||||||||
| -fenway617 | Cle | NyG | Sd | Atl | Hou | ||||||||||||||||
| frenchy | Hou | Dal | Sd | NyG | |||||||||||||||||
| Fullcollapseonimp | NyG | Bal | |||||||||||||||||||
| gigi | Cle | Pit | Car | Tb | NyG | ||||||||||||||||
| Gravy Train | Sd | Pit | Ne | Gb | NyG | ||||||||||||||||
| Hari Cos | Cle | Gb | Ten | Buf | |||||||||||||||||
| LANDRY | Gb | Det | No | NyG | |||||||||||||||||
| LIZ | Cle | Pit | Sd | Tb | Hou | ||||||||||||||||
| MakeItRainQMoney | Cle | Pit | Ten | Tb | NyG | ||||||||||||||||
| MoMoneyMoPena | Cle | Pit | Sd | Chi | NyG | ||||||||||||||||
| mustang | Sd | Pit | Ne | Gb | NyG | ||||||||||||||||
| PATSAGAIN | Cle | Den | Ten | Chi | NyG | ||||||||||||||||
| Polish Pistol | Sf | NyG | Tb | Hou | |||||||||||||||||
| PrestigeWorldwide | Min | Hou | Det | Tb | |||||||||||||||||
| ruby | Sd | Pit | Ne | Gb | NyG | ||||||||||||||||
| Signore Fantastic | Cle | Pit | Car | Atl | |||||||||||||||||
| Sleeve of Wizard | Sd | Pit | Phi | Tb | NyG | ||||||||||||||||
| tabaccy | Cle | Pit | Sd | Chi | NyG | ||||||||||||||||
| BobP83 | Ne | Det | Buf | ||||||||||||||||||
| dflogue | Den | Pit | Sd | ||||||||||||||||||
| Johnny Rotten | Cle | Gb | Sd | ||||||||||||||||||
| luckyone | Sd | Bal | NyJ | ||||||||||||||||||
| Rhonda B | Cle | Pit | Sd | Phi | |||||||||||||||||
| Spyweek | Hou | Buf | Ari | ||||||||||||||||||
| Tony and Bill 2 | Kc | Pit | Ten | ||||||||||||||||||
| uncle billy | Ari | Gb | Atl | Phi | |||||||||||||||||
| Baggadonuts | NyG | Tb | Ari | ||||||||||||||||||
| Clay Davis | Ne | ||||||||||||||||||||
| DFA | Hou | Ne | |||||||||||||||||||
| Diamond Jim | Cle | Dal | |||||||||||||||||||
| little | Cle | Det | Phi | ||||||||||||||||||
| The Dirty 712 | Sd | Ne | |||||||||||||||||||
| Walker | Cle | Den | Ari | ||||||||||||||||||
| ASIANMOMMY | |||||||||||||||||||||
| BlakeAF | Cle | ||||||||||||||||||||
| BnB | Cle | Ind | |||||||||||||||||||
| BOB W. | Den | Ind | |||||||||||||||||||
| Matty Ice | Cle | Bal | |||||||||||||||||||
| metermaid | Cle | ||||||||||||||||||||
| Mike Honcho | Kc | ||||||||||||||||||||
| Paulie Walnuts | Cle | ||||||||||||||||||||
| Wiz | |||||||||||||||||||||
| Angry Mike | Cle |
Copyright © 2011
NFLPoolOnline