| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Loss | Pool Ending Loss | 87 | 0 | 870 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| LIZ | Bal | Was | Phi | Cin | Pit | Ne | Gb | Chi | Sea | Ari | Dal | Atl | Jac | Ten | Hou | Sf | Den | NyJ | Ind | No | |
| MoMoneyMoPena | Bal | Was | NyG | Chi | Pit | Gb | NyJ | Sd | Sea | Mia | Ne | Dal | Cin | Ten | Den | Sf | Hou | Ari | No | Ind | |
| Sleeve of Wizard | Bal | Was | Phi | Sf | NyG | Pit | Ne | Sd | Atl | Min | Jac | Dal | Cin | Ten | Den | Gb | NyJ | Ari | No | Ind | |
| Tony C | Bal | Min | Dal | Sf | Phi | Jac | Gb | Sd | Atl | Mia | Ne | Cin | Chi | Pit | Hou | Ari | Ten | NyJ | No | Ind | |
| GROWNASSMAN | Bal | Min | Dal | Sf | Phi | Gb | Ne | Sd | Sea | No | Pit | Atl | Cin | Ten | Hou | Ari | Chi | NyJ | Ind | Ind | |
| smacky | Sd | Min | Bal | Hou | NyG | Pit | Ne | Ind | Jac | Mia | No | Cin | Chi | Ari | Phi | Sf | Ten | Dal | NyJ | NyJ | |
| Emily | Sd | Atl | Bal | NyG | Min | Ne | Gb | Ind | No | Ari | Pit | Phi | Cin | Ten | Hou | Dal | Sf | NyJ | |||
| Smooooth | No | Min | Bal | Hou | Phi | Gb | Ne | Sd | Atl | Mia | Jac | Sea | Chi | Ten | Kc | Sf | NyJ | Ari | Dal | ||
| dflogue | Ari | Min | Bal | Sf | Phi | Pit | Ne | Chi | Atl | No | Dal | Cin | Sd | Ten | Hou | Gb | Den | ||||
| Jack | Ne | Min | Bal | NyG | Pit | Gb | Ind | Sd | No | Mia | Dal | Cin | Chi | Ten | Ari | Sf | Den | Phi | |||
| rhonda b | No | Was | Bal | NyG | Phi | Pit | Gb | Sd | Sea | Mia | Ari | Atl | Chi | Ten | Hou | Sf | Den | Ne | |||
| Toolio | Sea | Was | Bal | Chi | Min | Gb | Ind | Sd | Atl | Ari | Dal | Cin | Car | Oak | Hou | Cle | Buf | Ne | |||
| EdO | No | Was | Bal | Sf | Phi | Pit | Gb | Sd | Sea | Mia | Ari | Atl | Chi | Ten | Hou | NyG | Den | ||||
| MakeItRainQMoney | Min | Gb | Bal | Was | Phi | Jac | Ne | Sd | Atl | Mia | Dal | Cin | Chi | Ten | Hou | Sf | Den | ||||
| Papa | Bal | Was | Phi | Cin | Pit | NyJ | Gb | Chi | Atl | Mia | Ari | Sd | Den | Ten | Hou | Sf | Jac | ||||
| xXx | No | Min | Bal | Sf | Phi | Jac | Gb | Dal | Atl | Mia | Ari | Sd | Chi | Ten | Hou | NyG | Den | ||||
| Budlight Brad | Pit | Min | Dal | Hou | NyG | Phi | Ind | Chi | No | Mia | Ari | Cin | Car | Ten | Den | ||||||
| daveyd | Sea | Was | Hou | Sf | Phi | Jac | Gb | Chi | Atl | Mia | Ari | Sd | Car | Ten | Bal | NyG | |||||
| Drew | Sea | Min | Bal | Chi | Pit | Gb | Ne | Sd | Atl | Ari | Dal | Cin | Car | Ten | Den | No | |||||
| PATSAGAIN | No | Was | Phi | Sf | Car | Gb | Ind | Sd | Sea | Mia | Jac | Dal | Chi | Pit | Bal | NyG | |||||
| roy | No | Was | Bal | Sf | Phi | Gb | Ne | Chi | Atl | Mia | Pit | Cin | Sd | Ten | Hou | NyG | |||||
| Bean Pie Specials | Bal | Was | Phi | Cin | NyG | Pit | Ind | Sd | Gb | No | Ne | Atl | Chi | Ten | Den | ||||||
| beruit19 | Min | Bal | NyG | Phi | Pit | Ind | Chi | No | Mia | Ari | Sd | Cin | Ten | Sea | |||||||
| crkob | Atl | Ne | Bal | Min | NyG | Pit | Ind | Sd | No | Mia | Dal | Cin | Chi | Ten | Den | ||||||
| Davey Kleinfeld | Ne | Buf | Bal | NyG | Phi | Pit | Ind | Chi | Sea | Min | Det | Dal | Hou | Ten | Den | ||||||
| gigi | Sea | Was | Bal | Sf | Dal | Jac | Gb | Chi | Atl | Mia | Ari | Cin | Pit | Hou | Den | ||||||
| Hot Sauce | Min | Ten | Gb | Ind | NyG | Pit | NyJ | Sd | No | Bal | Dal | Atl | Cin | Ne | Sea | ||||||
| SonnyLove III | Sea | Was | Phi | Hou | NyG | Gb | Sd | Chi | Atl | Bal | Dal | Cin | Pit | Ne | Den | ||||||
| Justin Credible | No | Ten | Dal | Ind | NyG | Gb | Ne | Sd | Atl | Mia | Min | Cin | Pit | ||||||||
| enzo1 | Sea | Was | Phi | Hou | Ari | Gb | Gb | Chi | Atl | Mia | Det | Cin | Pit | ||||||||
| BEACHBUFF | No | Min | Sf | NyG | Gb | Ind | Sd | Sea | Mia | Dal | Atl | Pit | |||||||||
| DFA | Bal | Was | Dal | Hou | Phi | NyJ | Ne | Sd | Atl | Mia | Jac | Cin | Pit | ||||||||
| frenchy | No | Was | Gb | Sf | Dal | Jac | Sd | Chi | Sea | Bal | Hou | Atl | Pit | ||||||||
| jeddysmith | Bal | Was | Sd | NyG | Phi | Gb | Ind | Chi | Atl | Min | Cin | Dal | Pit | ||||||||
| Big Daddy | Ne | Atl | Dal | Chi | Min | Pit | Phi | Ind | Gb | Bal | No | Ari | |||||||||
| Fresh | Dal | Was | Chi | NyG | Jac | Pit | Sd | Hou | Atl | Bal | Det | Mia | |||||||||
| Sneaky Pirate | No | Gb | Bal | Sf | NyG | Pit | NyJ | Chi | Atl | Ten | Ari | ||||||||||
| Deano Mite | Dal | Was | Phi | Chi | Buf | Jac | Gb | Sd | Sea | Ari | |||||||||||
| FAST EDDIE F | Ne | Buf | Phi | Pit | Bal | Atl | Dal | Ten | Cin | No | Hou | ||||||||||
| joe e | Bal | Was | Dal | Sf | NyG | Phi | Ne | Sd | No | Min | Pit | ||||||||||
| JOEY ROASTBEEF | Min | No | Bal | Chi | Phi | Jac | Gb | Ari | Atl | Mia | Pit | ||||||||||
| Johnny Law | Bal | Min | Dal | Sf | NyG | Phi | Ne | Sd | No | Mia | Cin | ||||||||||
| KO | Sd | Min | Gb | Sf | Car | Jac | Ind | Ari | Atl | Bal | Cin | ||||||||||
| russ | No | Gb | Bal | NyG | Phi | Pit | Ne | Sd | Atl | Mia | Cin | ||||||||||
| Stella | Bal | Was | Dal | Chi | NyG | Phi | Ne | Sd | No | Min | Pit | ||||||||||
| Thadalicious | No | Was | Dal | Hou | Phi | Jac | Ne | Chi | Min | Cin | |||||||||||
| ENZO | No | Min | Bal | Sf | Pit | Car | Gb | Det | Sea | Den | |||||||||||
| HighSteppnSeafood | No | Min | Bal | Hou | NyG | Cin | Ne | Ind | Gb | ||||||||||||
| MANTLE | No | Min | Bal | Chi | Pit | Phi | Ind | Sd | Gb | ||||||||||||
| ONEMOREBET | No | Min | Bal | Chi | Phi | Ind | Sd | Gb | |||||||||||||
| Oppy | Pit | Was | Bal | NyG | Phi | NyJ | Ne | Ind | Gb | ||||||||||||
| SpeedyPetey | Min | Bal | NyG | Pit | Ne | Sd | Chi | Gb | |||||||||||||
| The Four Horsemen | No | Min | Bal | NyG | Pit | Phi | Ne | Sd | Gb | ||||||||||||
| Irishman74 | Hou | Min | Bal | NyG | Dal | Jac | No | No | |||||||||||||
| B 'n' B | Sd | Was | Gb | Sf | Min | NyJ | Ne | Ari | |||||||||||||
| Gravy Train | Bal | Gb | Dal | Chi | NyG | Pit | Ne | Ari | |||||||||||||
| STATMAN | No | Was | Bal | Chi | Min | Jac | Car | Ari | |||||||||||||
| RobT | Bal | Gb | Phi | Chi | NyG | Pit | Pit | ||||||||||||||
| Tony and Bill 1 | NyG | Gb | Dal | Ind | Min | Pit | Ind | ||||||||||||||
| 5 | No | Min | Phi | Was | Buf | Jac | Car | ||||||||||||||
| Angry Mike | No | Was | Gb | Sf | Buf | Phi | |||||||||||||||
| Mike Honcho | Bal | Was | Ind | Phi | Jac | ||||||||||||||||
| pickle | Chi | Atl | Gb | Ind | Min | Pit | |||||||||||||||
| tinychalkboy | No | Min | Was | Hou | Sf | ||||||||||||||||
| Baggadonuts | No | Gb | Bal | NyG | Min | Phi | |||||||||||||||
| chad CHAD chad | Sd | Was | Bal | Cin | Sf | NyJ | |||||||||||||||
| Fumblerooski | Car | Min | Bal | Ind | NyG | Phi | |||||||||||||||
| gavskills | Ne | Ten | Bal | Ind | NyG | Phi | |||||||||||||||
| kimd | Min | Sd | Sf | Pit | |||||||||||||||||
| Lady Tramp | Sea | Phi | NyJ | Min | Dal | Cin | |||||||||||||||
| metermaid | Sd | Pit | Ind | Ne | NyG | Phi | |||||||||||||||
| Show Me the Money | Bal | Buf | Hou | NyG | Dal | NyJ | |||||||||||||||
| SignoreFantastico | Sea | Den | Det | Hou | Jac | NyJ | |||||||||||||||
| The Polish Pistol | No | Min | Gb | NyG | Bal | Was | |||||||||||||||
| Tony and Bill 2 | Bal | Ten | Dal | Chi | NyG | Phi | |||||||||||||||
| Vamp | Ari | Min | Phi | Chi | Pit | NyJ | |||||||||||||||
| be real | Ari | Min | Ne | Ind | Bal | ||||||||||||||||
| LANDRY | NyG | Min | Pit | Sf | Ne | ||||||||||||||||
| Mr. Stub | Ari | Min | Bal | Ten | |||||||||||||||||
| The Dirty 712 | Sea | Gb | Dal | Hou | Buf | ||||||||||||||||
| Walker | Min | Gb | Chi | Jac | |||||||||||||||||
| blsljlll | Ari | Pit | |||||||||||||||||||
| Bob Loblaw | Sea | Gb | Was | ||||||||||||||||||
| Problem Child | Ari | Was | Hou | ||||||||||||||||||
| Ruby Eiseman | Cin | Ind | Hou | ||||||||||||||||||
| four putt | Cin | Pit | |||||||||||||||||||
| Luckyone | Ari | Ne |
Copyright © 2009
NFLPoolOnline