NFLPoolOnline


NFL Super Standings

From 2011-Week 1 To 2011-Week 21

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non Conf. 
NFC EAST                  
 NY Giants 13 - 7 - 0 496 456 W- 6 5 - 4 - 0 8 - 3 - 0 3 - 3 - 0 8 - 7 - 0 5 - 0 - 0
 Dallas 8 - 8 - 0 369 347 L- 2 5 - 3 - 0 3 - 5 - 0 2 - 4 - 0 6 - 6 - 0 2 - 2 - 0
 Philadelphia 8 - 8 - 0 396 328 W- 4 3 - 5 - 0 5 - 3 - 0 5 - 1 - 0 6 - 6 - 0 2 - 2 - 0
 Washington 5 - 11 - 0 288 367 L- 2 2 - 6 - 0 3 - 5 - 0 2 - 4 - 0 5 - 7 - 0 0 - 4 - 0
NFC NORTH                  
 Green Bay 15 - 2 - 0 580 396 L- 1 8 - 1 - 0 7 - 1 - 0 6 - 0 - 0 12 - 1 - 0 3 - 1 - 0
 Detroit 10 - 7 - 0 502 432 L- 2 5 - 3 - 0 5 - 4 - 0 3 - 3 - 0 6 - 7 - 0 4 - 0 - 0
 Chicago 8 - 8 - 0 353 341 W- 1 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 7 - 5 - 0 1 - 3 - 0
 Minnesota 3 - 13 - 0 340 449 L- 1 1 - 7 - 0 2 - 6 - 0 0 - 6 - 0 3 - 9 - 0 0 - 4 - 0
NFC SOUTH                  
 New Orleans 14 - 4 - 0 624 403 L- 1 9 - 0 - 0 5 - 4 - 0 5 - 1 - 0 10 - 4 - 0 4 - 0 - 0
 Atlanta 10 - 7 - 0 404 374 L- 1 6 - 2 - 0 4 - 5 - 0 3 - 3 - 0 7 - 6 - 0 3 - 1 - 0
 Carolina 6 - 10 - 0 406 429 L- 1 3 - 5 - 0 3 - 5 - 0 2 - 4 - 0 3 - 9 - 0 3 - 1 - 0
 Tampa Bay 4 - 12 - 0 287 494 L- 10 3 - 5 - 0 1 - 7 - 0 2 - 4 - 0 3 - 9 - 0 1 - 3 - 0
NFC WEST                  
 San Francisco 14 - 4 - 0 433 281 L- 1 8 - 2 - 0 6 - 2 - 0 5 - 1 - 0 11 - 3 - 0 3 - 1 - 0
 Arizona 8 - 8 - 0 312 348 W- 1 6 - 2 - 0 2 - 6 - 0 4 - 2 - 0 7 - 5 - 0 1 - 3 - 0
 Seattle 7 - 9 - 0 321 315 L- 2 4 - 4 - 0 3 - 5 - 0 3 - 3 - 0 6 - 6 - 0 1 - 3 - 0
 St.Louis 2 - 14 - 0 193 407 L- 7 1 - 7 - 0 1 - 7 - 0 0 - 6 - 0 1 - 11 - 0 1 - 3 - 0
                   
AFC EAST                  
 New England 15 - 4 - 0 598 393 L- 1 9 - 2 - 0 6 - 2 - 0 5 - 1 - 0 12 - 2 - 0 3 - 2 - 0
 NY Jets 8 - 8 - 0 377 363 L- 3 6 - 2 - 0 2 - 6 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 Buffalo 6 - 10 - 0 372 434 L- 1 5 - 3 - 0 1 - 7 - 0 1 - 5 - 0 4 - 8 - 0 2 - 2 - 0
 Miami 6 - 10 - 0 329 313 W- 1 4 - 4 - 0 2 - 6 - 0 3 - 3 - 0 5 - 7 - 0 1 - 3 - 0
AFC NORTH                  
 Baltimore 13 - 5 - 0 418 302 L- 1 9 - 0 - 0 4 - 5 - 0 6 - 0 - 0 10 - 4 - 0 3 - 1 - 0
 Pittsburgh 12 - 5 - 0 348 256 L- 1 7 - 1 - 0 5 - 4 - 0 4 - 2 - 0 9 - 4 - 0 3 - 1 - 0
 Cincinnati 9 - 8 - 0 354 354 L- 2 4 - 4 - 0 5 - 4 - 0 2 - 4 - 0 6 - 7 - 0 3 - 1 - 0
 Cleveland 4 - 12 - 0 218 307 L- 6 3 - 5 - 0 1 - 7 - 0 0 - 6 - 0 3 - 9 - 0 1 - 3 - 0
AFC SOUTH                  
 Houston 11 - 7 - 0 425 308 L- 1 6 - 3 - 0 5 - 4 - 0 4 - 2 - 0 9 - 5 - 0 2 - 2 - 0
 Tennessee 9 - 7 - 0 325 317 W- 2 5 - 3 - 0 4 - 4 - 0 3 - 3 - 0 7 - 5 - 0 2 - 2 - 0
 Jacksonville 5 - 11 - 0 243 329 W- 1 4 - 4 - 0 1 - 7 - 0 3 - 3 - 0 4 - 8 - 0 1 - 3 - 0
 Indianapolis 2 - 14 - 0 243 430 L- 1 2 - 6 - 0 0 - 8 - 0 2 - 4 - 0 2 - 10 - 0 0 - 4 - 0
AFC WEST                  
 Denver 9 - 9 - 0 348 458 L- 1 4 - 5 - 0 5 - 4 - 0 3 - 3 - 0 7 - 7 - 0 2 - 2 - 0
 Oakland 8 - 8 - 0 359 433 L- 1 3 - 5 - 0 5 - 3 - 0 3 - 3 - 0 6 - 6 - 0 2 - 2 - 0
 San Diego 8 - 8 - 0 406 377 W- 1 5 - 3 - 0 3 - 5 - 0 3 - 3 - 0 7 - 5 - 0 1 - 3 - 0
 Kansas City 7 - 9 - 0 212 338 W- 1 3 - 5 - 0 4 - 4 - 0 3 - 3 - 0 4 - 8 - 0 3 - 1 - 0

Copyright © 2011
NFLPoolOnline