NFLPoolOnline


The Player Statpak


                    Season Statistics for BGW

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)   6 10  0   37.5   4     6   10   0    37.5     4  106    106
 2)   6 10  0   37.5   2    12   20   0    37.5     6  112    119
 3)   4 12  0   25.0  10    16   32   0    33.3    16  124    124
 4)   7  9  0   43.8   5    23   41   0    35.9    21   85    124
 5)  10  3  0   76.9   6    33   44   0    42.9    27    2    114
 6)   9  4  0   69.2  14    42   48   0    46.7    41   18    104
 7)   5  8  0   38.5  22    47   56   0    45.6    63  100    111
 8)   8  5  0   61.5   6    55   61   0    47.4    69   22     97
 9)   8  6  0   57.1   9    63   67   0    48.5    78   41     83
10)  11  5  0   68.8  14    74   72   0    50.7    92    5     60
11)   6  8  0   42.9   7    80   80   0    50.0    99  102     72
12)   8  8  0   50.0  35    88   88   0    50.0   134   92     79
13)   5 11  0   31.3   8    93   99   0    48.4   142  115     96
14)   8  8  0   50.0   1   101  107   0    48.6   143   44     86
15)   6 10  0   37.5  21   107  117   0    47.8   164  111     98
16)   5 11  0   31.3  14   112  128   0    46.7   178  119    113
17)  10  6  0   62.5   1   122  134   0    47.7   179   16    108
 ------------------------- Post Season --------------------------
18)   3  1  0   75.0  24   125  135   0    48.1   203   27    106
19)   1  3  0   25.0  29   126  138   0    47.7   232   83    107
20)   0  2  0    0.0   9   126  140   0    47.4   241   72    107
21)   0  1  0    0.0   1   126  141   0    47.2   242   25    108
 ----------------------------------------------------------------

Avg Wins: 6.00                          Avg Losses: 6.71
Winning Pct: 47.19                      Avg Tiebreaker Pts: 11.52
Avg Weekly Rank: 67.67                  Avg Season Rank: 101.05

Copyright © 2011
NFLPoolOnline