NFLPoolOnline


The Player Statpak


                   Season Statistics for Krs10

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)   9  7  0   56.3   3     9    7   0    56.3     3   27     26
 2)   9  7  0   56.3   2    18   14   0    56.3     5   38     26
 3)   7  9  0   43.8  12    25   23   0    52.1    17   89     45
 4)   7  9  0   43.8   5    32   32   0    50.0    22   85     60
 5)   5  8  0   38.5   9    37   40   0    48.1    31  110     88
 6)   5  8  0   38.5  16    42   48   0    46.7    47  118    106
 7)   5  8  0   38.5  27    47   56   0    45.6    74  107    112
 8)   6  7  0   46.2   3    53   63   0    45.7    77   71    109
 9)   7  7  0   50.0   8    60   70   0    46.2    85   67    106
10)   9  7  0   56.3   6    69   77   0    47.3    91   34     99
11)   4 10  0   28.6   9    73   87   0    45.6   100  126    118
12)   7  9  0   43.8  26    80   96   0    45.5   126  106    119
13)   9  7  0   56.3   6    89  103   0    46.4   132   16    116
14)  10  6  0   62.5   3    99  109   0    47.6   135   12    101
15)  10  6  0   62.5  23   109  115   0    48.7   158   19     85
16)   6 10  0   37.5  33   115  125   0    47.9   191   97     94
17)  10  6  0   62.5  17   125  131   0    48.8   208   27     89
 ------------------------- Post Season --------------------------
18)   2  2  0   50.0   6   127  133   0    48.8   214   69     91
19)   2  2  0   50.0  11   129  135   0    48.9   225   56     88
20)   1  1  0   50.0  15   130  136   0    48.9   240   51     83
21)   0  1  0    0.0   7   130  137   0    48.7   247   35     84
 ----------------------------------------------------------------

Avg Wins: 6.19                          Avg Losses: 6.52
Winning Pct: 48.69                      Avg Tiebreaker Pts: 11.76
Avg Weekly Rank: 64.76                  Avg Season Rank: 87.86

Copyright © 2011
NFLPoolOnline