Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 21
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 New Orleans 93.5 93.4 19 17 Cincinnati 90.1 90.3 17
2 Minnesota 93.5 93.3 18 18 Denver 90.1 90.0 16
3 Green Bay 93.1 92.6 17 19 NY Giants 89.4 89.7 16
4 Baltimore 93.1 93.2 18 20 Miami 89.2 89.9 16
5 San Diego 92.8 92.5 17 21 Tennessee 88.6 88.9 16
6 New England 92.8 93.3 17 22 Chicago 88.5 88.4 16
7 NY Jets 92.8 93.0 19 23 Washington 87.4 87.0 16
8 Indianapolis 92.6 92.9 19 24 Buffalo 87.4 87.7 16
9 Dallas 92.5 92.6 18 25 Jacksonville 86.9 86.8 16
10 Philadelphia 91.6 91.7 17 26 Seattle 86.1 85.6 16
11 San Francisco 91.5 90.9 16 27 Kansas City 85.6 85.5 16
12 Houston 91.4 91.1 16 28 Cleveland 84.7 84.8 16
13 Pittsburgh 91.2 91.0 16 29 Tampa Bay 83.6 84.4 16
14 Atlanta 91.0 91.4 16 30 Detroit 81.1 81.5 16
15 Arizona 90.6 90.2 18 31 Oakland 80.8 81.2 16
16 Carolina 90.2 90.8 16 32 St.Louis 77.5 77.7 16
Sorted by Adjusted Power Rating
Between Week 1 And Week 21
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 New Orleans 93.4 93.5 19 17 Arizona 90.2 90.6 18
2 New England 93.3 92.8 17 18 Denver 90.0 90.1 16
3 Minnesota 93.3 93.5 18 19 Miami 89.9 89.2 16
4 Baltimore 93.2 93.1 18 20 NY Giants 89.7 89.4 16
5 NY Jets 93.0 92.8 19 21 Tennessee 88.9 88.6 16
6 Indianapolis 92.9 92.6 19 22 Chicago 88.4 88.5 16
7 Dallas 92.6 92.5 18 23 Buffalo 87.7 87.4 16
8 Green Bay 92.6 93.1 17 24 Washington 87.0 87.4 16
9 San Diego 92.5 92.8 17 25 Jacksonville 86.8 86.9 16
10 Philadelphia 91.7 91.6 17 26 Seattle 85.6 86.1 16
11 Atlanta 91.4 91.0 16 27 Kansas City 85.5 85.6 16
12 Houston 91.1 91.4 16 28 Cleveland 84.8 84.7 16
13 Pittsburgh 91.0 91.2 16 29 Tampa Bay 84.4 83.6 16
14 San Francisco 90.9 91.5 16 30 Detroit 81.5 81.1 16
15 Carolina 90.8 90.2 16 31 Oakland 81.2 80.8 16
16 Cincinnati 90.3 90.1 17 32 St.Louis 77.7 77.5 16
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 21
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 New Orleans 95.8 95.7 19 17 Carolina 90.4 90.9 16
2 Indianapolis 95.0 95.3 19 18 Denver 90.1 90.1 16
3 Minnesota 95.0 94.8 18 19 NY Giants 89.5 89.8 16
4 San Diego 94.5 94.2 17 20 Miami 88.9 89.6 16
5 Green Bay 94.0 93.5 17 21 Tennessee 88.8 89.0 16
6 Dallas 93.7 93.8 18 22 Chicago 88.1 88.0 16
7 Baltimore 93.6 93.7 18 23 Buffalo 86.6 86.9 16
8 New England 93.5 94.0 17 24 Jacksonville 86.5 86.4 16
9 NY Jets 93.5 93.7 19 25 Washington 85.6 85.2 16
10 Philadelphia 92.7 92.8 17 26 Seattle 84.7 84.2 16
11 Houston 91.9 91.5 16 27 Kansas City 83.9 83.7 16
12 Pittsburgh 91.6 91.4 16 28 Cleveland 83.4 83.5 16
13 Atlanta 91.5 91.9 16 29 Tampa Bay 81.6 82.4 16
14 San Francisco 91.4 90.8 16 30 Oakland 79.5 80.0 16
15 Arizona 91.3 91.0 18 31 Detroit 78.6 78.9 16
16 Cincinnati 90.7 90.9 17 32 St.Louis 74.5 74.8 16
Sorted by Adjusted Power Rating
Between Week 1 And Week 21
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 New Orleans 95.7 95.8 19 17 San Francisco 90.8 91.4 16
2 Indianapolis 95.3 95.0 19 18 Denver 90.1 90.1 16
3 Minnesota 94.8 95.0 18 19 NY Giants 89.8 89.5 16
4 San Diego 94.2 94.5 17 20 Miami 89.6 88.9 16
5 New England 94.0 93.5 17 21 Tennessee 89.0 88.8 16
6 Dallas 93.8 93.7 18 22 Chicago 88.0 88.1 16
7 NY Jets 93.7 93.5 19 23 Buffalo 86.9 86.6 16
8 Baltimore 93.7 93.6 18 24 Jacksonville 86.4 86.5 16
9 Green Bay 93.5 94.0 17 25 Washington 85.2 85.6 16
10 Philadelphia 92.8 92.7 17 26 Seattle 84.2 84.7 16
11 Atlanta 91.9 91.5 16 27 Kansas City 83.7 83.9 16
12 Houston 91.5 91.9 16 28 Cleveland 83.5 83.4 16
13 Pittsburgh 91.4 91.6 16 29 Tampa Bay 82.4 81.6 16
14 Arizona 91.0 91.3 18 30 Oakland 80.0 79.5 16
15 Carolina 90.9 90.4 16 31 Detroit 78.9 78.6 16
16 Cincinnati 90.9 90.7 17 32 St.Louis 74.8 74.5 16
|