NFLPoolOnline


Pool Statistics for Week 21



Week  Won   Lost Tied    Pct.      TW     TL   TT    Pct.   Played
 ------------------------------------------------------------------
 1)   840   856   0     49.5      840    856   0    49.5     106
 2)   920   776   0     54.2     1760   1632   0    51.9     106
 3)   981   715   0     57.8     2741   2347   0    53.9     106
 4)   768   716   0     51.8     3509   3063   0    53.4     106
 5)   718   766   0     48.4     4227   3829   0    52.5     106
 6)   681   803   0     45.9     4908   4632   0    51.4     106
 7)   826   552   0     59.9     5734   5184   0    52.5     106
 8)   697   681   0     50.6     6431   5865   0    52.3     106
 9)   589   789   0     42.7     7020   6654   0    51.3     106
10)   789   801   0     49.6     7809   7455   0    51.2     106
11)   827   869   0     48.8     8636   8324   0    50.9     106
12)   845   851   0     49.8     9481   9175   0    50.8     106
13)   680  1016   0     40.1    10161  10191   0    49.9     106
14)   869   827   0     51.2    11030  11018   0    50.0     106
15)   636  1060   0     37.5    11666  12078   0    49.1     106
16)   795   901   0     46.9    12461  12979   0    49.0     106
17)   888   808   0     52.4    13349  13787   0    49.2     106
 ------------------------- Post Season --------------------------
18)   177   247   0     41.7    13526  14034   0    49.1     106
19)   236   188   0     55.7    13762  14222   0    49.2     106
20)   102   110   0     48.1    13864  14332   0    49.2     106
21)    38    68   0     35.8    13902  14400   0    49.1     106
 ----------------------------------------------------------------

                   Player Averages for Week 21

Avg Wins: 0.36                          Avg Losses: 0.64
Winning Pct: 35.85                      Avg Tiebreaker Pts: 15.27

Copyright © 2009
NFLPoolOnline