Week Won Lost Tied Pct. TW TL TT Pct. Played
------------------------------------------------------------------
1) 975 1041 0 48.4 975 1041 0 48.4 126
2) 1050 966 0 52.1 2025 2007 0 50.2 126
3) 999 1017 0 49.6 3024 3024 0 50.0 126
4) 1009 1007 0 50.0 4033 4031 0 50.0 126
5) 856 782 0 52.3 4889 4813 0 50.4 126
6) 900 738 0 54.9 5789 5551 0 51.0 126
7) 783 855 0 47.8 6572 6406 0 50.6 126
8) 767 871 0 46.8 7339 7277 0 50.2 126
9) 914 850 0 51.8 8253 8127 0 50.4 126
10) 1015 1001 0 50.3 9268 9128 0 50.4 126
11) 938 826 0 53.2 10206 9954 0 50.6 126
12) 1073 943 0 53.2 11279 10897 0 50.9 126
13) 947 1069 0 47.0 12226 11966 0 50.5 126
14) 973 1043 0 48.3 13199 13009 0 50.4 126
15) 981 1035 0 48.7 14180 14044 0 50.2 126
16) 943 1073 0 46.8 15123 15117 0 50.0 126
17) 1066 950 0 52.9 16189 16067 0 50.2 126
------------------------- Post Season --------------------------
18) 286 218 0 56.7 16475 16285 0 50.3 126
19) 220 284 0 43.7 16695 16569 0 50.2 126
20) 74 178 0 29.4 16769 16747 0 50.0 126
21) 24 102 0 19.0 16793 16849 0 49.9 126
----------------------------------------------------------------
Player Averages for Week 21
Avg Wins: 0.19 Avg Losses: 0.81
Winning Pct: 19.05 Avg Tiebreaker Pts: 12.14
|