The Best & Worst
W L T Pct T/B
Week 1: Mac111 11 5 0 68.8 7
Week 1: Mgr. Fantaiseach 3 13 0 18.8 12
--------------------------------------------------
Week 2: HarryHuggs 14 2 0 87.5 2
Week 2: Bad KaRmA 4 12 0 25.0 12
--------------------------------------------------
Week 3: SweaterVest 13 3 0 81.3 7
Week 3: e3p 2 14 0 12.5 7
--------------------------------------------------
Week 4: PSP 12 4 0 75.0 7
Week 4: Otto 2 14 0 12.5 11
--------------------------------------------------
Week 5: SignoreFantastico 13 3 0 81.3 17
Week 5: Gavskills 3 13 0 18.8 14
--------------------------------------------------
Week 6: Mr. Saratoga 10 4 0 71.4 10
Week 6: !MskYaKdsVaxYaWyf 1 13 0 7.1 11
--------------------------------------------------
Week 7: Tugboat 11 2 0 84.6 31
Week 7: BlueHornet 3 10 0 23.1 23
--------------------------------------------------
Week 8: Dino2018 14 1 0 93.3 11
Week 8: SonnyLove III 3 12 0 20.0 24
--------------------------------------------------
Week 9: 1Bbbuckets 13 1 0 92.9 11
Week 9: Sweet Lou 3 11 0 21.4 17
--------------------------------------------------
Week 10: Animal 10 4 0 71.4 3
Week 10: Tugboat 1 13 0 7.1 13
--------------------------------------------------
Week 11: Jim Mac 12 3 0 80.0 8
Week 11: Bsgolf1 3 12 0 20.0 10
--------------------------------------------------
Week 12: VictoriaHeavyFrk 12 3 0 80.0 6
Week 12: Asianmommy 2 13 0 13.3 13
--------------------------------------------------
Week 13: scunder 12 2 0 85.7 14
Week 13: Crkob 2 12 0 14.3 21
--------------------------------------------------
Week 14: Pickle 13 1 0 92.9 2
Week 14: Special delivery 2 12 0 14.3 11
--------------------------------------------------
Week 15: LoneWolf 12 4 0 75.0 19
Week 15: Budlitegirl 3 13 0 18.8 25
--------------------------------------------------
Week 16: Crushing It 14 2 0 87.5 25
Week 16: Costa Belezos 2 14 0 12.5 12
--------------------------------------------------
Week 17: Patsfan 14 2 0 87.5 14
Week 17: Special delivery 3 13 0 18.8 6
--------------------------------------------------
THE POOLS 5 HOTTEST PLAYERS
Between Week 15 And Week 17
W L T Pct TB Avg
SonnyLove III 34 14 0 70.8 6.3
polish pistol 32 16 0 66.7 15.3
2bize4u 31 17 0 64.6 12.0
EEPJR 31 17 0 64.6 17.3
ohighman18 31 17 0 64.6 16.0
MONDAY NIGHT RECORDS AFTER 17 WEEKS
W L T Pct TB Avg
Crushing It 12 5 0 70.6 10.8
Jim Mac 12 5 0 70.6 10.9
BOB W 12 5 0 70.6 12.4
SMOOOOTH 12 5 0 70.6 13.1
CAMM 12 5 0 70.6 13.2
VictoriaHeavyFrk 12 5 0 70.6 13.8
$125downthetoilet 11 6 0 64.7 10.9
FantasyBrady 11 6 0 64.7 11.0
MoMoneyMoPena 11 6 0 64.7 11.0
Bsgolf1 11 6 0 64.7 11.1
EMAN 11 6 0 64.7 11.5
Mdterp58 11 6 0 64.7 11.6
Trill Belichick 11 6 0 64.7 11.7
FLYNNA077 11 6 0 64.7 11.8
Beachy33 11 6 0 64.7 12.4
Squill 11 6 0 64.7 12.9
daddyo 11 6 0 64.7 13.1
SonnyLove III 11 6 0 64.7 13.2
Matty Ice 10 7 0 58.8 9.1
Andy Reid’s Diet 10 7 0 58.8 10.0
Donzie 10 7 0 58.8 10.9
!MskYaKdsVaxYaWyf 10 7 0 58.8 11.2
Bob F 10 7 0 58.8 11.2
Sweet Lou 10 7 0 58.8 11.3
KeithPoolesPlayas 10 7 0 58.8 11.5
LoneWolf 10 7 0 58.8 11.5
April 10 7 0 58.8 11.6
Gavskills 10 7 0 58.8 11.9
thetruffleshuffle 10 7 0 58.8 12.2
Falmouth Sox 10 7 0 58.8 12.2
Otto 10 7 0 58.8 12.8
2bize4u2 10 7 0 58.8 13.0
Dunny 10 7 0 58.8 13.3
Booker DeWitt 10 7 0 58.8 13.9
-Riley7790 10 7 0 58.8 14.0
DBest 10 7 0 58.8 14.2
G.O. 10 7 0 58.8 14.4
scunder 10 7 0 58.8 15.7
e3p 10 7 0 58.8 16.1
Coachsus21 9 8 0 52.9 10.6
Mantle 9 8 0 52.9 11.0
**bigbadbri 9 8 0 52.9 11.2
Patsfan 9 8 0 52.9 11.2
Costa Belezos 9 8 0 52.9 11.4
Mr. Saratoga 9 8 0 52.9 11.4
Vee22 9 8 0 52.9 11.5
PSP 9 8 0 52.9 11.7
River Rat 9 8 0 52.9 11.8
prdennehy 9 8 0 52.9 11.8
The Brown Bunch 9 8 0 52.9 11.8
TQ 9 8 0 52.9 11.8
Tjm617 9 8 0 52.9 12.2
Blue42Stag 9 8 0 52.9 12.5
BamBam 9 8 0 52.9 12.7
BuddyRich 9 8 0 52.9 12.7
Jaguar Joe 9 8 0 52.9 12.7
JazzDrummer 9 8 0 52.9 12.7
ErnestPro 9 8 0 52.9 12.8
Arthur D 9 8 0 52.9 12.9
Two Rotties 9 8 0 52.9 13.1
Special delivery 9 8 0 52.9 13.1
Rickyhobo 9 8 0 52.9 13.9
HarryHuggs 9 8 0 52.9 14.2
Luckyone 9 8 0 52.9 14.9
suepiccolomi 9 8 0 52.9 15.8
..I.. 8 9 0 47.1 9.8
C-Note 8 9 0 47.1 10.8
TP12 8 9 0 47.1 11.1
Me clean 8 9 0 47.1 11.2
Rizzi 8 9 0 47.1 11.2
N8 8 9 0 47.1 11.4
CindyG 8 9 0 47.1 11.4
The Highlanders 8 9 0 47.1 11.4
walker 8 9 0 47.1 11.4
TM662 8 9 0 47.1 11.5
WellsReport 8 9 0 47.1 11.5
!BishopSycamoreHS 8 9 0 47.1 11.6
Weatherwizard 8 9 0 47.1 11.6
LIZ 8 9 0 47.1 11.7
Zodyjo 8 9 0 47.1 11.8
2021 Comeback 8 9 0 47.1 11.8
Sheriff Bart 8 9 0 47.1 11.8
DFA 8 9 0 47.1 11.9
MANNSPIX 8 9 0 47.1 11.9
PC Friars 8 9 0 47.1 11.9
EdO 8 9 0 47.1 12.1
Tony C 8 9 0 47.1 12.2
Crkob 8 9 0 47.1 12.3
YakaYaka 8 9 0 47.1 12.3
3rdEye 8 9 0 47.1 12.4
Wade 8 9 0 47.1 12.4
STATMAN 8 9 0 47.1 12.4
JoeF 8 9 0 47.1 12.5
DBombz 8 9 0 47.1 12.6
Brewster Street 8 9 0 47.1 12.6
El Trece 8 9 0 47.1 12.6
tabaccy 8 9 0 47.1 12.6
Animal 8 9 0 47.1 12.7
Erw 8 9 0 47.1 12.8
cbailey360 8 9 0 47.1 12.9
ohighman18 8 9 0 47.1 13.3
Irene Mc 8 9 0 47.1 13.4
Rayfab 8 9 0 47.1 13.5
TexasPoonTappa 8 9 0 47.1 13.6
Mal’s Team 8 9 0 47.1 13.6
Mac111 8 9 0 47.1 13.8
WizardsOfWildwood 8 9 0 47.1 14.2
Pmj 8 9 0 47.1 14.4
Mattyscirp 8 9 0 47.1 15.0
BowenArrow 8 9 0 47.1 15.5
BuckeyeBrowns 8 9 0 47.1 15.8
Pasquale6414 8 9 0 47.1 16.1
757Steelerman 8 9 0 47.1 16.8
Mrxchange 8 9 0 47.1 19.2
RMart44 8 9 0 47.1 19.9
xcem1212x 7 10 0 41.2 9.4
SignoreFantastico 7 10 0 41.2 9.7
NANA 7 10 0 41.2 10.5
Angry Mike 7 10 0 41.2 11.2
Baker1919 7 10 0 41.2 11.2
TAXMAN 7 10 0 41.2 11.2
Whitey2280 7 10 0 41.2 11.2
Albion Ace 7 10 0 41.2 11.6
polish pistol 7 10 0 41.2 11.6
Dino2018 7 10 0 41.2 11.6
SweaterVest 7 10 0 41.2 11.8
MajesticMike 7 10 0 41.2 11.9
CheeseMan 7 10 0 41.2 12.0
PATSAGAIN 7 10 0 41.2 12.1
2bize4u 7 10 0 41.2 12.1
$teeler$ 7 10 0 41.2 12.3
Pickle 7 10 0 41.2 12.3
Belly 7 10 0 41.2 12.5
Sleeve of Wizard 7 10 0 41.2 12.6
Mgr. Fantaiseach 7 10 0 41.2 12.8
QBALL 7 10 0 41.2 12.9
$MYBALLZACHHURTS$ 7 10 0 41.2 13.0
Tugboat 7 10 0 41.2 13.2
Birdog3344 7 10 0 41.2 13.4
EEPJR 7 10 0 41.2 13.4
Elf slayer 7 10 0 41.2 13.5
PapaCor 7 10 0 41.2 13.6
Maggie0820 7 10 0 41.2 13.8
CrashTestDummy 7 10 0 41.2 13.9
NALO 7 10 0 41.2 14.1
Bad KaRmA 7 10 0 41.2 14.2
Slaughter 6 11 0 35.3 10.1
2021Lions0&16 6 11 0 35.3 11.1
1Bbbuckets 6 11 0 35.3 11.4
Vamp 6 11 0 35.3 11.7
CoolstabTD 6 11 0 35.3 11.8
ONMYRDO 6 11 0 35.3 11.8
Asianmommy 6 11 0 35.3 11.9
MakeItRainQMoney 6 11 0 35.3 11.9
Oldpatslogo 6 11 0 35.3 11.9
Thee Burgerman 6 11 0 35.3 11.9
.Esteban 6 11 0 35.3 12.0
Muffin Tops 6 11 0 35.3 12.2
Billfab 6 11 0 35.3 12.3
Darby 6 11 0 35.3 12.6
Jbc 6 11 0 35.3 12.6
Loudmouth 6 11 0 35.3 12.7
Tomr 6 11 0 35.3 12.7
BlueHornet 6 11 0 35.3 12.8
Mooring Bar 6 11 0 35.3 12.8
Mustang 6 11 0 35.3 13.9
Action Jackson 6 11 0 35.3 14.0
Budlitegirl 6 11 0 35.3 14.1
JimBob 6 11 0 35.3 15.8
Coach's mom 6 11 0 35.3 15.8
Big Skitz 5 12 0 29.4 9.1
Nacho Chowdah 5 12 0 29.4 10.0
JOEY ROAST BEEF 5 12 0 29.4 11.8
DreamsNeverSleep 5 12 0 29.4 11.9
utahdan 5 12 0 29.4 12.2
Navybeatarmy9 5 12 0 29.4 13.2
Pirmanimal 5 12 0 29.4 14.8
Ricangirl 5 12 0 29.4 17.6
supercorbs 4 13 0 23.5 11.1
Ham59 4 13 0 23.5 11.8
Ampipe Bulldogs 4 13 0 23.5 12.2
HORNET18 4 13 0 23.5 12.6
~Brizi 4 13 0 23.5 13.0
Newfie 4 13 0 23.5 13.6
Narddog 4 13 0 23.5 14.3
Trumpet 2 15 0 11.8 13.5
MONDAY NIGHT TIEBREAKER AVERAGES.
Big Skitz Weeks Played: 17 9.06
Matty Ice Weeks Played: 17 9.06
xcem1212x Weeks Played: 17 9.35
SignoreFantastico Weeks Played: 17 9.71
..I.. Weeks Played: 17 9.76
Andy Reid’s Diet Weeks Played: 17 10.00
Nacho Chowdah Weeks Played: 17 10.00
Slaughter Weeks Played: 17 10.12
NANA Weeks Played: 17 10.53
Coachsus21 Weeks Played: 17 10.59
C-Note Weeks Played: 17 10.76
Crushing It Weeks Played: 17 10.82
Donzie Weeks Played: 17 10.88
$125downthetoilet Weeks Played: 17 10.94
Jim Mac Weeks Played: 17 10.94
FantasyBrady Weeks Played: 17 11.00
Mantle Weeks Played: 17 11.00
MoMoneyMoPena Weeks Played: 17 11.00
2021Lions0&16 Weeks Played: 17 11.06
Bsgolf1 Weeks Played: 17 11.12
supercorbs Weeks Played: 17 11.12
TP12 Weeks Played: 17 11.12
!MskYaKdsVaxYaWyf Weeks Played: 17 11.18
**bigbadbri Weeks Played: 17 11.18
Angry Mike Weeks Played: 17 11.18
Baker1919 Weeks Played: 17 11.18
TAXMAN Weeks Played: 17 11.18
Bob F Weeks Played: 17 11.24
Me clean Weeks Played: 17 11.24
Patsfan Weeks Played: 17 11.24
Rizzi Weeks Played: 17 11.24
Whitey2280 Weeks Played: 17 11.24
Sweet Lou Weeks Played: 17 11.29
N8 Weeks Played: 17 11.35
1Bbbuckets Weeks Played: 17 11.41
CindyG Weeks Played: 17 11.41
Costa Belezos Weeks Played: 17 11.41
Mr. Saratoga Weeks Played: 17 11.41
The Highlanders Weeks Played: 17 11.41
walker Weeks Played: 17 11.41
TM662 Weeks Played: 17 11.47
WellsReport Weeks Played: 17 11.47
EMAN Weeks Played: 17 11.53
KeithPoolesPlayas Weeks Played: 17 11.53
LoneWolf Weeks Played: 17 11.53
Vee22 Weeks Played: 17 11.53
!BishopSycamoreHS Weeks Played: 17 11.59
Albion Ace Weeks Played: 17 11.59
polish pistol Weeks Played: 17 11.59
April Weeks Played: 17 11.65
Dino2018 Weeks Played: 17 11.65
Mdterp58 Weeks Played: 17 11.65
Weatherwizard Weeks Played: 17 11.65
LIZ Weeks Played: 17 11.71
PSP Weeks Played: 17 11.71
Trill Belichick Weeks Played: 17 11.71
Vamp Weeks Played: 17 11.71
CoolstabTD Weeks Played: 17 11.76
River Rat Weeks Played: 17 11.76
Zodyjo Weeks Played: 17 11.76
2021 Comeback Weeks Played: 17 11.82
FLYNNA077 Weeks Played: 17 11.82
Ham59 Weeks Played: 17 11.82
JOEY ROAST BEEF Weeks Played: 17 11.82
ONMYRDO Weeks Played: 17 11.82
prdennehy Weeks Played: 17 11.82
Sheriff Bart Weeks Played: 17 11.82
SweaterVest Weeks Played: 17 11.82
The Brown Bunch Weeks Played: 17 11.82
TQ Weeks Played: 17 11.82
Asianmommy Weeks Played: 17 11.88
DFA Weeks Played: 17 11.88
DreamsNeverSleep Weeks Played: 17 11.88
MajesticMike Weeks Played: 17 11.88
MakeItRainQMoney Weeks Played: 17 11.88
Gavskills Weeks Played: 17 11.94
MANNSPIX Weeks Played: 17 11.94
Oldpatslogo Weeks Played: 17 11.94
PC Friars Weeks Played: 17 11.94
Thee Burgerman Weeks Played: 17 11.94
.Esteban Weeks Played: 17 12.00
CheeseMan Weeks Played: 17 12.00
EdO Weeks Played: 17 12.06
PATSAGAIN Weeks Played: 17 12.06
2bize4u Weeks Played: 17 12.12
Muffin Tops Weeks Played: 17 12.18
thetruffleshuffle Weeks Played: 17 12.18
utahdan Weeks Played: 17 12.18
Ampipe Bulldogs Weeks Played: 17 12.24
Falmouth Sox Weeks Played: 17 12.24
Tjm617 Weeks Played: 17 12.24
Tony C Weeks Played: 17 12.24
$teeler$ Weeks Played: 17 12.29
Billfab Weeks Played: 17 12.29
Crkob Weeks Played: 17 12.29
Pickle Weeks Played: 17 12.29
YakaYaka Weeks Played: 17 12.29
3rdEye Weeks Played: 17 12.35
Wade Weeks Played: 17 12.35
Beachy33 Weeks Played: 17 12.41
BOB W Weeks Played: 17 12.41
STATMAN Weeks Played: 17 12.41
Blue42Stag Weeks Played: 17 12.47
JoeF Weeks Played: 17 12.47
Belly Weeks Played: 17 12.53
Darby Weeks Played: 17 12.59
DBombz Weeks Played: 17 12.59
Sleeve of Wizard Weeks Played: 17 12.59
Brewster Street Weeks Played: 17 12.65
El Trece Weeks Played: 17 12.65
HORNET18 Weeks Played: 17 12.65
Jbc Weeks Played: 17 12.65
tabaccy Weeks Played: 17 12.65
Animal Weeks Played: 17 12.71
BamBam Weeks Played: 17 12.71
BuddyRich Weeks Played: 17 12.71
Jaguar Joe Weeks Played: 17 12.71
JazzDrummer Weeks Played: 17 12.71
Loudmouth Weeks Played: 17 12.71
Tomr Weeks Played: 17 12.71
BlueHornet Weeks Played: 17 12.76
ErnestPro Weeks Played: 17 12.76
Erw Weeks Played: 17 12.82
Mgr. Fantaiseach Weeks Played: 17 12.82
Mooring Bar Weeks Played: 17 12.82
Otto Weeks Played: 17 12.82
cbailey360 Weeks Played: 17 12.88
QBALL Weeks Played: 17 12.88
Squill Weeks Played: 17 12.88
Arthur D Weeks Played: 17 12.94
$MYBALLZACHHURTS$ Weeks Played: 17 13.00
~Brizi Weeks Played: 17 13.00
2bize4u2 Weeks Played: 17 13.00
daddyo Weeks Played: 17 13.06
Two Rotties Weeks Played: 17 13.06
SMOOOOTH Weeks Played: 17 13.12
Special delivery Weeks Played: 17 13.12
CAMM Weeks Played: 17 13.18
Navybeatarmy9 Weeks Played: 17 13.18
Tugboat Weeks Played: 17 13.18
SonnyLove III Weeks Played: 17 13.24
Dunny Weeks Played: 17 13.29
ohighman18 Weeks Played: 17 13.29
Birdog3344 Weeks Played: 17 13.35
EEPJR Weeks Played: 17 13.35
Irene Mc Weeks Played: 17 13.41
Elf slayer Weeks Played: 17 13.47
Rayfab Weeks Played: 17 13.47
Trumpet Weeks Played: 17 13.47
Newfie Weeks Played: 17 13.59
TexasPoonTappa Weeks Played: 17 13.59
Mal’s Team Weeks Played: 17 13.65
PapaCor Weeks Played: 17 13.65
Mac111 Weeks Played: 17 13.76
Maggie0820 Weeks Played: 17 13.82
VictoriaHeavyFrk Weeks Played: 17 13.82
CrashTestDummy Weeks Played: 17 13.88
Mustang Weeks Played: 17 13.88
Rickyhobo Weeks Played: 17 13.88
Booker DeWitt Weeks Played: 17 13.94
Action Jackson Weeks Played: 17 14.00
-Riley7790 Weeks Played: 17 14.00
Budlitegirl Weeks Played: 17 14.12
NALO Weeks Played: 17 14.12
WizardsOfWildwood Weeks Played: 17 14.18
Bad KaRmA Weeks Played: 17 14.24
DBest Weeks Played: 17 14.24
HarryHuggs Weeks Played: 17 14.24
Narddog Weeks Played: 17 14.29
G.O. Weeks Played: 17 14.35
Pmj Weeks Played: 17 14.41
Pirmanimal Weeks Played: 17 14.82
Luckyone Weeks Played: 17 14.88
Mattyscirp Weeks Played: 17 15.00
BowenArrow Weeks Played: 17 15.53
scunder Weeks Played: 17 15.71
JimBob Weeks Played: 17 15.76
suepiccolomi Weeks Played: 17 15.76
BuckeyeBrowns Weeks Played: 17 15.82
Coach's mom Weeks Played: 17 15.82
e3p Weeks Played: 17 16.06
Pasquale6414 Weeks Played: 17 16.12
757Steelerman Weeks Played: 17 16.82
Ricangirl Weeks Played: 17 17.65
Mrxchange Weeks Played: 17 19.24
RMart44 Weeks Played: 17 19.88
|