Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 11 0 31.3 Arizona 1 4 0 20.0 Arizona 4 7 0 36.4
Atlanta 10 7 0 58.8 Atlanta 7 5 0 58.3 Atlanta 3 2 0 60.0
Baltimore 8 10 0 44.4 Baltimore 4 5 0 44.4 Baltimore 4 5 0 44.4
Buffalo 5 11 0 31.3 Buffalo 3 7 0 30.0 Buffalo 2 4 0 33.3
Carolina 7 9 0 43.8 Carolina 5 4 0 55.6 Carolina 2 5 0 28.6
Chicago 8 8 0 50.0 Chicago 5 5 0 50.0 Chicago 3 3 0 50.0
Cincinnati 11 6 0 64.7 Cincinnati 7 3 0 70.0 Cincinnati 4 3 0 57.1
Cleveland 10 6 0 62.5 Cleveland 3 1 0 75.0 Cleveland 7 5 0 58.3
Dallas 6 10 0 37.5 Dallas 3 7 0 30.0 Dallas 3 3 0 50.0
Denver 9 9 0 50.0 Denver 5 6 0 45.5 Denver 4 3 0 57.1
Detroit 7 10 0 41.2 Detroit 1 4 0 20.0 Detroit 6 6 0 50.0
Green Bay 6 11 0 35.3 Green Bay 6 6 0 50.0 Green Bay 0 5 0 0.0
Houston 11 7 0 61.1 Houston 9 3 0 75.0 Houston 2 4 0 33.3
Indianapolis 9 7 0 56.3 Indianapolis 2 3 0 40.0 Indianapolis 7 4 0 63.6
Jacksonville 13 3 0 81.3 Jacksonville 5 2 0 71.4 Jacksonville 8 1 0 88.9
Kansas City 7 9 0 43.8 Kansas City 3 3 0 50.0 Kansas City 4 6 0 40.0
Miami 10 6 0 62.5 Miami 7 3 0 70.0 Miami 3 3 0 50.0
Minnesota 10 6 0 62.5 Minnesota 4 3 0 57.1 Minnesota 6 3 0 66.7
New England 9 10 0 47.4 New England 5 6 0 45.5 New England 4 4 0 50.0
New Orleans 10 8 0 55.6 New Orleans 8 3 0 72.7 New Orleans 2 5 0 28.6
NY Giants 8 12 0 40.0 NY Giants 6 6 0 50.0 NY Giants 2 6 0 25.0
NY Jets 8 8 0 50.0 NY Jets 3 4 0 42.9 NY Jets 5 4 0 55.6
Oakland 8 8 0 50.0 Oakland 5 3 0 62.5 Oakland 3 5 0 37.5
Philadelphia 7 9 0 43.8 Philadelphia 4 5 0 44.4 Philadelphia 3 4 0 42.9
Pittsburgh 6 11 0 35.3 Pittsburgh 3 7 0 30.0 Pittsburgh 3 4 0 42.9
San Diego 9 7 0 56.3 San Diego 4 5 0 44.4 San Diego 5 2 0 71.4
San Francisco 9 9 0 50.0 San Francisco 6 3 0 66.7 San Francisco 3 6 0 33.3
Seattle 9 7 0 56.3 Seattle 6 3 0 66.7 Seattle 3 4 0 42.9
St.Louis 11 5 0 68.8 St.Louis 1 3 0 25.0 St.Louis 10 2 0 83.3
Tampa Bay 9 7 0 56.3 Tampa Bay 1 4 0 20.0 Tampa Bay 8 3 0 72.7
Tennessee 10 6 0 62.5 Tennessee 3 2 0 60.0 Tennessee 7 4 0 63.6
Washington 9 7 0 56.3 Washington 2 2 0 50.0 Washington 7 5 0 58.3
Divisions
NFC East 30 38 0 44.1 NFC East 15 20 0 42.9 NFC East 15 18 0 45.5
NFC North 31 35 0 47.0 NFC North 16 18 0 47.1 NFC North 15 17 0 46.9
NFC South 36 31 0 53.7 NFC South 21 16 0 56.8 NFC South 15 15 0 50.0
NFC West 34 32 0 51.5 NFC West 14 13 0 51.9 NFC West 20 19 0 51.3
AFC East 32 35 0 47.8 AFC East 18 20 0 47.4 AFC East 14 15 0 48.3
AFC North 35 33 0 51.5 AFC North 17 16 0 51.5 AFC North 18 17 0 51.4
AFC South 43 23 0 65.2 AFC South 19 10 0 65.5 AFC South 24 13 0 64.9
AFC West 33 33 0 50.0 AFC West 17 17 0 50.0 AFC West 16 16 0 50.0
Conferences
Gms W L T Pct.
Overall Record 267 137 130 0 51.3
AFC Home Teams 64 30 34 0 46.9
AFC Road Teams 70 41 29 0 58.6
NFC Home Teams 64 35 29 0 54.7
NFC Road Teams 69 31 38 0 44.9
AFC Favorites 75 34 41 0 45.3
AFC Underdogs 59 37 22 0 62.7
NFC Favorites 78 40 38 0 51.3
NFC Underdogs 55 26 29 0 47.3
|