Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 9 0 43.8 Arizona 3 4 0 42.9 Arizona 4 5 0 44.4
Atlanta 7 10 0 41.2 Atlanta 3 4 0 42.9 Atlanta 4 6 0 40.0
Baltimore 10 8 0 55.6 Baltimore 6 5 0 54.5 Baltimore 4 3 0 57.1
Buffalo 4 12 0 25.0 Buffalo 3 8 0 27.3 Buffalo 1 4 0 20.0
Carolina 9 7 0 56.3 Carolina 5 2 0 71.4 Carolina 4 5 0 44.4
Chicago 10 6 0 62.5 Chicago 6 4 0 60.0 Chicago 4 2 0 66.7
Cincinnati 9 8 0 52.9 Cincinnati 4 2 0 66.7 Cincinnati 5 6 0 45.5
Cleveland 7 9 0 43.8 Cleveland 2 3 0 40.0 Cleveland 5 6 0 45.5
Dallas 11 5 0 68.8 Dallas 4 3 0 57.1 Dallas 7 2 0 77.8
Denver 10 8 0 55.6 Denver 4 4 0 50.0 Denver 6 4 0 60.0
Detroit 6 11 0 35.3 Detroit 2 6 0 25.0 Detroit 4 5 0 44.4
Green Bay 9 8 0 52.9 Green Bay 6 3 0 66.7 Green Bay 3 5 0 37.5
Houston 10 8 0 55.6 Houston 7 2 0 77.8 Houston 3 6 0 33.3
Indianapolis 6 10 0 37.5 Indianapolis 3 7 0 30.0 Indianapolis 3 3 0 50.0
Jacksonville 9 7 0 56.3 Jacksonville 4 5 0 44.4 Jacksonville 5 2 0 71.4
Kansas City 9 7 0 56.3 Kansas City 6 4 0 60.0 Kansas City 3 3 0 50.0
Miami 11 5 0 68.8 Miami 8 3 0 72.7 Miami 3 2 0 60.0
Minnesota 8 8 0 50.0 Minnesota 1 2 0 33.3 Minnesota 7 6 0 53.8
New England 9 10 0 47.4 New England 6 7 0 46.2 New England 3 3 0 50.0
New Orleans 8 10 0 44.4 New Orleans 7 4 0 63.6 New Orleans 1 6 0 14.3
NY Giants 12 8 0 60.0 NY Giants 10 6 0 62.5 NY Giants 2 2 0 50.0
NY Jets 9 7 0 56.3 NY Jets 5 5 0 50.0 NY Jets 4 2 0 66.7
Oakland 9 7 0 56.3 Oakland 5 2 0 71.4 Oakland 4 5 0 44.4
Philadelphia 6 10 0 37.5 Philadelphia 2 4 0 33.3 Philadelphia 4 6 0 40.0
Pittsburgh 7 10 0 41.2 Pittsburgh 2 5 0 28.6 Pittsburgh 5 5 0 50.0
San Diego 9 7 0 56.3 San Diego 4 5 0 44.4 San Diego 5 2 0 71.4
San Francisco 9 9 0 50.0 San Francisco 6 3 0 66.7 San Francisco 3 6 0 33.3
Seattle 8 8 0 50.0 Seattle 5 3 0 62.5 Seattle 3 5 0 37.5
St.Louis 9 7 0 56.3 St.Louis 0 4 0 0.0 St.Louis 9 3 0 75.0
Tampa Bay 8 8 0 50.0 Tampa Bay 1 5 0 16.7 Tampa Bay 7 3 0 70.0
Tennessee 5 11 0 31.3 Tennessee 2 6 0 25.0 Tennessee 3 5 0 37.5
Washington 8 8 0 50.0 Washington 2 3 0 40.0 Washington 6 5 0 54.5
Divisions
NFC East 37 31 0 54.4 NFC East 18 16 0 52.9 NFC East 19 15 0 55.9
NFC North 33 33 0 50.0 NFC North 15 15 0 50.0 NFC North 18 18 0 50.0
NFC South 32 35 0 47.8 NFC South 16 15 0 51.6 NFC South 16 20 0 44.4
NFC West 33 33 0 50.0 NFC West 14 14 0 50.0 NFC West 19 19 0 50.0
AFC East 33 34 0 49.3 AFC East 22 23 0 48.9 AFC East 11 11 0 50.0
AFC North 33 35 0 48.5 AFC North 14 15 0 48.3 AFC North 19 20 0 48.7
AFC South 30 36 0 45.5 AFC South 16 20 0 44.4 AFC South 14 16 0 46.7
AFC West 37 29 0 56.1 AFC West 19 15 0 55.9 AFC West 18 14 0 56.3
Conferences
Gms W L T Pct.
Overall Record 267 134 133 0 50.2
AFC Home Teams 62 25 37 0 40.3
AFC Road Teams 82 46 36 0 56.1
NFC Home Teams 53 32 21 0 60.4
NFC Road Teams 70 31 39 0 44.3
AFC Favorites 79 34 45 0 43.0
AFC Underdogs 65 37 28 0 56.9
NFC Favorites 77 40 37 0 51.9
NFC Underdogs 46 23 23 0 50.0
|