Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 9 0 43.8 Arizona 5 6 0 45.5 Arizona 2 3 0 40.0
Atlanta 8 9 0 47.1 Atlanta 4 4 0 50.0 Atlanta 4 5 0 44.4
Baltimore 7 11 0 38.9 Baltimore 6 8 0 42.9 Baltimore 1 3 0 25.0
Buffalo 10 6 0 62.5 Buffalo 5 4 0 55.6 Buffalo 5 2 0 71.4
Carolina 7 9 0 43.8 Carolina 3 2 0 60.0 Carolina 4 7 0 36.4
Chicago 7 9 0 43.8 Chicago 4 5 0 44.4 Chicago 3 4 0 42.9
Cincinnati 7 10 0 41.2 Cincinnati 3 3 0 50.0 Cincinnati 4 7 0 36.4
Cleveland 6 10 0 37.5 Cleveland 4 6 0 40.0 Cleveland 2 4 0 33.3
Dallas 8 8 0 50.0 Dallas 3 5 0 37.5 Dallas 5 3 0 62.5
Denver 9 9 0 50.0 Denver 4 5 0 44.4 Denver 5 4 0 55.6
Detroit 4 13 0 23.5 Detroit 2 8 0 20.0 Detroit 2 5 0 28.6
Green Bay 8 9 0 47.1 Green Bay 7 5 0 58.3 Green Bay 1 4 0 20.0
Houston 9 9 0 50.0 Houston 8 4 0 66.7 Houston 1 5 0 16.7
Indianapolis 7 9 0 43.8 Indianapolis 2 5 0 28.6 Indianapolis 5 4 0 55.6
Jacksonville 9 7 0 56.3 Jacksonville 3 4 0 42.9 Jacksonville 6 3 0 66.7
Kansas City 8 8 0 50.0 Kansas City 3 2 0 60.0 Kansas City 5 6 0 45.5
Miami 9 7 0 56.3 Miami 7 4 0 63.6 Miami 2 3 0 40.0
Minnesota 7 9 0 43.8 Minnesota 3 5 0 37.5 Minnesota 4 4 0 50.0
New England 9 10 0 47.4 New England 5 6 0 45.5 New England 4 4 0 50.0
New Orleans 12 6 0 66.7 New Orleans 10 3 0 76.9 New Orleans 2 3 0 40.0
NY Giants 7 13 0 35.0 NY Giants 3 4 0 42.9 NY Giants 4 9 0 30.8
NY Jets 9 7 0 56.3 NY Jets 4 4 0 50.0 NY Jets 5 3 0 62.5
Oakland 5 11 0 31.3 Oakland 1 2 0 33.3 Oakland 4 9 0 30.8
Philadelphia 7 9 0 43.8 Philadelphia 4 5 0 44.4 Philadelphia 3 4 0 42.9
Pittsburgh 9 8 0 52.9 Pittsburgh 3 4 0 42.9 Pittsburgh 6 4 0 60.0
San Diego 9 7 0 56.3 San Diego 4 5 0 44.4 San Diego 5 2 0 71.4
San Francisco 7 11 0 38.9 San Francisco 5 4 0 55.6 San Francisco 2 7 0 22.2
Seattle 8 8 0 50.0 Seattle 4 2 0 66.7 Seattle 4 6 0 40.0
St.Louis 12 4 0 75.0 St.Louis 1 2 0 33.3 St.Louis 11 2 0 84.6
Tampa Bay 7 9 0 43.8 Tampa Bay 1 6 0 14.3 Tampa Bay 6 3 0 66.7
Tennessee 5 11 0 31.3 Tennessee 1 5 0 16.7 Tennessee 4 6 0 40.0
Washington 7 9 0 43.8 Washington 3 5 0 37.5 Washington 4 4 0 50.0
Divisions
NFC East 29 39 0 42.6 NFC East 13 19 0 40.6 NFC East 16 20 0 44.4
NFC North 26 40 0 39.4 NFC North 16 23 0 41.0 NFC North 10 17 0 37.0
NFC South 34 33 0 50.7 NFC South 18 15 0 54.5 NFC South 16 18 0 47.1
NFC West 34 32 0 51.5 NFC West 15 14 0 51.7 NFC West 19 18 0 51.4
AFC East 37 30 0 55.2 AFC East 21 18 0 53.8 AFC East 16 12 0 57.1
AFC North 29 39 0 42.6 AFC North 16 21 0 43.2 AFC North 13 18 0 41.9
AFC South 30 36 0 45.5 AFC South 14 18 0 43.8 AFC South 16 18 0 47.1
AFC West 31 35 0 47.0 AFC West 12 14 0 46.2 AFC West 19 21 0 47.5
Conferences
Gms W L T Pct.
Overall Record 267 125 142 0 46.8
AFC Home Teams 71 29 42 0 40.8
AFC Road Teams 63 34 29 0 54.0
NFC Home Teams 67 35 32 0 52.2
NFC Road Teams 66 27 39 0 40.9
AFC Favorites 86 35 51 0 40.7
AFC Underdogs 48 28 20 0 58.3
NFC Favorites 87 43 44 0 49.4
NFC Underdogs 46 19 27 0 41.3
|