Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 5 3 0 62.5 Arizona 3 6 0 33.3
Atlanta 12 5 0 70.6 Atlanta 7 4 0 63.6 Atlanta 5 1 0 83.3
Baltimore 11 8 0 57.9 Baltimore 11 7 0 61.1 Baltimore 0 1 0 0.0
Buffalo 12 8 0 60.0 Buffalo 10 6 0 62.5 Buffalo 2 2 0 50.0
Carolina 8 9 0 47.1 Carolina 0 1 0 0.0 Carolina 8 8 0 50.0
Chicago 9 8 0 52.9 Chicago 4 2 0 66.7 Chicago 5 6 0 45.5
Cincinnati 12 5 0 70.6 Cincinnati 9 3 0 75.0 Cincinnati 3 2 0 60.0
Cleveland 12 5 0 70.6 Cleveland 0 1 0 0.0 Cleveland 12 4 0 75.0
Dallas 10 7 0 58.8 Dallas 3 3 0 50.0 Dallas 7 4 0 63.6
Denver 11 7 0 61.1 Denver 6 2 0 75.0 Denver 5 5 0 50.0
Detroit 12 6 0 66.7 Detroit 11 5 0 68.8 Detroit 1 1 0 50.0
Green Bay 10 8 0 55.6 Green Bay 7 6 0 53.8 Green Bay 3 2 0 60.0
Houston 8 11 0 42.1 Houston 3 6 0 33.3 Houston 5 5 0 50.0
Indianapolis 9 8 0 52.9 Indianapolis 4 4 0 50.0 Indianapolis 5 4 0 55.6
Jacksonville 9 8 0 52.9 Jacksonville 3 1 0 75.0 Jacksonville 6 7 0 46.2
Kansas City 9 11 0 45.0 Kansas City 7 9 0 43.8 Kansas City 2 2 0 50.0
LA Chargers 13 5 0 72.2 LA Chargers 11 3 0 78.6 LA Chargers 2 2 0 50.0
LA Rams 9 10 0 47.4 LA Rams 4 3 0 57.1 LA Rams 5 7 0 41.7
LV Raiders 10 7 0 58.8 LV Raiders 2 2 0 50.0 LV Raiders 8 5 0 61.5
Miami 9 8 0 52.9 Miami 4 5 0 44.4 Miami 5 3 0 62.5
Minnesota 9 9 0 50.0 Minnesota 8 6 0 57.1 Minnesota 1 3 0 25.0
New England 9 8 0 52.9 New England 2 2 0 50.0 New England 7 6 0 53.8
New Orleans 9 8 0 52.9 New Orleans 2 4 0 33.3 New Orleans 7 4 0 63.6
NY Giants 11 6 0 64.7 NY Giants 1 2 0 33.3 NY Giants 10 4 0 71.4
NY Jets 9 8 0 52.9 NY Jets 2 4 0 33.3 NY Jets 7 4 0 63.6
Philadelphia 10 11 0 47.6 Philadelphia 10 7 0 58.8 Philadelphia 0 4 0 0.0
Pittsburgh 10 8 0 55.6 Pittsburgh 4 2 0 66.7 Pittsburgh 6 6 0 50.0
San Francisco 10 7 0 58.8 San Francisco 5 7 0 41.7 San Francisco 5 0 0 100.0
Seattle 10 7 0 58.8 Seattle 3 2 0 60.0 Seattle 7 5 0 58.3
Tampa Bay 9 9 0 50.0 Tampa Bay 6 5 0 54.5 Tampa Bay 3 4 0 42.9
Tennessee 11 6 0 64.7 Tennessee 0 4 0 0.0 Tennessee 11 2 0 84.6
Washington 10 10 0 50.0 Washington 6 4 0 60.0 Washington 4 6 0 40.0
Divisions
NFC East 39 30 0 56.5 NFC East 12 15 0 44.4 NFC East 27 15 0 64.3
NFC North 45 26 0 63.4 NFC North 32 12 0 72.7 NFC North 13 14 0 48.1
NFC South 40 28 0 58.8 NFC South 12 9 0 57.1 NFC South 28 19 0 59.6
NFC West 38 35 0 52.1 NFC West 24 19 0 55.8 NFC West 14 16 0 46.7
AFC East 39 38 0 50.6 AFC East 29 24 0 54.7 AFC East 10 14 0 41.7
AFC North 45 25 0 64.3 AFC North 21 16 0 56.8 AFC North 24 9 0 72.7
AFC South 37 37 0 50.0 AFC South 20 20 0 50.0 AFC South 17 17 0 50.0
AFC West 37 31 0 54.4 AFC West 10 10 0 50.0 AFC West 27 21 0 56.3
Conferences
Gms W L T Pct.
Overall Record 285 160 125 0 56.1
AFC Home Teams 58 31 27 0 53.4
AFC Road Teams 58 32 26 0 55.2
NFC Home Teams 89 51 38 0 57.3
NFC Road Teams 57 31 26 0 54.4
AFC Favorites 108 60 48 0 55.6
AFC Underdogs 8 3 5 0 37.5
NFC Favorites 136 75 61 0 55.1
NFC Underdogs 10 7 3 0 70.0
|