Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 7 0 56.3 Arizona 2 1 0 66.7 Arizona 7 6 0 53.8
Atlanta 9 8 0 52.9 Atlanta 5 4 0 55.6 Atlanta 4 4 0 50.0
Baltimore 3 15 0 16.7 Baltimore 2 8 0 20.0 Baltimore 1 7 0 12.5
Buffalo 7 9 0 43.8 Buffalo 2 4 0 33.3 Buffalo 5 5 0 50.0
Carolina 7 9 0 43.8 Carolina 5 4 0 55.6 Carolina 2 5 0 28.6
Chicago 7 9 0 43.8 Chicago 3 4 0 42.9 Chicago 4 5 0 44.4
Cincinnati 11 6 0 64.7 Cincinnati 6 2 0 75.0 Cincinnati 5 4 0 55.6
Cleveland 5 11 0 31.3 Cleveland 2 5 0 28.6 Cleveland 3 6 0 33.3
Dallas 5 11 0 31.3 Dallas 3 8 0 27.3 Dallas 2 3 0 40.0
Denver 11 7 0 61.1 Denver 3 2 0 60.0 Denver 8 5 0 61.5
Detroit 8 9 0 47.1 Detroit 5 7 0 41.7 Detroit 3 2 0 60.0
Green Bay 12 5 0 70.6 Green Bay 10 4 0 71.4 Green Bay 2 1 0 66.7
Houston 7 11 0 38.9 Houston 7 5 0 58.3 Houston 0 6 0 0.0
Indianapolis 6 10 0 37.5 Indianapolis 2 6 0 25.0 Indianapolis 4 4 0 50.0
Jacksonville 6 10 0 37.5 Jacksonville 1 5 0 16.7 Jacksonville 5 5 0 50.0
Kansas City 6 10 0 37.5 Kansas City 3 4 0 42.9 Kansas City 3 6 0 33.3
Miami 9 7 0 56.3 Miami 6 3 0 66.7 Miami 3 4 0 42.9
Minnesota 7 9 0 43.8 Minnesota 2 4 0 33.3 Minnesota 5 5 0 50.0
New England 11 8 0 57.9 New England 8 7 0 53.3 New England 3 1 0 75.0
New Orleans 8 10 0 44.4 New Orleans 7 4 0 63.6 New Orleans 1 6 0 14.3
NY Giants 7 13 0 35.0 NY Giants 5 6 0 45.5 NY Giants 2 7 0 22.2
NY Jets 7 9 0 43.8 NY Jets 4 6 0 40.0 NY Jets 3 3 0 50.0
Oakland 5 11 0 31.3 Oakland 3 4 0 42.9 Oakland 2 7 0 22.2
Philadelphia 7 9 0 43.8 Philadelphia 4 5 0 44.4 Philadelphia 3 4 0 42.9
Pittsburgh 10 7 0 58.8 Pittsburgh 6 6 0 50.0 Pittsburgh 4 1 0 80.0
San Diego 10 6 0 62.5 San Diego 2 2 0 50.0 San Diego 8 4 0 66.7
San Francisco 10 8 0 55.6 San Francisco 8 4 0 66.7 San Francisco 2 4 0 33.3
Seattle 7 9 0 43.8 Seattle 3 2 0 60.0 Seattle 4 7 0 36.4
St.Louis 8 8 0 50.0 St.Louis 0 5 0 0.0 St.Louis 8 3 0 72.7
Tampa Bay 8 8 0 50.0 Tampa Bay 1 5 0 16.7 Tampa Bay 7 3 0 70.0
Tennessee 7 9 0 43.8 Tennessee 2 4 0 33.3 Tennessee 5 5 0 50.0
Washington 6 10 0 37.5 Washington 1 4 0 20.0 Washington 5 6 0 45.5
Divisions
NFC East 25 43 0 36.8 NFC East 13 23 0 36.1 NFC East 12 20 0 37.5
NFC North 34 32 0 51.5 NFC North 20 19 0 51.3 NFC North 14 13 0 51.9
NFC South 32 35 0 47.8 NFC South 18 17 0 51.4 NFC South 14 18 0 43.8
NFC West 34 32 0 51.5 NFC West 13 12 0 52.0 NFC West 21 20 0 51.2
AFC East 34 33 0 50.7 AFC East 20 20 0 50.0 AFC East 14 13 0 51.9
AFC North 29 39 0 42.6 AFC North 16 21 0 43.2 AFC North 13 18 0 41.9
AFC South 26 40 0 39.4 AFC South 12 20 0 37.5 AFC South 14 20 0 41.2
AFC West 32 34 0 48.5 AFC West 11 12 0 47.8 AFC West 21 22 0 48.8
Conferences
Gms W L T Pct.
Overall Record 267 123 144 0 46.1
AFC Home Teams 64 24 40 0 37.5
AFC Road Teams 68 35 33 0 51.5
NFC Home Teams 66 35 31 0 53.0
NFC Road Teams 69 29 40 0 42.0
AFC Favorites 85 33 52 0 38.8
AFC Underdogs 47 26 21 0 55.3
NFC Favorites 96 48 48 0 50.0
NFC Underdogs 39 16 23 0 41.0
|