Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 7 0 56.3 Arizona 4 3 0 57.1 Arizona 5 4 0 55.6
Atlanta 12 5 0 70.6 Atlanta 7 3 0 70.0 Atlanta 5 2 0 71.4
Baltimore 8 10 0 44.4 Baltimore 6 7 0 46.2 Baltimore 2 3 0 40.0
Buffalo 6 10 0 37.5 Buffalo 3 6 0 33.3 Buffalo 3 4 0 42.9
Carolina 11 5 0 68.8 Carolina 5 0 0 100.0 Carolina 6 5 0 54.5
Chicago 7 9 0 43.8 Chicago 6 7 0 46.2 Chicago 1 2 0 33.3
Cincinnati 11 6 0 64.7 Cincinnati 7 3 0 70.0 Cincinnati 4 3 0 57.1
Cleveland 5 11 0 31.3 Cleveland 2 5 0 28.6 Cleveland 3 6 0 33.3
Dallas 9 7 0 56.3 Dallas 5 6 0 45.5 Dallas 4 1 0 80.0
Denver 13 5 0 72.2 Denver 6 3 0 66.7 Denver 7 2 0 77.8
Detroit 11 6 0 64.7 Detroit 4 3 0 57.1 Detroit 7 3 0 70.0
Green Bay 9 8 0 52.9 Green Bay 9 6 0 60.0 Green Bay 0 2 0 0.0
Houston 9 9 0 50.0 Houston 7 3 0 70.0 Houston 2 6 0 25.0
Indianapolis 7 9 0 43.8 Indianapolis 0 3 0 0.0 Indianapolis 7 6 0 53.8
Jacksonville 12 4 0 75.0 Jacksonville 4 2 0 66.7 Jacksonville 8 2 0 80.0
Kansas City 5 11 0 31.3 Kansas City 2 4 0 33.3 Kansas City 3 7 0 30.0
Miami 6 10 0 37.5 Miami 3 3 0 50.0 Miami 3 7 0 30.0
Minnesota 8 8 0 50.0 Minnesota 4 5 0 44.4 Minnesota 4 3 0 57.1
New England 7 12 0 36.8 New England 5 8 0 38.5 New England 2 4 0 33.3
New Orleans 12 6 0 66.7 New Orleans 11 4 0 73.3 New Orleans 1 2 0 33.3
NY Giants 9 11 0 45.0 NY Giants 6 5 0 54.5 NY Giants 3 6 0 33.3
NY Jets 7 9 0 43.8 NY Jets 2 4 0 33.3 NY Jets 5 5 0 50.0
Oakland 5 11 0 31.3 Oakland 2 3 0 40.0 Oakland 3 8 0 27.3
Philadelphia 7 9 0 43.8 Philadelphia 2 3 0 40.0 Philadelphia 5 6 0 45.5
Pittsburgh 6 11 0 35.3 Pittsburgh 3 7 0 30.0 Pittsburgh 3 4 0 42.9
San Diego 6 10 0 37.5 San Diego 2 6 0 25.0 San Diego 4 4 0 50.0
San Francisco 10 8 0 55.6 San Francisco 9 5 0 64.3 San Francisco 1 3 0 25.0
Seattle 7 9 0 43.8 Seattle 3 2 0 60.0 Seattle 4 7 0 36.4
St.Louis 10 6 0 62.5 St.Louis 0 3 0 0.0 St.Louis 10 3 0 76.9
Tampa Bay 11 5 0 68.8 Tampa Bay 1 2 0 33.3 Tampa Bay 10 3 0 76.9
Tennessee 10 6 0 62.5 Tennessee 5 4 0 55.6 Tennessee 5 2 0 71.4
Washington 9 7 0 56.3 Washington 2 2 0 50.0 Washington 7 5 0 58.3
Divisions
NFC East 34 34 0 50.0 NFC East 15 16 0 48.4 NFC East 19 18 0 51.4
NFC North 35 31 0 53.0 NFC North 23 21 0 52.3 NFC North 12 10 0 54.5
NFC South 46 21 0 68.7 NFC South 24 9 0 72.7 NFC South 22 12 0 64.7
NFC West 36 30 0 54.5 NFC West 16 13 0 55.2 NFC West 20 17 0 54.1
AFC East 26 41 0 38.8 AFC East 13 21 0 38.2 AFC East 13 20 0 39.4
AFC North 30 38 0 44.1 AFC North 18 22 0 45.0 AFC North 12 16 0 42.9
AFC South 38 28 0 57.6 AFC South 16 12 0 57.1 AFC South 22 16 0 57.9
AFC West 29 37 0 43.9 AFC West 12 16 0 42.9 AFC West 17 21 0 44.7
Conferences
Gms W L T Pct.
Overall Record 267 137 130 0 51.3
AFC Home Teams 61 24 37 0 39.3
AFC Road Teams 69 35 34 0 50.7
NFC Home Teams 65 40 25 0 61.5
NFC Road Teams 72 38 34 0 52.8
AFC Favorites 80 31 49 0 38.8
AFC Underdogs 50 28 22 0 56.0
NFC Favorites 99 56 43 0 56.6
NFC Underdogs 38 22 16 0 57.9
|