Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 9 0 43.8 Arizona 3 4 0 42.9 Arizona 4 5 0 44.4
Atlanta 8 9 0 47.1 Atlanta 5 5 0 50.0 Atlanta 3 4 0 42.9
Baltimore 7 11 0 38.9 Baltimore 3 5 0 37.5 Baltimore 4 6 0 40.0
Buffalo 9 7 0 56.3 Buffalo 6 6 0 50.0 Buffalo 3 1 0 75.0
Carolina 3 13 0 18.8 Carolina 1 4 0 20.0 Carolina 2 9 0 18.2
Chicago 5 11 0 31.3 Chicago 4 7 0 36.4 Chicago 1 4 0 20.0
Cincinnati 7 10 0 41.2 Cincinnati 3 3 0 50.0 Cincinnati 4 7 0 36.4
Cleveland 9 7 0 56.3 Cleveland 4 3 0 57.1 Cleveland 5 4 0 55.6
Dallas 5 11 0 31.3 Dallas 2 7 0 22.2 Dallas 3 4 0 42.9
Denver 10 8 0 55.6 Denver 3 3 0 50.0 Denver 7 5 0 58.3
Detroit 8 9 0 47.1 Detroit 4 6 0 40.0 Detroit 4 3 0 57.1
Green Bay 8 9 0 47.1 Green Bay 6 4 0 60.0 Green Bay 2 5 0 28.6
Houston 9 9 0 50.0 Houston 5 1 0 83.3 Houston 4 8 0 33.3
Indianapolis 9 7 0 56.3 Indianapolis 4 5 0 44.4 Indianapolis 5 2 0 71.4
Jacksonville 4 12 0 25.0 Jacksonville 2 8 0 20.0 Jacksonville 2 4 0 33.3
Kansas City 9 7 0 56.3 Kansas City 5 3 0 62.5 Kansas City 4 4 0 50.0
Miami 10 6 0 62.5 Miami 6 2 0 75.0 Miami 4 4 0 50.0
Minnesota 7 9 0 43.8 Minnesota 2 4 0 33.3 Minnesota 5 5 0 50.0
New England 11 8 0 57.9 New England 6 5 0 54.5 New England 5 3 0 62.5
New Orleans 7 11 0 38.9 New Orleans 6 4 0 60.0 New Orleans 1 7 0 12.5
NY Giants 9 11 0 45.0 NY Giants 5 4 0 55.6 NY Giants 4 7 0 36.4
NY Jets 9 7 0 56.3 NY Jets 6 6 0 50.0 NY Jets 3 1 0 75.0
Oakland 7 9 0 43.8 Oakland 5 4 0 55.6 Oakland 2 5 0 28.6
Philadelphia 6 10 0 37.5 Philadelphia 3 5 0 37.5 Philadelphia 3 5 0 37.5
Pittsburgh 9 8 0 52.9 Pittsburgh 5 6 0 45.5 Pittsburgh 4 2 0 66.7
San Diego 9 7 0 56.3 San Diego 3 4 0 42.9 San Diego 6 3 0 66.7
San Francisco 10 8 0 55.6 San Francisco 7 3 0 70.0 San Francisco 3 5 0 37.5
Seattle 5 11 0 31.3 Seattle 2 3 0 40.0 Seattle 3 8 0 27.3
St.Louis 9 7 0 56.3 St.Louis 0 4 0 0.0 St.Louis 9 3 0 75.0
Tampa Bay 4 12 0 25.0 Tampa Bay 1 9 0 10.0 Tampa Bay 3 3 0 50.0
Tennessee 6 10 0 37.5 Tennessee 1 4 0 20.0 Tennessee 5 6 0 45.5
Washington 9 7 0 56.3 Washington 4 4 0 50.0 Washington 5 3 0 62.5
Divisions
NFC East 29 39 0 42.6 NFC East 14 20 0 41.2 NFC East 15 19 0 44.1
NFC North 28 38 0 42.4 NFC North 16 21 0 43.2 NFC North 12 17 0 41.4
NFC South 22 45 0 32.8 NFC South 13 22 0 37.1 NFC South 9 23 0 28.1
NFC West 31 35 0 47.0 NFC West 12 14 0 46.2 NFC West 19 21 0 47.5
AFC East 39 28 0 58.2 AFC East 24 19 0 55.8 AFC East 15 9 0 62.5
AFC North 32 36 0 47.1 AFC North 15 17 0 46.9 AFC North 17 19 0 47.2
AFC South 28 38 0 42.4 AFC South 12 18 0 40.0 AFC South 16 20 0 44.4
AFC West 35 31 0 53.0 AFC West 16 14 0 53.3 AFC West 19 17 0 52.8
Conferences
Gms W L T Pct.
Overall Record 267 122 145 0 45.7
AFC Home Teams 76 33 43 0 43.4
AFC Road Teams 59 34 25 0 57.6
NFC Home Teams 73 35 38 0 47.9
NFC Road Teams 59 20 39 0 33.9
AFC Favorites 70 28 42 0 40.0
AFC Underdogs 65 39 26 0 60.0
NFC Favorites 74 34 40 0 45.9
NFC Underdogs 58 21 37 0 36.2
|