Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 7 0 56.3 Arizona 3 2 0 60.0 Arizona 6 5 0 54.5
Atlanta 11 6 0 64.7 Atlanta 6 3 0 66.7 Atlanta 5 3 0 62.5
Baltimore 9 9 0 50.0 Baltimore 7 7 0 50.0 Baltimore 2 2 0 50.0
Buffalo 8 8 0 50.0 Buffalo 4 5 0 44.4 Buffalo 4 3 0 57.1
Carolina 7 9 0 43.8 Carolina 3 2 0 60.0 Carolina 4 7 0 36.4
Chicago 10 6 0 62.5 Chicago 5 3 0 62.5 Chicago 5 3 0 62.5
Cincinnati 11 6 0 64.7 Cincinnati 7 3 0 70.0 Cincinnati 4 3 0 57.1
Cleveland 6 10 0 37.5 Cleveland 3 5 0 37.5 Cleveland 3 5 0 37.5
Dallas 8 8 0 50.0 Dallas 2 4 0 33.3 Dallas 6 4 0 60.0
Denver 9 9 0 50.0 Denver 3 4 0 42.9 Denver 6 5 0 54.5
Detroit 10 7 0 58.8 Detroit 7 7 0 50.0 Detroit 3 0 0 100.0
Green Bay 9 8 0 52.9 Green Bay 8 5 0 61.5 Green Bay 1 3 0 25.0
Houston 10 8 0 55.6 Houston 8 3 0 72.7 Houston 2 5 0 28.6
Indianapolis 7 9 0 43.8 Indianapolis 0 3 0 0.0 Indianapolis 7 6 0 53.8
Jacksonville 9 7 0 56.3 Jacksonville 2 3 0 40.0 Jacksonville 7 4 0 63.6
Kansas City 4 12 0 25.0 Kansas City 1 4 0 20.0 Kansas City 3 8 0 27.3
Miami 7 9 0 43.8 Miami 4 3 0 57.1 Miami 3 6 0 33.3
Minnesota 9 7 0 56.3 Minnesota 2 2 0 50.0 Minnesota 7 5 0 58.3
New England 10 9 0 52.6 New England 7 7 0 50.0 New England 3 2 0 60.0
New Orleans 12 6 0 66.7 New Orleans 12 5 0 70.6 New Orleans 0 1 0 0.0
NY Giants 11 9 0 55.0 NY Giants 6 3 0 66.7 NY Giants 5 6 0 45.5
NY Jets 6 10 0 37.5 NY Jets 2 5 0 28.6 NY Jets 4 5 0 44.4
Oakland 8 8 0 50.0 Oakland 6 4 0 60.0 Oakland 2 4 0 33.3
Philadelphia 9 7 0 56.3 Philadelphia 3 2 0 60.0 Philadelphia 6 5 0 54.5
Pittsburgh 6 11 0 35.3 Pittsburgh 4 8 0 33.3 Pittsburgh 2 3 0 40.0
San Diego 10 6 0 62.5 San Diego 2 2 0 50.0 San Diego 8 4 0 66.7
San Francisco 9 9 0 50.0 San Francisco 8 5 0 61.5 San Francisco 1 4 0 20.0
Seattle 6 10 0 37.5 Seattle 4 4 0 50.0 Seattle 2 6 0 25.0
St.Louis 10 6 0 62.5 St.Louis 0 3 0 0.0 St.Louis 10 3 0 76.9
Tampa Bay 7 9 0 43.8 Tampa Bay 0 5 0 0.0 Tampa Bay 7 4 0 63.6
Tennessee 7 9 0 43.8 Tennessee 3 5 0 37.5 Tennessee 4 4 0 50.0
Washington 6 10 0 37.5 Washington 3 6 0 33.3 Washington 3 4 0 42.9
Divisions
NFC East 34 34 0 50.0 NFC East 14 15 0 48.3 NFC East 20 19 0 51.3
NFC North 38 28 0 57.6 NFC North 22 17 0 56.4 NFC North 16 11 0 59.3
NFC South 37 30 0 55.2 NFC South 21 15 0 58.3 NFC South 16 15 0 51.6
NFC West 34 32 0 51.5 NFC West 15 14 0 51.7 NFC West 19 18 0 51.4
AFC East 31 36 0 46.3 AFC East 17 20 0 45.9 AFC East 14 16 0 46.7
AFC North 32 36 0 47.1 AFC North 21 23 0 47.7 AFC North 11 13 0 45.8
AFC South 33 33 0 50.0 AFC South 13 14 0 48.1 AFC South 20 19 0 51.3
AFC West 31 35 0 47.0 AFC West 12 14 0 46.2 AFC West 19 21 0 47.5
Conferences
Gms W L T Pct.
Overall Record 267 135 132 0 50.6
AFC Home Teams 64 26 38 0 40.6
AFC Road Teams 70 37 33 0 52.9
NFC Home Teams 72 42 30 0 58.3
NFC Road Teams 61 30 31 0 49.2
AFC Favorites 86 35 51 0 40.7
AFC Underdogs 48 28 20 0 58.3
NFC Favorites 99 54 45 0 54.5
NFC Underdogs 34 18 16 0 52.9
|