Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 10 0 37.5 Arizona 2 4 0 33.3 Arizona 4 6 0 40.0
Atlanta 7 10 0 41.2 Atlanta 4 5 0 44.4 Atlanta 3 5 0 37.5
Baltimore 9 9 0 50.0 Baltimore 4 4 0 50.0 Baltimore 5 5 0 50.0
Buffalo 7 9 0 43.8 Buffalo 2 4 0 33.3 Buffalo 5 5 0 50.0
Carolina 8 8 0 50.0 Carolina 7 5 0 58.3 Carolina 1 3 0 25.0
Chicago 9 7 0 56.3 Chicago 4 3 0 57.1 Chicago 5 4 0 55.6
Cincinnati 6 11 0 35.3 Cincinnati 3 4 0 42.9 Cincinnati 3 7 0 30.0
Cleveland 6 10 0 37.5 Cleveland 3 5 0 37.5 Cleveland 3 5 0 37.5
Dallas 9 7 0 56.3 Dallas 3 4 0 42.9 Dallas 6 3 0 66.7
Denver 12 6 0 66.7 Denver 8 6 0 57.1 Denver 4 0 0 100.0
Detroit 8 9 0 47.1 Detroit 2 4 0 33.3 Detroit 6 5 0 54.5
Green Bay 9 8 0 52.9 Green Bay 5 2 0 71.4 Green Bay 4 6 0 40.0
Houston 5 13 0 27.8 Houston 1 1 0 50.0 Houston 4 12 0 25.0
Indianapolis 9 7 0 56.3 Indianapolis 5 6 0 45.5 Indianapolis 4 1 0 80.0
Jacksonville 7 9 0 43.8 Jacksonville 3 6 0 33.3 Jacksonville 4 3 0 57.1
Kansas City 9 7 0 56.3 Kansas City 6 4 0 60.0 Kansas City 3 3 0 50.0
Miami 11 5 0 68.8 Miami 7 2 0 77.8 Miami 4 3 0 57.1
Minnesota 10 6 0 62.5 Minnesota 3 2 0 60.0 Minnesota 7 4 0 63.6
New England 8 11 0 42.1 New England 5 7 0 41.7 New England 3 4 0 42.9
New Orleans 9 9 0 50.0 New Orleans 5 1 0 83.3 New Orleans 4 8 0 33.3
NY Giants 10 10 0 50.0 NY Giants 7 5 0 58.3 NY Giants 3 5 0 37.5
NY Jets 9 7 0 56.3 NY Jets 3 3 0 50.0 NY Jets 6 4 0 60.0
Oakland 9 7 0 56.3 Oakland 4 1 0 80.0 Oakland 5 6 0 45.5
Philadelphia 6 10 0 37.5 Philadelphia 4 6 0 40.0 Philadelphia 2 4 0 33.3
Pittsburgh 7 10 0 41.2 Pittsburgh 3 6 0 33.3 Pittsburgh 4 4 0 50.0
San Diego 8 8 0 50.0 San Diego 4 6 0 40.0 San Diego 4 2 0 66.7
San Francisco 9 9 0 50.0 San Francisco 6 3 0 66.7 San Francisco 3 6 0 33.3
Seattle 9 7 0 56.3 Seattle 4 1 0 80.0 Seattle 5 6 0 45.5
St.Louis 7 9 0 43.8 St.Louis 2 8 0 20.0 St.Louis 5 1 0 83.3
Tampa Bay 7 9 0 43.8 Tampa Bay 3 8 0 27.3 Tampa Bay 4 1 0 80.0
Tennessee 7 9 0 43.8 Tennessee 3 5 0 37.5 Tennessee 4 4 0 50.0
Washington 10 6 0 62.5 Washington 6 5 0 54.5 Washington 4 1 0 80.0
Divisions
NFC East 35 33 0 51.5 NFC East 20 20 0 50.0 NFC East 15 13 0 53.6
NFC North 36 30 0 54.5 NFC North 14 11 0 56.0 NFC North 22 19 0 53.7
NFC South 31 36 0 46.3 NFC South 19 19 0 50.0 NFC South 12 17 0 41.4
NFC West 31 35 0 47.0 NFC West 14 16 0 46.7 NFC West 17 19 0 47.2
AFC East 35 32 0 52.2 AFC East 17 16 0 51.5 AFC East 18 16 0 52.9
AFC North 28 40 0 41.2 AFC North 13 19 0 40.6 AFC North 15 21 0 41.7
AFC South 28 38 0 42.4 AFC South 12 18 0 40.0 AFC South 16 20 0 44.4
AFC West 38 28 0 57.6 AFC West 22 17 0 56.4 AFC West 16 11 0 59.3
Conferences
Gms W L T Pct.
Overall Record 267 131 136 0 49.1
AFC Home Teams 73 31 42 0 42.5
AFC Road Teams 61 33 28 0 54.1
NFC Home Teams 71 39 32 0 54.9
NFC Road Teams 62 28 34 0 45.2
AFC Favorites 57 22 35 0 38.6
AFC Underdogs 77 42 35 0 54.5
NFC Favorites 66 34 32 0 51.5
NFC Underdogs 67 33 34 0 49.3
|