Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 9 0 43.8 Arizona 2 3 0 40.0 Arizona 5 6 0 45.5
Atlanta 12 5 0 70.6 Atlanta 9 5 0 64.3 Atlanta 3 0 0 100.0
Baltimore 12 6 0 66.7 Baltimore 6 3 0 66.7 Baltimore 6 3 0 66.7
Buffalo 6 10 0 37.5 Buffalo 2 5 0 28.6 Buffalo 4 5 0 44.4
Carolina 10 6 0 62.5 Carolina 5 1 0 83.3 Carolina 5 5 0 50.0
Chicago 8 8 0 50.0 Chicago 5 5 0 50.0 Chicago 3 3 0 50.0
Cincinnati 9 8 0 52.9 Cincinnati 3 1 0 75.0 Cincinnati 6 7 0 46.2
Cleveland 8 8 0 50.0 Cleveland 2 2 0 50.0 Cleveland 6 6 0 50.0
Dallas 10 6 0 62.5 Dallas 5 5 0 50.0 Dallas 5 1 0 83.3
Denver 8 10 0 44.4 Denver 3 5 0 37.5 Denver 5 5 0 50.0
Detroit 9 8 0 52.9 Detroit 4 5 0 44.4 Detroit 5 3 0 62.5
Green Bay 10 7 0 58.8 Green Bay 7 3 0 70.0 Green Bay 3 4 0 42.9
Houston 12 6 0 66.7 Houston 8 1 0 88.9 Houston 4 5 0 44.4
Indianapolis 8 8 0 50.0 Indianapolis 3 5 0 37.5 Indianapolis 5 3 0 62.5
Jacksonville 10 6 0 62.5 Jacksonville 1 1 0 50.0 Jacksonville 9 5 0 64.3
Kansas City 2 14 0 12.5 Kansas City 1 6 0 14.3 Kansas City 1 8 0 11.1
Miami 6 10 0 37.5 Miami 2 2 0 50.0 Miami 4 8 0 33.3
Minnesota 9 7 0 56.3 Minnesota 3 3 0 50.0 Minnesota 6 4 0 60.0
New England 13 6 0 68.4 New England 7 4 0 63.6 New England 6 2 0 75.0
New Orleans 11 7 0 61.1 New Orleans 9 3 0 75.0 New Orleans 2 4 0 33.3
NY Giants 10 10 0 50.0 NY Giants 8 6 0 57.1 NY Giants 2 4 0 33.3
NY Jets 7 9 0 43.8 NY Jets 3 5 0 37.5 NY Jets 4 4 0 50.0
Oakland 6 10 0 37.5 Oakland 3 3 0 50.0 Oakland 3 7 0 30.0
Philadelphia 9 7 0 56.3 Philadelphia 5 4 0 55.6 Philadelphia 4 3 0 57.1
Pittsburgh 4 13 0 23.5 Pittsburgh 3 9 0 25.0 Pittsburgh 1 4 0 20.0
San Diego 6 10 0 37.5 San Diego 5 9 0 35.7 San Diego 1 1 0 50.0
San Francisco 10 8 0 55.6 San Francisco 9 5 0 64.3 San Francisco 1 3 0 25.0
Seattle 7 9 0 43.8 Seattle 4 3 0 57.1 Seattle 3 6 0 33.3
St.Louis 9 7 0 56.3 St.Louis 0 4 0 0.0 St.Louis 9 3 0 75.0
Tampa Bay 10 6 0 62.5 Tampa Bay 2 4 0 33.3 Tampa Bay 8 2 0 80.0
Tennessee 6 10 0 37.5 Tennessee 4 7 0 36.4 Tennessee 2 3 0 40.0
Washington 8 8 0 50.0 Washington 3 4 0 42.9 Washington 5 4 0 55.6
Divisions
NFC East 37 31 0 54.4 NFC East 21 19 0 52.5 NFC East 16 12 0 57.1
NFC North 36 30 0 54.5 NFC North 19 16 0 54.3 NFC North 17 14 0 54.8
NFC South 43 24 0 64.2 NFC South 25 13 0 65.8 NFC South 18 11 0 62.1
NFC West 33 33 0 50.0 NFC West 15 15 0 50.0 NFC West 18 18 0 50.0
AFC East 32 35 0 47.8 AFC East 14 16 0 46.7 AFC East 18 19 0 48.6
AFC North 33 35 0 48.5 AFC North 14 15 0 48.3 AFC North 19 20 0 48.7
AFC South 36 30 0 54.5 AFC South 16 14 0 53.3 AFC South 20 16 0 55.6
AFC West 22 44 0 33.3 AFC West 12 23 0 34.3 AFC West 10 21 0 32.3
Conferences
Gms W L T Pct.
Overall Record 267 136 131 0 50.9
AFC Home Teams 61 22 39 0 36.1
AFC Road Teams 63 34 29 0 54.0
NFC Home Teams 68 43 25 0 63.2
NFC Road Teams 75 37 38 0 49.3
AFC Favorites 82 32 50 0 39.0
AFC Underdogs 42 24 18 0 57.1
NFC Favorites 96 54 42 0 56.3
NFC Underdogs 47 26 21 0 55.3
|