Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 6 0 62.5 Arizona 5 3 0 62.5 Arizona 5 3 0 62.5
Atlanta 9 8 0 52.9 Atlanta 7 6 0 53.8 Atlanta 2 2 0 50.0
Baltimore 5 13 0 27.8 Baltimore 3 7 0 30.0 Baltimore 2 6 0 25.0
Buffalo 7 9 0 43.8 Buffalo 4 6 0 40.0 Buffalo 3 3 0 50.0
Carolina 9 7 0 56.3 Carolina 5 2 0 71.4 Carolina 4 5 0 44.4
Chicago 8 8 0 50.0 Chicago 4 4 0 50.0 Chicago 4 4 0 50.0
Cincinnati 13 4 0 76.5 Cincinnati 7 1 0 87.5 Cincinnati 6 3 0 66.7
Cleveland 7 9 0 43.8 Cleveland 3 4 0 42.9 Cleveland 4 5 0 44.4
Dallas 7 9 0 43.8 Dallas 3 6 0 33.3 Dallas 4 3 0 57.1
Denver 10 8 0 55.6 Denver 3 3 0 50.0 Denver 7 5 0 58.3
Detroit 8 9 0 47.1 Detroit 5 7 0 41.7 Detroit 3 2 0 60.0
Green Bay 11 6 0 64.7 Green Bay 9 4 0 69.2 Green Bay 2 2 0 50.0
Houston 6 12 0 33.3 Houston 6 5 0 54.5 Houston 0 7 0 0.0
Indianapolis 8 8 0 50.0 Indianapolis 3 5 0 37.5 Indianapolis 5 3 0 62.5
Jacksonville 9 7 0 56.3 Jacksonville 2 3 0 40.0 Jacksonville 7 4 0 63.6
Kansas City 4 12 0 25.0 Kansas City 2 5 0 28.6 Kansas City 2 7 0 22.2
Miami 7 9 0 43.8 Miami 2 1 0 66.7 Miami 5 8 0 38.5
Minnesota 10 6 0 62.5 Minnesota 1 0 0 100.0 Minnesota 9 6 0 60.0
New England 11 8 0 57.9 New England 9 8 0 52.9 New England 2 0 0 100.0
New Orleans 11 7 0 61.1 New Orleans 10 4 0 71.4 New Orleans 1 3 0 25.0
NY Giants 7 13 0 35.0 NY Giants 5 6 0 45.5 NY Giants 2 7 0 22.2
NY Jets 8 8 0 50.0 NY Jets 4 5 0 44.4 NY Jets 4 3 0 57.1
Oakland 4 12 0 25.0 Oakland 2 4 0 33.3 Oakland 2 8 0 20.0
Philadelphia 11 5 0 68.8 Philadelphia 5 2 0 71.4 Philadelphia 6 3 0 66.7
Pittsburgh 5 12 0 29.4 Pittsburgh 4 9 0 30.8 Pittsburgh 1 3 0 25.0
San Diego 8 8 0 50.0 San Diego 4 6 0 40.0 San Diego 4 2 0 66.7
San Francisco 6 12 0 33.3 San Francisco 5 5 0 50.0 San Francisco 1 7 0 12.5
Seattle 4 12 0 25.0 Seattle 1 3 0 25.0 Seattle 3 9 0 25.0
St.Louis 12 4 0 75.0 St.Louis 0 1 0 0.0 St.Louis 12 3 0 80.0
Tampa Bay 11 5 0 68.8 Tampa Bay 2 3 0 40.0 Tampa Bay 9 2 0 81.8
Tennessee 8 8 0 50.0 Tennessee 4 5 0 44.4 Tennessee 4 3 0 57.1
Washington 6 10 0 37.5 Washington 1 4 0 20.0 Washington 5 6 0 45.5
Divisions
NFC East 31 37 0 45.6 NFC East 14 18 0 43.8 NFC East 17 19 0 47.2
NFC North 37 29 0 56.1 NFC North 19 15 0 55.9 NFC North 18 14 0 56.3
NFC South 40 27 0 59.7 NFC South 24 15 0 61.5 NFC South 16 12 0 57.1
NFC West 32 34 0 48.5 NFC West 11 12 0 47.8 NFC West 21 22 0 48.8
AFC East 33 34 0 49.3 AFC East 19 20 0 48.7 AFC East 14 14 0 50.0
AFC North 30 38 0 44.1 AFC North 17 21 0 44.7 AFC North 13 17 0 43.3
AFC South 31 35 0 47.0 AFC South 15 18 0 45.5 AFC South 16 17 0 48.5
AFC West 26 40 0 39.4 AFC West 11 18 0 37.9 AFC West 15 22 0 40.5
Conferences
Gms W L T Pct.
Overall Record 267 130 137 0 48.7
AFC Home Teams 68 27 41 0 39.7
AFC Road Teams 71 35 36 0 49.3
NFC Home Teams 59 34 25 0 57.6
NFC Road Teams 69 34 35 0 49.3
AFC Favorites 92 36 56 0 39.1
AFC Underdogs 47 26 21 0 55.3
NFC Favorites 94 51 43 0 54.3
NFC Underdogs 34 17 17 0 50.0
|