Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 11 0 35.3 Arizona 5 5 0 50.0 Arizona 1 6 0 14.3
Atlanta 7 10 0 41.2 Atlanta 4 6 0 40.0 Atlanta 3 4 0 42.9
Baltimore 10 9 0 52.6 Baltimore 8 5 0 61.5 Baltimore 2 4 0 33.3
Buffalo 13 7 0 65.0 Buffalo 10 5 0 66.7 Buffalo 3 2 0 60.0
Carolina 6 11 0 35.3 Carolina 2 5 0 28.6 Carolina 4 6 0 40.0
Chicago 10 7 0 58.8 Chicago 4 1 0 80.0 Chicago 6 6 0 50.0
Cincinnati 11 6 0 64.7 Cincinnati 7 2 0 77.8 Cincinnati 4 4 0 50.0
Cleveland 9 8 0 52.9 Cleveland 3 7 0 30.0 Cleveland 6 1 0 85.7
Dallas 6 11 0 35.3 Dallas 3 7 0 30.0 Dallas 3 4 0 42.9
Denver 9 9 0 50.0 Denver 6 4 0 60.0 Denver 3 5 0 37.5
Detroit 11 7 0 61.1 Detroit 8 3 0 72.7 Detroit 3 4 0 42.9
Green Bay 7 11 0 38.9 Green Bay 5 7 0 41.7 Green Bay 2 4 0 33.3
Houston 10 9 0 52.6 Houston 4 5 0 44.4 Houston 6 4 0 60.0
Indianapolis 12 5 0 70.6 Indianapolis 6 3 0 66.7 Indianapolis 6 2 0 75.0
Jacksonville 12 5 0 70.6 Jacksonville 6 1 0 85.7 Jacksonville 6 4 0 60.0
Kansas City 10 10 0 50.0 Kansas City 2 3 0 40.0 Kansas City 8 7 0 53.3
LA Chargers 13 5 0 72.2 LA Chargers 10 2 0 83.3 LA Chargers 3 3 0 50.0
LA Rams 9 10 0 47.4 LA Rams 8 7 0 53.3 LA Rams 1 3 0 25.0
LV Raiders 10 7 0 58.8 LV Raiders 3 3 0 50.0 LV Raiders 7 4 0 63.6
Miami 9 8 0 52.9 Miami 4 5 0 44.4 Miami 5 3 0 62.5
Minnesota 9 9 0 50.0 Minnesota 7 5 0 58.3 Minnesota 2 4 0 33.3
New England 10 7 0 58.8 New England 5 4 0 55.6 New England 5 3 0 62.5
New Orleans 8 9 0 47.1 New Orleans 3 6 0 33.3 New Orleans 5 3 0 62.5
NY Giants 7 10 0 41.2 NY Giants 1 6 0 14.3 NY Giants 6 4 0 60.0
NY Jets 14 3 0 82.4 NY Jets 4 1 0 80.0 NY Jets 10 2 0 83.3
Philadelphia 9 12 0 42.9 Philadelphia 3 1 0 75.0 Philadelphia 6 11 0 35.3
Pittsburgh 9 9 0 50.0 Pittsburgh 4 3 0 57.1 Pittsburgh 5 6 0 45.5
San Francisco 10 7 0 58.8 San Francisco 2 4 0 33.3 San Francisco 8 3 0 72.7
Seattle 8 9 0 47.1 Seattle 1 2 0 33.3 Seattle 7 7 0 50.0
Tampa Bay 13 5 0 72.2 Tampa Bay 8 3 0 72.7 Tampa Bay 5 2 0 71.4
Tennessee 10 7 0 58.8 Tennessee 1 6 0 14.3 Tennessee 9 1 0 90.0
Washington 11 9 0 55.0 Washington 7 4 0 63.6 Washington 4 5 0 44.4
Divisions
NFC East 39 30 0 56.5 NFC East 18 21 0 46.2 NFC East 21 9 0 70.0
NFC North 43 28 0 60.6 NFC North 28 10 0 73.7 NFC North 15 18 0 45.5
NFC South 31 37 0 45.6 NFC South 10 16 0 38.5 NFC South 21 21 0 50.0
NFC West 34 39 0 46.6 NFC West 14 13 0 51.9 NFC West 20 26 0 43.5
AFC East 41 36 0 53.2 AFC East 27 20 0 57.4 AFC East 14 16 0 46.7
AFC North 38 32 0 54.3 AFC North 17 19 0 47.2 AFC North 21 13 0 61.8
AFC South 40 34 0 54.1 AFC South 22 19 0 53.7 AFC South 18 15 0 54.5
AFC West 42 26 0 61.8 AFC West 18 13 0 58.1 AFC West 24 13 0 64.9
Conferences
Gms W L T Pct.
Overall Record 285 154 131 0 54.0
AFC Home Teams 58 35 23 0 60.3
AFC Road Teams 70 39 31 0 55.7
NFC Home Teams 76 39 37 0 51.3
NFC Road Teams 67 32 35 0 47.8
AFC Favorites 64 41 23 0 64.1
AFC Underdogs 64 33 31 0 51.6
NFC Favorites 81 43 38 0 53.1
NFC Underdogs 62 28 34 0 45.2
|