Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 12 0 25.0 Arizona 0 4 0 0.0 Arizona 4 8 0 33.3
Atlanta 8 9 0 47.1 Atlanta 4 4 0 50.0 Atlanta 4 5 0 44.4
Baltimore 8 10 0 44.4 Baltimore 6 7 0 46.2 Baltimore 2 3 0 40.0
Buffalo 6 10 0 37.5 Buffalo 3 6 0 33.3 Buffalo 3 4 0 42.9
Carolina 6 10 0 37.5 Carolina 4 4 0 50.0 Carolina 2 6 0 25.0
Chicago 10 6 0 62.5 Chicago 4 2 0 66.7 Chicago 6 4 0 60.0
Cincinnati 11 6 0 64.7 Cincinnati 6 2 0 75.0 Cincinnati 5 4 0 55.6
Cleveland 10 6 0 62.5 Cleveland 4 2 0 66.7 Cleveland 6 4 0 60.0
Dallas 9 7 0 56.3 Dallas 4 5 0 44.4 Dallas 5 2 0 71.4
Denver 6 12 0 33.3 Denver 3 7 0 30.0 Denver 3 5 0 37.5
Detroit 9 8 0 52.9 Detroit 2 3 0 40.0 Detroit 7 5 0 58.3
Green Bay 7 10 0 41.2 Green Bay 7 6 0 53.8 Green Bay 0 4 0 0.0
Houston 11 7 0 61.1 Houston 8 2 0 80.0 Houston 3 5 0 37.5
Indianapolis 6 10 0 37.5 Indianapolis 0 4 0 0.0 Indianapolis 6 6 0 50.0
Jacksonville 11 5 0 68.8 Jacksonville 4 3 0 57.1 Jacksonville 7 2 0 77.8
Kansas City 4 12 0 25.0 Kansas City 1 4 0 20.0 Kansas City 3 8 0 27.3
Miami 9 7 0 56.3 Miami 6 3 0 66.7 Miami 3 4 0 42.9
Minnesota 11 5 0 68.8 Minnesota 5 3 0 62.5 Minnesota 6 2 0 75.0
New England 11 8 0 57.9 New England 6 5 0 54.5 New England 5 3 0 62.5
New Orleans 9 9 0 50.0 New Orleans 8 4 0 66.7 New Orleans 1 5 0 16.7
NY Giants 13 7 0 65.0 NY Giants 7 2 0 77.8 NY Giants 6 5 0 54.5
NY Jets 6 10 0 37.5 NY Jets 3 6 0 33.3 NY Jets 3 4 0 42.9
Oakland 8 8 0 50.0 Oakland 4 2 0 66.7 Oakland 4 6 0 40.0
Philadelphia 10 6 0 62.5 Philadelphia 5 3 0 62.5 Philadelphia 5 3 0 62.5
Pittsburgh 10 7 0 58.8 Pittsburgh 5 5 0 50.0 Pittsburgh 5 2 0 71.4
San Diego 4 12 0 25.0 San Diego 1 7 0 12.5 San Diego 3 5 0 37.5
San Francisco 13 5 0 72.2 San Francisco 11 4 0 73.3 San Francisco 2 1 0 66.7
Seattle 7 9 0 43.8 Seattle 4 3 0 57.1 Seattle 3 6 0 33.3
St.Louis 8 8 0 50.0 St.Louis 0 5 0 0.0 St.Louis 8 3 0 72.7
Tampa Bay 6 10 0 37.5 Tampa Bay 1 7 0 12.5 Tampa Bay 5 3 0 62.5
Tennessee 8 8 0 50.0 Tennessee 5 6 0 45.5 Tennessee 3 2 0 60.0
Washington 9 7 0 56.3 Washington 3 3 0 50.0 Washington 6 4 0 60.0
Divisions
NFC East 41 27 0 60.3 NFC East 19 13 0 59.4 NFC East 22 14 0 61.1
NFC North 37 29 0 56.1 NFC North 18 14 0 56.3 NFC North 19 15 0 55.9
NFC South 29 38 0 43.3 NFC South 17 19 0 47.2 NFC South 12 19 0 38.7
NFC West 32 34 0 48.5 NFC West 15 16 0 48.4 NFC West 17 18 0 48.6
AFC East 32 35 0 47.8 AFC East 18 20 0 47.4 AFC East 14 15 0 48.3
AFC North 39 29 0 57.4 AFC North 21 16 0 56.8 AFC North 18 13 0 58.1
AFC South 36 30 0 54.5 AFC South 17 15 0 53.1 AFC South 19 15 0 55.9
AFC West 22 44 0 33.3 AFC West 9 20 0 31.0 AFC West 13 24 0 35.1
Conferences
Gms W L T Pct.
Overall Record 267 134 133 0 50.2
AFC Home Teams 66 28 38 0 42.4
AFC Road Teams 70 37 33 0 52.9
NFC Home Teams 55 32 23 0 58.2
NFC Road Teams 76 37 39 0 48.7
AFC Favorites 92 40 52 0 43.5
AFC Underdogs 44 25 19 0 56.8
NFC Favorites 78 41 37 0 52.6
NFC Underdogs 53 28 25 0 52.8
|