Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 8 0 50.0 Arizona 4 4 0 50.0 Arizona 4 4 0 50.0
Atlanta 12 5 0 70.6 Atlanta 5 1 0 83.3 Atlanta 7 4 0 63.6
Baltimore 8 10 0 44.4 Baltimore 4 5 0 44.4 Baltimore 4 5 0 44.4
Buffalo 7 9 0 43.8 Buffalo 4 6 0 40.0 Buffalo 3 3 0 50.0
Carolina 7 9 0 43.8 Carolina 2 1 0 66.7 Carolina 5 8 0 38.5
Chicago 8 8 0 50.0 Chicago 6 6 0 50.0 Chicago 2 2 0 50.0
Cincinnati 10 7 0 58.8 Cincinnati 6 3 0 66.7 Cincinnati 4 4 0 50.0
Cleveland 11 5 0 68.8 Cleveland 6 3 0 66.7 Cleveland 5 2 0 71.4
Dallas 8 8 0 50.0 Dallas 2 4 0 33.3 Dallas 6 4 0 60.0
Denver 10 8 0 55.6 Denver 4 4 0 50.0 Denver 6 4 0 60.0
Detroit 7 10 0 41.2 Detroit 5 8 0 38.5 Detroit 2 2 0 50.0
Green Bay 11 6 0 64.7 Green Bay 8 3 0 72.7 Green Bay 3 3 0 50.0
Houston 12 6 0 66.7 Houston 11 4 0 73.3 Houston 1 2 0 33.3
Indianapolis 6 10 0 37.5 Indianapolis 2 6 0 25.0 Indianapolis 4 4 0 50.0
Jacksonville 8 8 0 50.0 Jacksonville 1 3 0 25.0 Jacksonville 7 5 0 58.3
Kansas City 8 8 0 50.0 Kansas City 4 3 0 57.1 Kansas City 4 5 0 44.4
Miami 9 7 0 56.3 Miami 5 2 0 71.4 Miami 4 5 0 44.4
Minnesota 12 4 0 75.0 Minnesota 3 0 0 100.0 Minnesota 9 4 0 69.2
New England 9 10 0 47.4 New England 9 10 0 47.4 New England 0 0 0 0.0
New Orleans 6 12 0 33.3 New Orleans 5 4 0 55.6 New Orleans 1 8 0 11.1
NY Giants 13 7 0 65.0 NY Giants 9 4 0 69.2 NY Giants 4 3 0 57.1
NY Jets 6 10 0 37.5 NY Jets 1 4 0 20.0 NY Jets 5 6 0 45.5
Oakland 10 6 0 62.5 Oakland 7 3 0 70.0 Oakland 3 3 0 50.0
Philadelphia 9 7 0 56.3 Philadelphia 2 1 0 66.7 Philadelphia 7 6 0 53.8
Pittsburgh 5 12 0 29.4 Pittsburgh 3 8 0 27.3 Pittsburgh 2 4 0 33.3
San Diego 11 5 0 68.8 San Diego 3 2 0 60.0 San Diego 8 3 0 72.7
San Francisco 9 9 0 50.0 San Francisco 7 4 0 63.6 San Francisco 2 5 0 28.6
Seattle 6 10 0 37.5 Seattle 4 4 0 50.0 Seattle 2 6 0 25.0
St.Louis 10 6 0 62.5 St.Louis 0 3 0 0.0 St.Louis 10 3 0 76.9
Tampa Bay 11 5 0 68.8 Tampa Bay 3 4 0 42.9 Tampa Bay 8 1 0 88.9
Tennessee 10 6 0 62.5 Tennessee 4 3 0 57.1 Tennessee 6 3 0 66.7
Washington 7 9 0 43.8 Washington 3 5 0 37.5 Washington 4 4 0 50.0
Divisions
NFC East 37 31 0 54.4 NFC East 16 14 0 53.3 NFC East 21 17 0 55.3
NFC North 38 28 0 57.6 NFC North 22 17 0 56.4 NFC North 16 11 0 59.3
NFC South 36 31 0 53.7 NFC South 15 10 0 60.0 NFC South 21 21 0 50.0
NFC West 33 33 0 50.0 NFC West 15 15 0 50.0 NFC West 18 18 0 50.0
AFC East 31 36 0 46.3 AFC East 19 22 0 46.3 AFC East 12 14 0 46.2
AFC North 34 34 0 50.0 AFC North 19 19 0 50.0 AFC North 15 15 0 50.0
AFC South 36 30 0 54.5 AFC South 18 16 0 52.9 AFC South 18 14 0 56.3
AFC West 39 27 0 59.1 AFC West 18 12 0 60.0 AFC West 21 15 0 58.3
Conferences
Gms W L T Pct.
Overall Record 267 142 125 0 53.2
AFC Home Teams 52 23 29 0 44.2
AFC Road Teams 91 51 40 0 56.0
NFC Home Teams 39 26 13 0 66.7
NFC Road Teams 85 42 43 0 49.4
AFC Favorites 71 31 40 0 43.7
AFC Underdogs 72 43 29 0 59.7
NFC Favorites 63 36 27 0 57.1
NFC Underdogs 61 32 29 0 52.5
|