Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 10 0 37.5 Arizona 1 3 0 25.0 Arizona 5 7 0 41.7
Atlanta 9 8 0 52.9 Atlanta 6 5 0 54.5 Atlanta 3 3 0 50.0
Baltimore 6 12 0 33.3 Baltimore 4 7 0 36.4 Baltimore 2 5 0 28.6
Buffalo 3 13 0 18.8 Buffalo 1 7 0 12.5 Buffalo 2 6 0 25.0
Carolina 8 8 0 50.0 Carolina 5 3 0 62.5 Carolina 3 5 0 37.5
Chicago 7 9 0 43.8 Chicago 3 4 0 42.9 Chicago 4 5 0 44.4
Cincinnati 6 11 0 35.3 Cincinnati 3 4 0 42.9 Cincinnati 3 7 0 30.0
Cleveland 8 8 0 50.0 Cleveland 1 1 0 50.0 Cleveland 7 7 0 50.0
Dallas 12 4 0 75.0 Dallas 4 2 0 66.7 Dallas 8 2 0 80.0
Denver 9 9 0 50.0 Denver 4 5 0 44.4 Denver 5 4 0 55.6
Detroit 8 9 0 47.1 Detroit 5 7 0 41.7 Detroit 3 2 0 60.0
Green Bay 7 10 0 41.2 Green Bay 7 6 0 53.8 Green Bay 0 4 0 0.0
Houston 10 8 0 55.6 Houston 7 2 0 77.8 Houston 3 6 0 33.3
Indianapolis 7 9 0 43.8 Indianapolis 2 5 0 28.6 Indianapolis 5 4 0 55.6
Jacksonville 8 8 0 50.0 Jacksonville 2 4 0 33.3 Jacksonville 6 4 0 60.0
Kansas City 4 12 0 25.0 Kansas City 2 5 0 28.6 Kansas City 2 7 0 22.2
Miami 5 11 0 31.3 Miami 2 3 0 40.0 Miami 3 8 0 27.3
Minnesota 9 7 0 56.3 Minnesota 1 1 0 50.0 Minnesota 8 6 0 57.1
New England 12 7 0 63.2 New England 7 5 0 58.3 New England 5 2 0 71.4
New Orleans 12 6 0 66.7 New Orleans 10 3 0 76.9 New Orleans 2 3 0 40.0
NY Giants 13 7 0 65.0 NY Giants 9 4 0 69.2 NY Giants 4 3 0 57.1
NY Jets 10 6 0 62.5 NY Jets 5 4 0 55.6 NY Jets 5 2 0 71.4
Oakland 9 7 0 56.3 Oakland 6 3 0 66.7 Oakland 3 4 0 42.9
Philadelphia 10 6 0 62.5 Philadelphia 6 4 0 60.0 Philadelphia 4 2 0 66.7
Pittsburgh 7 10 0 41.2 Pittsburgh 6 9 0 40.0 Pittsburgh 1 1 0 50.0
San Diego 4 12 0 25.0 San Diego 2 8 0 20.0 San Diego 2 4 0 33.3
San Francisco 10 8 0 55.6 San Francisco 8 4 0 66.7 San Francisco 2 4 0 33.3
Seattle 5 11 0 31.3 Seattle 3 4 0 42.9 Seattle 2 7 0 22.2
St.Louis 11 5 0 68.8 St.Louis 1 3 0 25.0 St.Louis 10 2 0 83.3
Tampa Bay 9 7 0 56.3 Tampa Bay 1 4 0 20.0 Tampa Bay 8 3 0 72.7
Tennessee 12 4 0 75.0 Tennessee 5 2 0 71.4 Tennessee 7 2 0 77.8
Washington 6 10 0 37.5 Washington 2 5 0 28.6 Washington 4 5 0 44.4
Divisions
NFC East 41 27 0 60.3 NFC East 21 15 0 58.3 NFC East 20 12 0 62.5
NFC North 31 35 0 47.0 NFC North 16 18 0 47.1 NFC North 15 17 0 46.9
NFC South 38 29 0 56.7 NFC South 22 15 0 59.5 NFC South 16 14 0 53.3
NFC West 32 34 0 48.5 NFC West 13 14 0 48.1 NFC West 19 20 0 48.7
AFC East 30 37 0 44.8 AFC East 15 19 0 44.1 AFC East 15 18 0 45.5
AFC North 27 41 0 39.7 AFC North 14 21 0 40.0 AFC North 13 20 0 39.4
AFC South 37 29 0 56.1 AFC South 16 13 0 55.2 AFC South 21 16 0 56.8
AFC West 26 40 0 39.4 AFC West 14 21 0 40.0 AFC West 12 19 0 38.7
Conferences
Gms W L T Pct.
Overall Record 267 131 136 0 49.1
AFC Home Teams 66 26 40 0 39.4
AFC Road Teams 67 33 34 0 49.3
NFC Home Teams 62 36 26 0 58.1
NFC Road Teams 72 36 36 0 50.0
AFC Favorites 82 32 50 0 39.0
AFC Underdogs 51 27 24 0 52.9
NFC Favorites 91 49 42 0 53.8
NFC Underdogs 43 23 20 0 53.5
|