Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 7 4 0 63.6 Arizona 2 4 0 33.3
Atlanta 11 6 0 64.7 Atlanta 6 4 0 60.0 Atlanta 5 2 0 71.4
Baltimore 7 12 0 36.8 Baltimore 6 6 0 50.0 Baltimore 1 6 0 14.3
Buffalo 11 9 0 55.0 Buffalo 7 4 0 63.6 Buffalo 4 5 0 44.4
Carolina 9 8 0 52.9 Carolina 3 3 0 50.0 Carolina 6 5 0 54.5
Chicago 8 9 0 47.1 Chicago 4 3 0 57.1 Chicago 4 6 0 40.0
Cincinnati 10 7 0 58.8 Cincinnati 7 3 0 70.0 Cincinnati 3 4 0 42.9
Cleveland 9 8 0 52.9 Cleveland 0 4 0 0.0 Cleveland 9 4 0 69.2
Dallas 9 8 0 52.9 Dallas 1 2 0 33.3 Dallas 8 6 0 57.1
Denver 14 4 0 77.8 Denver 9 2 0 81.8 Denver 5 2 0 71.4
Detroit 11 7 0 61.1 Detroit 9 4 0 69.2 Detroit 2 3 0 40.0
Green Bay 11 7 0 61.1 Green Bay 9 7 0 56.3 Green Bay 2 0 0 100.0
Houston 10 9 0 52.6 Houston 5 6 0 45.5 Houston 5 3 0 62.5
Indianapolis 12 5 0 70.6 Indianapolis 6 3 0 66.7 Indianapolis 6 2 0 75.0
Jacksonville 10 7 0 58.8 Jacksonville 4 1 0 80.0 Jacksonville 6 6 0 50.0
Kansas City 14 6 0 70.0 Kansas City 6 3 0 66.7 Kansas City 8 3 0 72.7
LA Chargers 11 7 0 61.1 LA Chargers 11 5 0 68.8 LA Chargers 0 2 0 0.0
LA Rams 11 8 0 57.9 LA Rams 6 3 0 66.7 LA Rams 5 5 0 50.0
LV Raiders 10 7 0 58.8 LV Raiders 4 4 0 50.0 LV Raiders 6 3 0 66.7
Miami 9 8 0 52.9 Miami 4 5 0 44.4 Miami 5 3 0 62.5
Minnesota 11 7 0 61.1 Minnesota 9 5 0 64.3 Minnesota 2 2 0 50.0
New England 9 8 0 52.9 New England 1 1 0 50.0 New England 8 7 0 53.3
New Orleans 10 7 0 58.8 New Orleans 2 3 0 40.0 New Orleans 8 4 0 66.7
NY Giants 9 8 0 52.9 NY Giants 0 3 0 0.0 NY Giants 9 5 0 64.3
NY Jets 10 7 0 58.8 NY Jets 2 3 0 40.0 NY Jets 8 4 0 66.7
Philadelphia 10 11 0 47.6 Philadelphia 7 4 0 63.6 Philadelphia 3 7 0 30.0
Pittsburgh 9 9 0 50.0 Pittsburgh 6 5 0 54.5 Pittsburgh 3 4 0 42.9
San Francisco 11 6 0 64.7 San Francisco 2 3 0 40.0 San Francisco 9 3 0 75.0
Seattle 11 6 0 64.7 Seattle 5 3 0 62.5 Seattle 6 3 0 66.7
Tampa Bay 10 8 0 55.6 Tampa Bay 7 5 0 58.3 Tampa Bay 3 3 0 50.0
Tennessee 13 4 0 76.5 Tennessee 1 3 0 25.0 Tennessee 12 1 0 92.3
Washington 11 9 0 55.0 Washington 9 6 0 60.0 Washington 2 3 0 40.0
Divisions
NFC East 38 31 0 55.1 NFC East 13 17 0 43.3 NFC East 25 14 0 64.1
NFC North 44 27 0 62.0 NFC North 33 14 0 70.2 NFC North 11 13 0 45.8
NFC South 41 27 0 60.3 NFC South 18 14 0 56.3 NFC South 23 13 0 63.9
NFC West 39 34 0 53.4 NFC West 22 16 0 57.9 NFC West 17 18 0 48.6
AFC East 47 30 0 61.0 AFC East 28 15 0 65.1 AFC East 19 15 0 55.9
AFC North 39 31 0 55.7 AFC North 14 15 0 48.3 AFC North 25 16 0 61.0
AFC South 44 30 0 59.5 AFC South 29 22 0 56.9 AFC South 15 8 0 65.2
AFC West 38 30 0 55.9 AFC West 8 7 0 53.3 AFC West 30 23 0 56.6
Conferences
Gms W L T Pct.
Overall Record 285 165 120 0 57.9
AFC Home Teams 48 24 24 0 50.0
AFC Road Teams 70 40 30 0 57.1
NFC Home Teams 86 52 34 0 60.5
NFC Road Teams 62 34 28 0 54.8
AFC Favorites 79 45 34 0 57.0
AFC Underdogs 39 19 20 0 48.7
NFC Favorites 105 61 44 0 58.1
NFC Underdogs 43 25 18 0 58.1
|