Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 10 0 37.5 Arizona 2 4 0 33.3 Arizona 4 6 0 40.0
Atlanta 11 6 0 64.7 Atlanta 6 3 0 66.7 Atlanta 5 3 0 62.5
Baltimore 10 8 0 55.6 Baltimore 6 5 0 54.5 Baltimore 4 3 0 57.1
Buffalo 8 8 0 50.0 Buffalo 4 5 0 44.4 Buffalo 4 3 0 57.1
Carolina 10 6 0 62.5 Carolina 6 2 0 75.0 Carolina 4 4 0 50.0
Chicago 9 7 0 56.3 Chicago 6 5 0 54.5 Chicago 3 2 0 60.0
Cincinnati 8 9 0 47.1 Cincinnati 4 3 0 57.1 Cincinnati 4 6 0 40.0
Cleveland 7 9 0 43.8 Cleveland 4 5 0 44.4 Cleveland 3 4 0 42.9
Dallas 8 8 0 50.0 Dallas 5 7 0 41.7 Dallas 3 1 0 75.0
Denver 11 7 0 61.1 Denver 4 3 0 57.1 Denver 7 4 0 63.6
Detroit 10 7 0 58.8 Detroit 5 5 0 50.0 Detroit 5 2 0 71.4
Green Bay 10 7 0 58.8 Green Bay 9 5 0 64.3 Green Bay 1 2 0 33.3
Houston 9 9 0 50.0 Houston 6 2 0 75.0 Houston 3 7 0 30.0
Indianapolis 10 6 0 62.5 Indianapolis 5 5 0 50.0 Indianapolis 5 1 0 83.3
Jacksonville 6 10 0 37.5 Jacksonville 0 4 0 0.0 Jacksonville 6 6 0 50.0
Kansas City 5 11 0 31.3 Kansas City 2 4 0 33.3 Kansas City 3 7 0 30.0
Miami 9 7 0 56.3 Miami 4 1 0 80.0 Miami 5 6 0 45.5
Minnesota 7 9 0 43.8 Minnesota 1 3 0 25.0 Minnesota 6 6 0 50.0
New England 12 7 0 63.2 New England 7 5 0 58.3 New England 5 2 0 71.4
New Orleans 9 9 0 50.0 New Orleans 8 4 0 66.7 New Orleans 1 5 0 16.7
NY Giants 9 11 0 45.0 NY Giants 6 5 0 54.5 NY Giants 3 6 0 33.3
NY Jets 7 9 0 43.8 NY Jets 3 5 0 37.5 NY Jets 4 4 0 50.0
Oakland 7 9 0 43.8 Oakland 7 6 0 53.8 Oakland 0 3 0 0.0
Philadelphia 6 10 0 37.5 Philadelphia 4 6 0 40.0 Philadelphia 2 4 0 33.3
Pittsburgh 8 9 0 47.1 Pittsburgh 4 6 0 40.0 Pittsburgh 4 3 0 57.1
San Diego 10 6 0 62.5 San Diego 3 3 0 50.0 San Diego 7 3 0 70.0
San Francisco 8 10 0 44.4 San Francisco 5 3 0 62.5 San Francisco 3 7 0 30.0
Seattle 6 10 0 37.5 Seattle 1 1 0 50.0 Seattle 5 9 0 35.7
St.Louis 9 7 0 56.3 St.Louis 0 4 0 0.0 St.Louis 9 3 0 75.0
Tampa Bay 7 9 0 43.8 Tampa Bay 1 6 0 14.3 Tampa Bay 6 3 0 66.7
Tennessee 7 9 0 43.8 Tennessee 3 5 0 37.5 Tennessee 4 4 0 50.0
Washington 7 9 0 43.8 Washington 2 4 0 33.3 Washington 5 5 0 50.0
Divisions
NFC East 30 38 0 44.1 NFC East 17 22 0 43.6 NFC East 13 16 0 44.8
NFC North 36 30 0 54.5 NFC North 21 18 0 53.8 NFC North 15 12 0 55.6
NFC South 37 30 0 55.2 NFC South 21 15 0 58.3 NFC South 16 15 0 51.6
NFC West 29 37 0 43.9 NFC West 8 12 0 40.0 NFC West 21 25 0 45.7
AFC East 36 31 0 53.7 AFC East 18 16 0 52.9 AFC East 18 15 0 54.5
AFC North 33 35 0 48.5 AFC North 18 19 0 48.6 AFC North 15 16 0 48.4
AFC South 32 34 0 48.5 AFC South 14 16 0 46.7 AFC South 18 18 0 50.0
AFC West 33 33 0 50.0 AFC West 16 16 0 50.0 AFC West 17 17 0 50.0
Conferences
Gms W L T Pct.
Overall Record 267 133 134 0 49.8
AFC Home Teams 72 32 40 0 44.4
AFC Road Teams 61 34 27 0 55.7
NFC Home Teams 72 39 33 0 54.2
NFC Road Teams 62 28 34 0 45.2
AFC Favorites 85 38 47 0 44.7
AFC Underdogs 48 28 20 0 58.3
NFC Favorites 96 48 48 0 50.0
NFC Underdogs 38 19 19 0 50.0
|