Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 11 0 31.3 Arizona 2 5 0 28.6 Arizona 3 6 0 33.3
Atlanta 11 6 0 64.7 Atlanta 8 5 0 61.5 Atlanta 3 1 0 75.0
Baltimore 7 11 0 38.9 Baltimore 5 7 0 41.7 Baltimore 2 4 0 33.3
Buffalo 5 11 0 31.3 Buffalo 1 5 0 16.7 Buffalo 4 6 0 40.0
Carolina 8 8 0 50.0 Carolina 5 3 0 62.5 Carolina 3 5 0 37.5
Chicago 9 7 0 56.3 Chicago 3 2 0 60.0 Chicago 6 5 0 54.5
Cincinnati 9 8 0 52.9 Cincinnati 6 4 0 60.0 Cincinnati 3 4 0 42.9
Cleveland 6 10 0 37.5 Cleveland 2 4 0 33.3 Cleveland 4 6 0 40.0
Dallas 8 8 0 50.0 Dallas 3 5 0 37.5 Dallas 5 3 0 62.5
Denver 9 9 0 50.0 Denver 5 6 0 45.5 Denver 4 3 0 57.1
Detroit 10 7 0 58.8 Detroit 5 5 0 50.0 Detroit 5 2 0 71.4
Green Bay 9 8 0 52.9 Green Bay 9 6 0 60.0 Green Bay 0 2 0 0.0
Houston 9 9 0 50.0 Houston 8 4 0 66.7 Houston 1 5 0 16.7
Indianapolis 10 6 0 62.5 Indianapolis 1 1 0 50.0 Indianapolis 9 5 0 64.3
Jacksonville 12 4 0 75.0 Jacksonville 3 1 0 75.0 Jacksonville 9 3 0 75.0
Kansas City 4 12 0 25.0 Kansas City 0 3 0 0.0 Kansas City 4 9 0 30.8
Miami 7 9 0 43.8 Miami 2 1 0 66.7 Miami 5 8 0 38.5
Minnesota 8 8 0 50.0 Minnesota 1 2 0 33.3 Minnesota 7 6 0 53.8
New England 8 11 0 42.1 New England 6 8 0 42.9 New England 2 3 0 40.0
New Orleans 10 8 0 55.6 New Orleans 9 4 0 69.2 New Orleans 1 4 0 20.0
NY Giants 8 12 0 40.0 NY Giants 5 5 0 50.0 NY Giants 3 7 0 30.0
NY Jets 8 8 0 50.0 NY Jets 6 7 0 46.2 NY Jets 2 1 0 66.7
Oakland 6 10 0 37.5 Oakland 4 4 0 50.0 Oakland 2 6 0 25.0
Philadelphia 5 11 0 31.3 Philadelphia 3 6 0 33.3 Philadelphia 2 5 0 28.6
Pittsburgh 3 14 0 17.6 Pittsburgh 2 9 0 18.2 Pittsburgh 1 5 0 16.7
San Diego 8 8 0 50.0 San Diego 4 6 0 40.0 San Diego 4 2 0 66.7
San Francisco 10 8 0 55.6 San Francisco 8 4 0 66.7 San Francisco 2 4 0 33.3
Seattle 7 9 0 43.8 Seattle 4 3 0 57.1 Seattle 3 6 0 33.3
St.Louis 11 5 0 68.8 St.Louis 0 2 0 0.0 St.Louis 11 3 0 78.6
Tampa Bay 10 6 0 62.5 Tampa Bay 1 3 0 25.0 Tampa Bay 9 3 0 75.0
Tennessee 5 11 0 31.3 Tennessee 3 7 0 30.0 Tennessee 2 4 0 33.3
Washington 9 7 0 56.3 Washington 3 3 0 50.0 Washington 6 4 0 60.0
Divisions
NFC East 30 38 0 44.1 NFC East 14 19 0 42.4 NFC East 16 19 0 45.7
NFC North 36 30 0 54.5 NFC North 18 15 0 54.5 NFC North 18 15 0 54.5
NFC South 39 28 0 58.2 NFC South 23 15 0 60.5 NFC South 16 13 0 55.2
NFC West 33 33 0 50.0 NFC West 14 14 0 50.0 NFC West 19 19 0 50.0
AFC East 28 39 0 41.8 AFC East 15 21 0 41.7 AFC East 13 18 0 41.9
AFC North 25 43 0 36.8 AFC North 15 24 0 38.5 AFC North 10 19 0 34.5
AFC South 36 30 0 54.5 AFC South 15 13 0 53.6 AFC South 21 17 0 55.3
AFC West 27 39 0 40.9 AFC West 13 19 0 40.6 AFC West 14 20 0 41.2
Conferences
Gms W L T Pct.
Overall Record 267 127 140 0 47.6
AFC Home Teams 78 30 48 0 38.5
AFC Road Teams 57 28 29 0 49.1
NFC Home Teams 72 41 31 0 56.9
NFC Road Teams 60 28 32 0 46.7
AFC Favorites 100 40 60 0 40.0
AFC Underdogs 35 18 17 0 51.4
NFC Favorites 99 52 47 0 52.5
NFC Underdogs 33 17 16 0 51.5
|