Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 8 0 50.0 Arizona 3 3 0 50.0 Arizona 5 5 0 50.0
Atlanta 9 8 0 52.9 Atlanta 7 6 0 53.8 Atlanta 2 2 0 50.0
Baltimore 9 9 0 50.0 Baltimore 8 8 0 50.0 Baltimore 1 1 0 50.0
Buffalo 7 9 0 43.8 Buffalo 1 3 0 25.0 Buffalo 6 6 0 50.0
Carolina 10 6 0 62.5 Carolina 4 0 0 100.0 Carolina 6 6 0 50.0
Chicago 10 6 0 62.5 Chicago 6 4 0 60.0 Chicago 4 2 0 66.7
Cincinnati 9 8 0 52.9 Cincinnati 6 4 0 60.0 Cincinnati 3 4 0 42.9
Cleveland 10 6 0 62.5 Cleveland 5 3 0 62.5 Cleveland 5 3 0 62.5
Dallas 7 9 0 43.8 Dallas 4 7 0 36.4 Dallas 3 2 0 60.0
Denver 10 8 0 55.6 Denver 2 2 0 50.0 Denver 8 6 0 57.1
Detroit 8 9 0 47.1 Detroit 5 7 0 41.7 Detroit 3 2 0 60.0
Green Bay 11 6 0 64.7 Green Bay 10 5 0 66.7 Green Bay 1 1 0 50.0
Houston 13 5 0 72.2 Houston 10 2 0 83.3 Houston 3 3 0 50.0
Indianapolis 8 8 0 50.0 Indianapolis 1 3 0 25.0 Indianapolis 7 5 0 58.3
Jacksonville 11 5 0 68.8 Jacksonville 1 0 0 100.0 Jacksonville 10 5 0 66.7
Kansas City 6 10 0 37.5 Kansas City 3 4 0 42.9 Kansas City 3 6 0 33.3
Miami 6 10 0 37.5 Miami 4 4 0 50.0 Miami 2 6 0 25.0
Minnesota 9 7 0 56.3 Minnesota 2 2 0 50.0 Minnesota 7 5 0 58.3
New England 9 10 0 47.4 New England 7 8 0 46.7 New England 2 2 0 50.0
New Orleans 12 6 0 66.7 New Orleans 11 4 0 73.3 New Orleans 1 2 0 33.3
NY Giants 9 11 0 45.0 NY Giants 6 5 0 54.5 NY Giants 3 6 0 33.3
NY Jets 6 10 0 37.5 NY Jets 4 7 0 36.4 NY Jets 2 3 0 40.0
Oakland 8 8 0 50.0 Oakland 3 1 0 75.0 Oakland 5 7 0 41.7
Philadelphia 7 9 0 43.8 Philadelphia 5 6 0 45.5 Philadelphia 2 3 0 40.0
Pittsburgh 7 10 0 41.2 Pittsburgh 3 6 0 33.3 Pittsburgh 4 4 0 50.0
San Diego 7 9 0 43.8 San Diego 4 7 0 36.4 San Diego 3 2 0 60.0
San Francisco 8 10 0 44.4 San Francisco 5 3 0 62.5 San Francisco 3 7 0 30.0
Seattle 4 12 0 25.0 Seattle 0 2 0 0.0 Seattle 4 10 0 28.6
St.Louis 8 8 0 50.0 St.Louis 1 6 0 14.3 St.Louis 7 2 0 77.8
Tampa Bay 8 8 0 50.0 Tampa Bay 1 5 0 16.7 Tampa Bay 7 3 0 70.0
Tennessee 10 6 0 62.5 Tennessee 3 2 0 60.0 Tennessee 7 4 0 63.6
Washington 6 10 0 37.5 Washington 0 3 0 0.0 Washington 6 7 0 46.2
Divisions
NFC East 29 39 0 42.6 NFC East 15 21 0 41.7 NFC East 14 18 0 43.8
NFC North 38 28 0 57.6 NFC North 23 18 0 56.1 NFC North 15 10 0 60.0
NFC South 39 28 0 58.2 NFC South 23 15 0 60.5 NFC South 16 13 0 55.2
NFC West 28 38 0 42.4 NFC West 9 14 0 39.1 NFC West 19 24 0 44.2
AFC East 28 39 0 41.8 AFC East 16 22 0 42.1 AFC East 12 17 0 41.4
AFC North 35 33 0 51.5 AFC North 22 21 0 51.2 AFC North 13 12 0 52.0
AFC South 42 24 0 63.6 AFC South 15 7 0 68.2 AFC South 27 17 0 61.4
AFC West 31 35 0 47.0 AFC West 12 14 0 46.2 AFC West 19 21 0 47.5
Conferences
Gms W L T Pct.
Overall Record 267 135 132 0 50.6
AFC Home Teams 52 22 30 0 42.3
AFC Road Teams 77 43 34 0 55.8
NFC Home Teams 60 34 26 0 56.7
NFC Road Teams 78 36 42 0 46.2
AFC Favorites 86 38 48 0 44.2
AFC Underdogs 43 27 16 0 62.8
NFC Favorites 103 53 50 0 51.5
NFC Underdogs 35 17 18 0 48.6
|