Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 9 0 43.8 Arizona 3 4 0 42.9 Arizona 4 5 0 44.4
Atlanta 10 7 0 58.8 Atlanta 7 5 0 58.3 Atlanta 3 2 0 60.0
Baltimore 6 12 0 33.3 Baltimore 4 7 0 36.4 Baltimore 2 5 0 28.6
Buffalo 8 8 0 50.0 Buffalo 3 4 0 42.9 Buffalo 5 4 0 55.6
Carolina 7 9 0 43.8 Carolina 5 4 0 55.6 Carolina 2 5 0 28.6
Chicago 10 6 0 62.5 Chicago 4 2 0 66.7 Chicago 6 4 0 60.0
Cincinnati 11 6 0 64.7 Cincinnati 7 3 0 70.0 Cincinnati 4 3 0 57.1
Cleveland 5 11 0 31.3 Cleveland 2 5 0 28.6 Cleveland 3 6 0 33.3
Dallas 11 5 0 68.8 Dallas 6 5 0 54.5 Dallas 5 0 0 100.0
Denver 7 11 0 38.9 Denver 2 5 0 28.6 Denver 5 6 0 45.5
Detroit 6 11 0 35.3 Detroit 2 6 0 25.0 Detroit 4 5 0 44.4
Green Bay 9 8 0 52.9 Green Bay 7 4 0 63.6 Green Bay 2 4 0 33.3
Houston 7 11 0 38.9 Houston 6 4 0 60.0 Houston 1 7 0 12.5
Indianapolis 8 8 0 50.0 Indianapolis 1 3 0 25.0 Indianapolis 7 5 0 58.3
Jacksonville 10 6 0 62.5 Jacksonville 3 3 0 50.0 Jacksonville 7 3 0 70.0
Kansas City 4 12 0 25.0 Kansas City 3 6 0 33.3 Kansas City 1 6 0 14.3
Miami 5 11 0 31.3 Miami 4 5 0 44.4 Miami 1 6 0 14.3
Minnesota 11 5 0 68.8 Minnesota 2 0 0 100.0 Minnesota 9 5 0 64.3
New England 13 6 0 68.4 New England 8 5 0 61.5 New England 5 1 0 83.3
New Orleans 9 9 0 50.0 New Orleans 8 4 0 66.7 New Orleans 1 5 0 16.7
NY Giants 12 8 0 60.0 NY Giants 8 4 0 66.7 NY Giants 4 4 0 50.0
NY Jets 9 7 0 56.3 NY Jets 3 3 0 50.0 NY Jets 6 4 0 60.0
Oakland 8 8 0 50.0 Oakland 5 3 0 62.5 Oakland 3 5 0 37.5
Philadelphia 10 6 0 62.5 Philadelphia 6 4 0 60.0 Philadelphia 4 2 0 66.7
Pittsburgh 8 9 0 47.1 Pittsburgh 4 6 0 40.0 Pittsburgh 4 3 0 57.1
San Diego 5 11 0 31.3 San Diego 2 7 0 22.2 San Diego 3 4 0 42.9
San Francisco 14 4 0 77.8 San Francisco 10 2 0 83.3 San Francisco 4 2 0 66.7
Seattle 9 7 0 56.3 Seattle 4 1 0 80.0 Seattle 5 6 0 45.5
St.Louis 8 8 0 50.0 St.Louis 0 5 0 0.0 St.Louis 8 3 0 72.7
Tampa Bay 7 9 0 43.8 Tampa Bay 1 6 0 14.3 Tampa Bay 6 3 0 66.7
Tennessee 6 10 0 37.5 Tennessee 2 5 0 28.6 Tennessee 4 5 0 44.4
Washington 8 8 0 50.0 Washington 2 3 0 40.0 Washington 6 5 0 54.5
Divisions
NFC East 41 27 0 60.3 NFC East 22 16 0 57.9 NFC East 19 11 0 63.3
NFC North 36 30 0 54.5 NFC North 15 12 0 55.6 NFC North 21 18 0 53.8
NFC South 33 34 0 49.3 NFC South 21 19 0 52.5 NFC South 12 15 0 44.4
NFC West 38 28 0 57.6 NFC West 17 12 0 58.6 NFC West 21 16 0 56.8
AFC East 35 32 0 52.2 AFC East 18 17 0 51.4 AFC East 17 15 0 53.1
AFC North 30 38 0 44.1 AFC North 17 21 0 44.7 AFC North 13 17 0 43.3
AFC South 31 35 0 47.0 AFC South 12 15 0 44.4 AFC South 19 20 0 48.7
AFC West 24 42 0 36.4 AFC West 12 21 0 36.4 AFC West 12 21 0 36.4
Conferences
Gms W L T Pct.
Overall Record 267 134 133 0 50.2
AFC Home Teams 63 24 39 0 38.1
AFC Road Teams 70 35 35 0 50.0
NFC Home Teams 64 39 25 0 60.9
NFC Road Teams 70 36 34 0 51.4
AFC Favorites 87 36 51 0 41.4
AFC Underdogs 46 23 23 0 50.0
NFC Favorites 91 49 42 0 53.8
NFC Underdogs 43 26 17 0 60.5
|