Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 9 0 43.8 Arizona 4 5 0 44.4 Arizona 3 4 0 42.9
Atlanta 8 9 0 47.1 Atlanta 5 5 0 50.0 Atlanta 3 4 0 42.9
Baltimore 7 11 0 38.9 Baltimore 4 6 0 40.0 Baltimore 3 5 0 37.5
Buffalo 6 10 0 37.5 Buffalo 2 5 0 28.6 Buffalo 4 5 0 44.4
Carolina 8 8 0 50.0 Carolina 5 3 0 62.5 Carolina 3 5 0 37.5
Chicago 7 9 0 43.8 Chicago 1 2 0 33.3 Chicago 6 7 0 46.2
Cincinnati 6 11 0 35.3 Cincinnati 3 4 0 42.9 Cincinnati 3 7 0 30.0
Cleveland 4 12 0 25.0 Cleveland 2 6 0 25.0 Cleveland 2 6 0 25.0
Dallas 8 8 0 50.0 Dallas 3 5 0 37.5 Dallas 5 3 0 62.5
Denver 13 5 0 72.2 Denver 8 5 0 61.5 Denver 5 0 0 100.0
Detroit 6 11 0 35.3 Detroit 3 7 0 30.0 Detroit 3 4 0 42.9
Green Bay 11 6 0 64.7 Green Bay 8 3 0 72.7 Green Bay 3 3 0 50.0
Houston 8 10 0 44.4 Houston 5 2 0 71.4 Houston 3 8 0 27.3
Indianapolis 7 9 0 43.8 Indianapolis 2 5 0 28.6 Indianapolis 5 4 0 55.6
Jacksonville 11 5 0 68.8 Jacksonville 5 4 0 55.6 Jacksonville 6 1 0 85.7
Kansas City 8 8 0 50.0 Kansas City 6 5 0 54.5 Kansas City 2 3 0 40.0
Miami 9 7 0 56.3 Miami 6 3 0 66.7 Miami 3 4 0 42.9
Minnesota 11 5 0 68.8 Minnesota 4 2 0 66.7 Minnesota 7 3 0 70.0
New England 7 12 0 36.8 New England 4 7 0 36.4 New England 3 5 0 37.5
New Orleans 11 7 0 61.1 New Orleans 6 0 0 100.0 New Orleans 5 7 0 41.7
NY Giants 13 7 0 65.0 NY Giants 7 2 0 77.8 NY Giants 6 5 0 54.5
NY Jets 11 5 0 68.8 NY Jets 4 2 0 66.7 NY Jets 7 3 0 70.0
Oakland 8 8 0 50.0 Oakland 4 2 0 66.7 Oakland 4 6 0 40.0
Philadelphia 8 8 0 50.0 Philadelphia 6 6 0 50.0 Philadelphia 2 2 0 50.0
Pittsburgh 9 8 0 52.9 Pittsburgh 3 4 0 42.9 Pittsburgh 6 4 0 60.0
San Diego 7 9 0 43.8 San Diego 1 4 0 20.0 San Diego 6 5 0 54.5
San Francisco 5 13 0 27.8 San Francisco 3 4 0 42.9 San Francisco 2 9 0 18.2
Seattle 7 9 0 43.8 Seattle 5 4 0 55.6 Seattle 2 5 0 28.6
St.Louis 10 6 0 62.5 St.Louis 3 6 0 33.3 St.Louis 7 0 0 100.0
Tampa Bay 9 7 0 56.3 Tampa Bay 4 7 0 36.4 Tampa Bay 5 0 0 100.0
Tennessee 8 8 0 50.0 Tennessee 4 5 0 44.4 Tennessee 4 3 0 57.1
Washington 8 8 0 50.0 Washington 3 4 0 42.9 Washington 5 4 0 55.6
Divisions
NFC East 37 31 0 54.4 NFC East 19 17 0 52.8 NFC East 18 14 0 56.3
NFC North 35 31 0 53.0 NFC North 16 14 0 53.3 NFC North 19 17 0 52.8
NFC South 36 31 0 53.7 NFC South 20 15 0 57.1 NFC South 16 16 0 50.0
NFC West 29 37 0 43.9 NFC West 15 19 0 44.1 NFC West 14 18 0 43.8
AFC East 33 34 0 49.3 AFC East 16 17 0 48.5 AFC East 17 17 0 50.0
AFC North 26 42 0 38.2 AFC North 12 20 0 37.5 AFC North 14 22 0 38.9
AFC South 34 32 0 51.5 AFC South 16 16 0 50.0 AFC South 18 16 0 52.9
AFC West 36 30 0 54.5 AFC West 19 16 0 54.3 AFC West 17 14 0 54.8
Conferences
Gms W L T Pct.
Overall Record 267 133 134 0 49.8
AFC Home Teams 60 26 34 0 43.3
AFC Road Teams 72 37 35 0 51.4
NFC Home Teams 76 41 35 0 53.9
NFC Road Teams 59 29 30 0 49.2
AFC Favorites 59 22 37 0 37.3
AFC Underdogs 73 41 32 0 56.2
NFC Favorites 74 40 34 0 54.1
NFC Underdogs 61 30 31 0 49.2
|