Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 8 0 50.0 Arizona 4 4 0 50.0 Arizona 4 4 0 50.0
Atlanta 9 8 0 52.9 Atlanta 6 5 0 54.5 Atlanta 3 3 0 50.0
Baltimore 8 10 0 44.4 Baltimore 4 5 0 44.4 Baltimore 4 5 0 44.4
Buffalo 11 5 0 68.8 Buffalo 5 3 0 62.5 Buffalo 6 2 0 75.0
Carolina 6 10 0 37.5 Carolina 3 3 0 50.0 Carolina 3 7 0 30.0
Chicago 10 6 0 62.5 Chicago 3 1 0 75.0 Chicago 7 5 0 58.3
Cincinnati 9 8 0 52.9 Cincinnati 5 3 0 62.5 Cincinnati 4 5 0 44.4
Cleveland 7 9 0 43.8 Cleveland 3 4 0 42.9 Cleveland 4 5 0 44.4
Dallas 10 6 0 62.5 Dallas 4 4 0 50.0 Dallas 6 2 0 75.0
Denver 9 9 0 50.0 Denver 3 4 0 42.9 Denver 6 5 0 54.5
Detroit 10 7 0 58.8 Detroit 6 6 0 50.0 Detroit 4 1 0 80.0
Green Bay 9 8 0 52.9 Green Bay 9 6 0 60.0 Green Bay 0 2 0 0.0
Houston 10 8 0 55.6 Houston 9 4 0 69.2 Houston 1 4 0 20.0
Indianapolis 6 10 0 37.5 Indianapolis 1 5 0 16.7 Indianapolis 5 5 0 50.0
Jacksonville 6 10 0 37.5 Jacksonville 0 4 0 0.0 Jacksonville 6 6 0 50.0
Kansas City 8 8 0 50.0 Kansas City 5 4 0 55.6 Kansas City 3 4 0 42.9
Miami 8 8 0 50.0 Miami 4 2 0 66.7 Miami 4 6 0 40.0
Minnesota 10 6 0 62.5 Minnesota 1 0 0 100.0 Minnesota 9 6 0 60.0
New England 11 8 0 57.9 New England 9 8 0 52.9 New England 2 0 0 100.0
New Orleans 11 7 0 61.1 New Orleans 10 4 0 71.4 New Orleans 1 3 0 25.0
NY Giants 10 10 0 50.0 NY Giants 6 4 0 60.0 NY Giants 4 6 0 40.0
NY Jets 8 8 0 50.0 NY Jets 1 2 0 33.3 NY Jets 7 6 0 53.8
Oakland 7 9 0 43.8 Oakland 4 3 0 57.1 Oakland 3 6 0 33.3
Philadelphia 6 10 0 37.5 Philadelphia 3 5 0 37.5 Philadelphia 3 5 0 37.5
Pittsburgh 4 13 0 23.5 Pittsburgh 2 8 0 20.0 Pittsburgh 2 5 0 28.6
San Diego 7 9 0 43.8 San Diego 4 7 0 36.4 San Diego 3 2 0 60.0
San Francisco 6 12 0 33.3 San Francisco 5 5 0 50.0 San Francisco 1 7 0 12.5
Seattle 7 9 0 43.8 Seattle 5 4 0 55.6 Seattle 2 5 0 28.6
St.Louis 11 5 0 68.8 St.Louis 0 2 0 0.0 St.Louis 11 3 0 78.6
Tampa Bay 8 8 0 50.0 Tampa Bay 1 5 0 16.7 Tampa Bay 7 3 0 70.0
Tennessee 6 10 0 37.5 Tennessee 4 7 0 36.4 Tennessee 2 3 0 40.0
Washington 8 8 0 50.0 Washington 3 4 0 42.9 Washington 5 4 0 55.6
Divisions
NFC East 34 34 0 50.0 NFC East 16 17 0 48.5 NFC East 18 17 0 51.4
NFC North 39 27 0 59.1 NFC North 19 13 0 59.4 NFC North 20 14 0 58.8
NFC South 34 33 0 50.7 NFC South 20 17 0 54.1 NFC South 14 16 0 46.7
NFC West 32 34 0 48.5 NFC West 14 15 0 48.3 NFC West 18 19 0 48.6
AFC East 38 29 0 56.7 AFC East 19 15 0 55.9 AFC East 19 14 0 57.6
AFC North 28 40 0 41.2 AFC North 14 20 0 41.2 AFC North 14 20 0 41.2
AFC South 28 38 0 42.4 AFC South 14 20 0 41.2 AFC South 14 18 0 43.8
AFC West 31 35 0 47.0 AFC West 16 18 0 47.1 AFC West 15 17 0 46.9
Conferences
Gms W L T Pct.
Overall Record 267 132 135 0 49.4
AFC Home Teams 60 24 36 0 40.0
AFC Road Teams 76 39 37 0 51.3
NFC Home Teams 61 35 26 0 57.4
NFC Road Teams 70 34 36 0 48.6
AFC Favorites 86 36 50 0 41.9
AFC Underdogs 50 27 23 0 54.0
NFC Favorites 92 48 44 0 52.2
NFC Underdogs 39 21 18 0 53.8
|