Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 7 0 56.3 Arizona 5 4 0 55.6 Arizona 4 3 0 57.1
Atlanta 9 8 0 52.9 Atlanta 4 3 0 57.1 Atlanta 5 5 0 50.0
Baltimore 11 7 0 61.1 Baltimore 5 3 0 62.5 Baltimore 6 4 0 60.0
Buffalo 7 9 0 43.8 Buffalo 4 6 0 40.0 Buffalo 3 3 0 50.0
Carolina 8 8 0 50.0 Carolina 6 4 0 60.0 Carolina 2 4 0 33.3
Chicago 7 9 0 43.8 Chicago 4 5 0 44.4 Chicago 3 4 0 42.9
Cincinnati 8 9 0 47.1 Cincinnati 3 2 0 60.0 Cincinnati 5 7 0 41.7
Cleveland 9 7 0 56.3 Cleveland 6 5 0 54.5 Cleveland 3 2 0 60.0
Dallas 8 8 0 50.0 Dallas 3 5 0 37.5 Dallas 5 3 0 62.5
Denver 8 10 0 44.4 Denver 4 6 0 40.0 Denver 4 4 0 50.0
Detroit 7 10 0 41.2 Detroit 3 6 0 33.3 Detroit 4 4 0 50.0
Green Bay 7 10 0 41.2 Green Bay 3 2 0 60.0 Green Bay 4 8 0 33.3
Houston 9 9 0 50.0 Houston 6 2 0 75.0 Houston 3 7 0 30.0
Indianapolis 5 11 0 31.3 Indianapolis 3 8 0 27.3 Indianapolis 2 3 0 40.0
Jacksonville 8 8 0 50.0 Jacksonville 3 5 0 37.5 Jacksonville 5 3 0 62.5
Kansas City 8 8 0 50.0 Kansas City 5 4 0 55.6 Kansas City 3 4 0 42.9
Miami 5 11 0 31.3 Miami 4 5 0 44.4 Miami 1 6 0 14.3
Minnesota 9 7 0 56.3 Minnesota 5 5 0 50.0 Minnesota 4 2 0 66.7
New England 8 11 0 42.1 New England 4 6 0 40.0 New England 4 5 0 44.4
New Orleans 8 10 0 44.4 New Orleans 6 3 0 66.7 New Orleans 2 7 0 22.2
NY Giants 7 13 0 35.0 NY Giants 3 4 0 42.9 NY Giants 4 9 0 30.8
NY Jets 4 12 0 25.0 NY Jets 1 6 0 14.3 NY Jets 3 6 0 33.3
Oakland 7 9 0 43.8 Oakland 5 4 0 55.6 Oakland 2 5 0 28.6
Philadelphia 7 9 0 43.8 Philadelphia 3 4 0 42.9 Philadelphia 4 5 0 44.4
Pittsburgh 12 5 0 70.6 Pittsburgh 4 2 0 66.7 Pittsburgh 8 3 0 72.7
San Diego 9 7 0 56.3 San Diego 2 3 0 40.0 San Diego 7 4 0 63.6
San Francisco 7 11 0 38.9 San Francisco 4 3 0 57.1 San Francisco 3 8 0 27.3
Seattle 12 4 0 75.0 Seattle 7 1 0 87.5 Seattle 5 3 0 62.5
St.Louis 11 5 0 68.8 St.Louis 2 4 0 33.3 St.Louis 9 1 0 90.0
Tampa Bay 9 7 0 56.3 Tampa Bay 3 6 0 33.3 Tampa Bay 6 1 0 85.7
Tennessee 6 10 0 37.5 Tennessee 3 6 0 33.3 Tennessee 3 4 0 42.9
Washington 7 9 0 43.8 Washington 5 7 0 41.7 Washington 2 2 0 50.0
Divisions
NFC East 29 39 0 42.6 NFC East 14 20 0 41.2 NFC East 15 19 0 44.1
NFC North 30 36 0 45.5 NFC North 15 18 0 45.5 NFC North 15 18 0 45.5
NFC South 34 33 0 50.7 NFC South 19 16 0 54.3 NFC South 15 17 0 46.9
NFC West 39 27 0 59.1 NFC West 18 12 0 60.0 NFC West 21 15 0 58.3
AFC East 24 43 0 35.8 AFC East 13 23 0 36.1 AFC East 11 20 0 35.5
AFC North 40 28 0 58.8 AFC North 18 12 0 60.0 AFC North 22 16 0 57.9
AFC South 28 38 0 42.4 AFC South 15 21 0 41.7 AFC South 13 17 0 43.3
AFC West 32 34 0 48.5 AFC West 16 17 0 48.5 AFC West 16 17 0 48.5
Conferences
Gms W L T Pct.
Overall Record 267 128 139 0 47.9
AFC Home Teams 81 35 46 0 43.2
AFC Road Teams 54 27 27 0 50.0
NFC Home Teams 86 45 41 0 52.3
NFC Road Teams 46 21 25 0 45.7
AFC Favorites 70 27 43 0 38.6
AFC Underdogs 65 35 30 0 53.8
NFC Favorites 68 35 33 0 51.5
NFC Underdogs 64 31 33 0 48.4
|