Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 8 0 50.0 Arizona 2 2 0 50.0 Arizona 6 6 0 50.0
Atlanta 14 3 0 82.4 Atlanta 8 2 0 80.0 Atlanta 6 1 0 85.7
Baltimore 9 9 0 50.0 Baltimore 6 6 0 50.0 Baltimore 3 3 0 50.0
Buffalo 9 7 0 56.3 Buffalo 3 3 0 50.0 Buffalo 6 4 0 60.0
Carolina 8 8 0 50.0 Carolina 5 3 0 62.5 Carolina 3 5 0 37.5
Chicago 9 7 0 56.3 Chicago 4 3 0 57.1 Chicago 5 4 0 55.6
Cincinnati 10 7 0 58.8 Cincinnati 7 4 0 63.6 Cincinnati 3 3 0 50.0
Cleveland 6 10 0 37.5 Cleveland 1 3 0 25.0 Cleveland 5 7 0 41.7
Dallas 11 5 0 68.8 Dallas 4 3 0 57.1 Dallas 7 2 0 77.8
Denver 11 7 0 61.1 Denver 7 6 0 53.8 Denver 4 1 0 80.0
Detroit 9 8 0 52.9 Detroit 4 5 0 44.4 Detroit 5 3 0 62.5
Green Bay 9 8 0 52.9 Green Bay 8 5 0 61.5 Green Bay 1 3 0 25.0
Houston 7 11 0 38.9 Houston 5 3 0 62.5 Houston 2 8 0 20.0
Indianapolis 5 11 0 31.3 Indianapolis 0 5 0 0.0 Indianapolis 5 6 0 45.5
Jacksonville 10 6 0 62.5 Jacksonville 4 4 0 50.0 Jacksonville 6 2 0 75.0
Kansas City 9 7 0 56.3 Kansas City 3 1 0 75.0 Kansas City 6 6 0 50.0
Miami 7 9 0 43.8 Miami 5 4 0 55.6 Miami 2 5 0 28.6
Minnesota 8 8 0 50.0 Minnesota 1 2 0 33.3 Minnesota 7 6 0 53.8
New England 8 11 0 42.1 New England 5 7 0 41.7 New England 3 4 0 42.9
New Orleans 9 9 0 50.0 New Orleans 7 3 0 70.0 New Orleans 2 6 0 25.0
NY Giants 9 11 0 45.0 NY Giants 7 6 0 53.8 NY Giants 2 5 0 28.6
NY Jets 7 9 0 43.8 NY Jets 2 4 0 33.3 NY Jets 5 5 0 50.0
Oakland 9 7 0 56.3 Oakland 6 3 0 66.7 Oakland 3 4 0 42.9
Philadelphia 6 10 0 37.5 Philadelphia 2 4 0 33.3 Philadelphia 4 6 0 40.0
Pittsburgh 6 11 0 35.3 Pittsburgh 3 7 0 30.0 Pittsburgh 3 4 0 42.9
San Diego 8 8 0 50.0 San Diego 2 4 0 33.3 San Diego 6 4 0 60.0
San Francisco 9 9 0 50.0 San Francisco 7 4 0 63.6 San Francisco 2 5 0 28.6
Seattle 9 7 0 56.3 Seattle 7 4 0 63.6 Seattle 2 3 0 40.0
St.Louis 9 7 0 56.3 St.Louis 1 5 0 16.7 St.Louis 8 2 0 80.0
Tampa Bay 4 12 0 25.0 Tampa Bay 2 10 0 16.7 Tampa Bay 2 2 0 50.0
Tennessee 7 9 0 43.8 Tennessee 2 4 0 33.3 Tennessee 5 5 0 50.0
Washington 5 11 0 31.3 Washington 2 6 0 25.0 Washington 3 5 0 37.5
Divisions
NFC East 31 37 0 45.6 NFC East 15 19 0 44.1 NFC East 16 18 0 47.1
NFC North 35 31 0 53.0 NFC North 17 15 0 53.1 NFC North 18 16 0 52.9
NFC South 35 32 0 52.2 NFC South 22 18 0 55.0 NFC South 13 14 0 48.1
NFC West 35 31 0 53.0 NFC West 17 15 0 53.1 NFC West 18 16 0 52.9
AFC East 31 36 0 46.3 AFC East 15 18 0 45.5 AFC East 16 18 0 47.1
AFC North 31 37 0 45.6 AFC North 17 20 0 45.9 AFC North 14 17 0 45.2
AFC South 29 37 0 43.9 AFC South 11 16 0 40.7 AFC South 18 21 0 46.2
AFC West 37 29 0 56.1 AFC West 18 14 0 56.3 AFC West 19 15 0 55.9
Conferences
Gms W L T Pct.
Overall Record 267 132 135 0 49.4
AFC Home Teams 57 24 33 0 42.1
AFC Road Teams 72 37 35 0 51.4
NFC Home Teams 70 38 32 0 54.3
NFC Road Teams 68 33 35 0 48.5
AFC Favorites 66 25 41 0 37.9
AFC Underdogs 63 36 27 0 57.1
NFC Favorites 82 44 38 0 53.7
NFC Underdogs 56 27 29 0 48.2
|