Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 6 0 62.5 Arizona 4 2 0 66.7 Arizona 6 4 0 60.0
Atlanta 13 4 0 76.5 Atlanta 7 2 0 77.8 Atlanta 6 2 0 75.0
Baltimore 7 11 0 38.9 Baltimore 6 8 0 42.9 Baltimore 1 3 0 25.0
Buffalo 5 11 0 31.3 Buffalo 3 7 0 30.0 Buffalo 2 4 0 33.3
Carolina 11 5 0 68.8 Carolina 5 0 0 100.0 Carolina 6 5 0 54.5
Chicago 9 7 0 56.3 Chicago 4 3 0 57.1 Chicago 5 4 0 55.6
Cincinnati 7 10 0 41.2 Cincinnati 3 3 0 50.0 Cincinnati 4 7 0 36.4
Cleveland 7 9 0 43.8 Cleveland 3 4 0 42.9 Cleveland 4 5 0 44.4
Dallas 5 11 0 31.3 Dallas 2 7 0 22.2 Dallas 3 4 0 42.9
Denver 7 11 0 38.9 Denver 1 4 0 20.0 Denver 6 7 0 46.2
Detroit 11 6 0 64.7 Detroit 6 5 0 54.5 Detroit 5 1 0 83.3
Green Bay 9 8 0 52.9 Green Bay 7 4 0 63.6 Green Bay 2 4 0 33.3
Houston 7 11 0 38.9 Houston 5 3 0 62.5 Houston 2 8 0 20.0
Indianapolis 5 11 0 31.3 Indianapolis 0 5 0 0.0 Indianapolis 5 6 0 45.5
Jacksonville 10 6 0 62.5 Jacksonville 3 3 0 50.0 Jacksonville 7 3 0 70.0
Kansas City 3 13 0 18.8 Kansas City 0 4 0 0.0 Kansas City 3 9 0 25.0
Miami 9 7 0 56.3 Miami 4 1 0 80.0 Miami 5 6 0 45.5
Minnesota 8 8 0 50.0 Minnesota 4 5 0 44.4 Minnesota 4 3 0 57.1
New England 8 11 0 42.1 New England 8 10 0 44.4 New England 0 1 0 0.0
New Orleans 14 4 0 77.8 New Orleans 12 3 0 80.0 New Orleans 2 1 0 66.7
NY Giants 7 13 0 35.0 NY Giants 4 5 0 44.4 NY Giants 3 8 0 27.3
NY Jets 8 8 0 50.0 NY Jets 4 5 0 44.4 NY Jets 4 3 0 57.1
Oakland 7 9 0 43.8 Oakland 4 3 0 57.1 Oakland 3 6 0 33.3
Philadelphia 8 8 0 50.0 Philadelphia 5 5 0 50.0 Philadelphia 3 3 0 50.0
Pittsburgh 9 8 0 52.9 Pittsburgh 6 7 0 46.2 Pittsburgh 3 1 0 75.0
San Diego 7 9 0 43.8 San Diego 4 7 0 36.4 San Diego 3 2 0 60.0
San Francisco 9 9 0 50.0 San Francisco 7 4 0 63.6 San Francisco 2 5 0 28.6
Seattle 6 10 0 37.5 Seattle 2 2 0 50.0 Seattle 4 8 0 33.3
St.Louis 10 6 0 62.5 St.Louis 2 5 0 28.6 St.Louis 8 1 0 88.9
Tampa Bay 10 6 0 62.5 Tampa Bay 2 4 0 33.3 Tampa Bay 8 2 0 80.0
Tennessee 5 11 0 31.3 Tennessee 2 6 0 25.0 Tennessee 3 5 0 37.5
Washington 7 9 0 43.8 Washington 0 2 0 0.0 Washington 7 7 0 50.0
Divisions
NFC East 27 41 0 39.7 NFC East 11 19 0 36.7 NFC East 16 22 0 42.1
NFC North 37 29 0 56.1 NFC North 21 17 0 55.3 NFC North 16 12 0 57.1
NFC South 48 19 0 71.6 NFC South 26 9 0 74.3 NFC South 22 10 0 68.8
NFC West 35 31 0 53.0 NFC West 15 13 0 53.6 NFC West 20 18 0 52.6
AFC East 30 37 0 44.8 AFC East 19 23 0 45.2 AFC East 11 14 0 44.0
AFC North 30 38 0 44.1 AFC North 18 22 0 45.0 AFC North 12 16 0 42.9
AFC South 27 39 0 40.9 AFC South 10 17 0 37.0 AFC South 17 22 0 43.6
AFC West 24 42 0 36.4 AFC West 9 18 0 33.3 AFC West 15 24 0 38.5
Conferences
Gms W L T Pct.
Overall Record 267 129 138 0 48.3
AFC Home Teams 77 28 49 0 36.4
AFC Road Teams 59 28 31 0 47.5
NFC Home Teams 73 44 29 0 60.3
NFC Road Teams 58 29 29 0 50.0
AFC Favorites 115 47 68 0 40.9
AFC Underdogs 21 9 12 0 42.9
NFC Favorites 110 59 51 0 53.6
NFC Underdogs 21 14 7 0 66.7
|