Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 10 0 37.5 Arizona 3 5 0 37.5 Arizona 3 5 0 37.5
Atlanta 7 10 0 41.2 Atlanta 6 7 0 46.2 Atlanta 1 3 0 25.0
Baltimore 10 8 0 55.6 Baltimore 7 6 0 53.8 Baltimore 3 2 0 60.0
Buffalo 6 10 0 37.5 Buffalo 4 7 0 36.4 Buffalo 2 3 0 40.0
Carolina 9 7 0 56.3 Carolina 5 2 0 71.4 Carolina 4 5 0 44.4
Chicago 13 3 0 81.3 Chicago 5 0 0 100.0 Chicago 8 3 0 72.7
Cincinnati 8 9 0 47.1 Cincinnati 5 4 0 55.6 Cincinnati 3 5 0 37.5
Cleveland 8 8 0 50.0 Cleveland 2 2 0 50.0 Cleveland 6 6 0 50.0
Dallas 13 3 0 81.3 Dallas 5 2 0 71.4 Dallas 8 1 0 88.9
Denver 13 5 0 72.2 Denver 8 5 0 61.5 Denver 5 0 0 100.0
Detroit 9 8 0 52.9 Detroit 5 6 0 45.5 Detroit 4 2 0 66.7
Green Bay 9 8 0 52.9 Green Bay 5 2 0 71.4 Green Bay 4 6 0 40.0
Houston 6 12 0 33.3 Houston 4 3 0 57.1 Houston 2 9 0 18.2
Indianapolis 9 7 0 56.3 Indianapolis 3 4 0 42.9 Indianapolis 6 3 0 66.7
Jacksonville 8 8 0 50.0 Jacksonville 5 7 0 41.7 Jacksonville 3 1 0 75.0
Kansas City 7 9 0 43.8 Kansas City 5 5 0 50.0 Kansas City 2 4 0 33.3
Miami 7 9 0 43.8 Miami 4 3 0 57.1 Miami 3 6 0 33.3
Minnesota 10 6 0 62.5 Minnesota 4 3 0 57.1 Minnesota 6 3 0 66.7
New England 10 9 0 52.6 New England 7 7 0 50.0 New England 3 2 0 60.0
New Orleans 9 9 0 50.0 New Orleans 7 3 0 70.0 New Orleans 2 6 0 25.0
NY Giants 13 7 0 65.0 NY Giants 8 3 0 72.7 NY Giants 5 4 0 55.6
NY Jets 4 12 0 25.0 NY Jets 1 6 0 14.3 NY Jets 3 6 0 33.3
Oakland 7 9 0 43.8 Oakland 4 3 0 57.1 Oakland 3 6 0 33.3
Philadelphia 8 8 0 50.0 Philadelphia 3 3 0 50.0 Philadelphia 5 5 0 50.0
Pittsburgh 8 9 0 47.1 Pittsburgh 1 3 0 25.0 Pittsburgh 7 6 0 53.8
San Diego 6 10 0 37.5 San Diego 1 5 0 16.7 San Diego 5 5 0 50.0
San Francisco 13 5 0 72.2 San Francisco 10 3 0 76.9 San Francisco 3 2 0 60.0
Seattle 8 8 0 50.0 Seattle 6 4 0 60.0 Seattle 2 4 0 33.3
St.Louis 12 4 0 75.0 St.Louis 1 2 0 33.3 St.Louis 11 2 0 84.6
Tampa Bay 12 4 0 75.0 Tampa Bay 2 2 0 50.0 Tampa Bay 10 2 0 83.3
Tennessee 10 6 0 62.5 Tennessee 4 3 0 57.1 Tennessee 6 3 0 66.7
Washington 10 6 0 62.5 Washington 4 3 0 57.1 Washington 6 3 0 66.7
Divisions
NFC East 44 24 0 64.7 NFC East 20 11 0 64.5 NFC East 24 13 0 64.9
NFC North 41 25 0 62.1 NFC North 19 11 0 63.3 NFC North 22 14 0 61.1
NFC South 37 30 0 55.2 NFC South 20 14 0 58.8 NFC South 17 16 0 51.5
NFC West 39 27 0 59.1 NFC West 20 14 0 58.8 NFC West 19 13 0 59.4
AFC East 27 40 0 40.3 AFC East 16 23 0 41.0 AFC East 11 17 0 39.3
AFC North 34 34 0 50.0 AFC North 15 15 0 50.0 AFC North 19 19 0 50.0
AFC South 33 33 0 50.0 AFC South 16 17 0 48.5 AFC South 17 16 0 51.5
AFC West 33 33 0 50.0 AFC West 18 18 0 50.0 AFC West 15 15 0 50.0
Conferences
Gms W L T Pct.
Overall Record 267 144 123 0 53.9
AFC Home Teams 59 23 36 0 39.0
AFC Road Teams 79 42 37 0 53.2
NFC Home Teams 60 41 19 0 68.3
NFC Road Teams 69 38 31 0 55.1
AFC Favorites 73 29 44 0 39.7
AFC Underdogs 65 36 29 0 55.4
NFC Favorites 73 45 28 0 61.6
NFC Underdogs 56 34 22 0 60.7
|