Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 11 0 31.3 Arizona 2 5 0 28.6 Arizona 3 6 0 33.3
Atlanta 10 7 0 58.8 Atlanta 7 5 0 58.3 Atlanta 3 2 0 60.0
Baltimore 10 8 0 55.6 Baltimore 4 3 0 57.1 Baltimore 6 5 0 54.5
Buffalo 5 11 0 31.3 Buffalo 3 7 0 30.0 Buffalo 2 4 0 33.3
Carolina 7 9 0 43.8 Carolina 4 3 0 57.1 Carolina 3 6 0 33.3
Chicago 7 9 0 43.8 Chicago 2 3 0 40.0 Chicago 5 6 0 45.5
Cincinnati 8 9 0 47.1 Cincinnati 6 5 0 54.5 Cincinnati 2 4 0 33.3
Cleveland 6 10 0 37.5 Cleveland 1 3 0 25.0 Cleveland 5 7 0 41.7
Dallas 8 8 0 50.0 Dallas 3 5 0 37.5 Dallas 5 3 0 62.5
Denver 11 7 0 61.1 Denver 5 4 0 55.6 Denver 6 3 0 66.7
Detroit 9 8 0 52.9 Detroit 5 6 0 45.5 Detroit 4 2 0 66.7
Green Bay 7 10 0 41.2 Green Bay 4 3 0 57.1 Green Bay 3 7 0 30.0
Houston 10 8 0 55.6 Houston 9 4 0 69.2 Houston 1 4 0 20.0
Indianapolis 10 6 0 62.5 Indianapolis 4 4 0 50.0 Indianapolis 6 2 0 75.0
Jacksonville 14 2 0 87.5 Jacksonville 6 2 0 75.0 Jacksonville 8 0 0 100.0
Kansas City 6 10 0 37.5 Kansas City 3 4 0 42.9 Kansas City 3 6 0 33.3
Miami 10 6 0 62.5 Miami 5 1 0 83.3 Miami 5 5 0 50.0
Minnesota 6 10 0 37.5 Minnesota 2 5 0 28.6 Minnesota 4 5 0 44.4
New England 13 6 0 68.4 New England 8 5 0 61.5 New England 5 1 0 83.3
New Orleans 8 10 0 44.4 New Orleans 6 3 0 66.7 New Orleans 2 7 0 22.2
NY Giants 10 10 0 50.0 NY Giants 6 4 0 60.0 NY Giants 4 6 0 40.0
NY Jets 5 11 0 31.3 NY Jets 2 6 0 25.0 NY Jets 3 5 0 37.5
Oakland 7 9 0 43.8 Oakland 4 3 0 57.1 Oakland 3 6 0 33.3
Philadelphia 9 7 0 56.3 Philadelphia 5 4 0 55.6 Philadelphia 4 3 0 57.1
Pittsburgh 5 12 0 29.4 Pittsburgh 1 6 0 14.3 Pittsburgh 4 6 0 40.0
San Diego 8 8 0 50.0 San Diego 5 7 0 41.7 San Diego 3 1 0 75.0
San Francisco 9 9 0 50.0 San Francisco 8 5 0 61.5 San Francisco 1 4 0 20.0
Seattle 4 12 0 25.0 Seattle 2 4 0 33.3 Seattle 2 8 0 20.0
St.Louis 6 10 0 37.5 St.Louis 1 8 0 11.1 St.Louis 5 2 0 71.4
Tampa Bay 9 7 0 56.3 Tampa Bay 1 4 0 20.0 Tampa Bay 8 3 0 72.7
Tennessee 10 6 0 62.5 Tennessee 3 2 0 60.0 Tennessee 7 4 0 63.6
Washington 10 6 0 62.5 Washington 4 3 0 57.1 Washington 6 3 0 66.7
Divisions
NFC East 37 31 0 54.4 NFC East 18 16 0 52.9 NFC East 19 15 0 55.9
NFC North 29 37 0 43.9 NFC North 13 17 0 43.3 NFC North 16 20 0 44.4
NFC South 34 33 0 50.7 NFC South 18 15 0 54.5 NFC South 16 18 0 47.1
NFC West 24 42 0 36.4 NFC West 13 22 0 37.1 NFC West 11 20 0 35.5
AFC East 33 34 0 49.3 AFC East 18 19 0 48.6 AFC East 15 15 0 50.0
AFC North 29 39 0 42.6 AFC North 12 17 0 41.4 AFC North 17 22 0 43.6
AFC South 44 22 0 66.7 AFC South 22 12 0 64.7 AFC South 22 10 0 68.8
AFC West 32 34 0 48.5 AFC West 17 18 0 48.6 AFC West 15 16 0 48.4
Conferences
Gms W L T Pct.
Overall Record 267 131 136 0 49.1
AFC Home Teams 61 30 31 0 49.2
AFC Road Teams 74 39 35 0 52.7
NFC Home Teams 55 26 29 0 47.3
NFC Road Teams 77 36 41 0 46.8
AFC Favorites 74 34 40 0 45.9
AFC Underdogs 61 35 26 0 57.4
NFC Favorites 77 36 41 0 46.8
NFC Underdogs 55 26 29 0 47.3
|