Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 9 0 43.8 Arizona 2 3 0 40.0 Arizona 5 6 0 45.5
Atlanta 10 7 0 58.8 Atlanta 7 5 0 58.3 Atlanta 3 2 0 60.0
Baltimore 10 8 0 55.6 Baltimore 8 7 0 53.3 Baltimore 2 1 0 66.7
Buffalo 9 7 0 56.3 Buffalo 2 2 0 50.0 Buffalo 7 5 0 58.3
Carolina 9 7 0 56.3 Carolina 4 1 0 80.0 Carolina 5 6 0 45.5
Chicago 8 8 0 50.0 Chicago 4 4 0 50.0 Chicago 4 4 0 50.0
Cincinnati 10 7 0 58.8 Cincinnati 4 1 0 80.0 Cincinnati 6 6 0 50.0
Cleveland 9 7 0 56.3 Cleveland 5 4 0 55.6 Cleveland 4 3 0 57.1
Dallas 9 7 0 56.3 Dallas 3 4 0 42.9 Dallas 6 3 0 66.7
Denver 7 11 0 38.9 Denver 3 6 0 33.3 Denver 4 5 0 44.4
Detroit 6 11 0 35.3 Detroit 4 8 0 33.3 Detroit 2 3 0 40.0
Green Bay 11 6 0 64.7 Green Bay 10 5 0 66.7 Green Bay 1 1 0 50.0
Houston 10 8 0 55.6 Houston 7 2 0 77.8 Houston 3 6 0 33.3
Indianapolis 7 9 0 43.8 Indianapolis 1 4 0 20.0 Indianapolis 6 5 0 54.5
Jacksonville 10 6 0 62.5 Jacksonville 2 2 0 50.0 Jacksonville 8 4 0 66.7
Kansas City 5 11 0 31.3 Kansas City 2 4 0 33.3 Kansas City 3 7 0 30.0
Miami 7 9 0 43.8 Miami 3 2 0 60.0 Miami 4 7 0 36.4
Minnesota 9 7 0 56.3 Minnesota 1 1 0 50.0 Minnesota 8 6 0 57.1
New England 9 10 0 47.4 New England 3 4 0 42.9 New England 6 6 0 50.0
New Orleans 13 5 0 72.2 New Orleans 12 4 0 75.0 New Orleans 1 1 0 50.0
NY Giants 12 8 0 60.0 NY Giants 8 4 0 66.7 NY Giants 4 4 0 50.0
NY Jets 7 9 0 43.8 NY Jets 6 8 0 42.9 NY Jets 1 1 0 50.0
Oakland 8 8 0 50.0 Oakland 6 4 0 60.0 Oakland 2 4 0 33.3
Philadelphia 9 7 0 56.3 Philadelphia 5 4 0 55.6 Philadelphia 4 3 0 57.1
Pittsburgh 6 11 0 35.3 Pittsburgh 4 8 0 33.3 Pittsburgh 2 3 0 40.0
San Diego 9 7 0 56.3 San Diego 5 6 0 45.5 San Diego 4 1 0 80.0
San Francisco 9 9 0 50.0 San Francisco 5 2 0 71.4 San Francisco 4 7 0 36.4
Seattle 7 9 0 43.8 Seattle 2 1 0 66.7 Seattle 5 8 0 38.5
St.Louis 9 7 0 56.3 St.Louis 2 6 0 25.0 St.Louis 7 1 0 87.5
Tampa Bay 5 11 0 31.3 Tampa Bay 1 8 0 11.1 Tampa Bay 4 3 0 57.1
Tennessee 11 5 0 68.8 Tennessee 4 2 0 66.7 Tennessee 7 3 0 70.0
Washington 11 5 0 68.8 Washington 4 2 0 66.7 Washington 7 3 0 70.0
Divisions
NFC East 41 27 0 60.3 NFC East 20 14 0 58.8 NFC East 21 13 0 61.8
NFC North 34 32 0 51.5 NFC North 19 18 0 51.4 NFC North 15 14 0 51.7
NFC South 37 30 0 55.2 NFC South 24 18 0 57.1 NFC South 13 12 0 52.0
NFC West 32 34 0 48.5 NFC West 11 12 0 47.8 NFC West 21 22 0 48.8
AFC East 32 35 0 47.8 AFC East 14 16 0 46.7 AFC East 18 19 0 48.6
AFC North 35 33 0 51.5 AFC North 21 20 0 51.2 AFC North 14 13 0 51.9
AFC South 38 28 0 57.6 AFC South 14 10 0 58.3 AFC South 24 18 0 57.1
AFC West 29 37 0 43.9 AFC West 16 20 0 44.4 AFC West 13 17 0 43.3
Conferences
Gms W L T Pct.
Overall Record 267 139 128 0 52.1
AFC Home Teams 50 20 30 0 40.0
AFC Road Teams 81 45 36 0 55.6
NFC Home Teams 60 37 23 0 61.7
NFC Road Teams 76 37 39 0 48.7
AFC Favorites 80 34 46 0 42.5
AFC Underdogs 51 31 20 0 60.8
NFC Favorites 101 55 46 0 54.5
NFC Underdogs 35 19 16 0 54.3
|