Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 8 0 50.0 Arizona 2 2 0 50.0 Arizona 6 6 0 50.0
Atlanta 7 10 0 41.2 Atlanta 6 7 0 46.2 Atlanta 1 3 0 25.0
Baltimore 9 9 0 50.0 Baltimore 4 4 0 50.0 Baltimore 5 5 0 50.0
Buffalo 9 7 0 56.3 Buffalo 5 5 0 50.0 Buffalo 4 2 0 66.7
Carolina 9 7 0 56.3 Carolina 6 3 0 66.7 Carolina 3 4 0 42.9
Chicago 7 9 0 43.8 Chicago 2 3 0 40.0 Chicago 5 6 0 45.5
Cincinnati 8 9 0 47.1 Cincinnati 5 4 0 55.6 Cincinnati 3 5 0 37.5
Cleveland 10 6 0 62.5 Cleveland 4 2 0 66.7 Cleveland 6 4 0 60.0
Dallas 7 9 0 43.8 Dallas 3 6 0 33.3 Dallas 4 3 0 57.1
Denver 8 10 0 44.4 Denver 2 4 0 33.3 Denver 6 6 0 50.0
Detroit 9 8 0 52.9 Detroit 3 4 0 42.9 Detroit 6 4 0 60.0
Green Bay 9 8 0 52.9 Green Bay 8 5 0 61.5 Green Bay 1 3 0 25.0
Houston 10 8 0 55.6 Houston 8 3 0 72.7 Houston 2 5 0 28.6
Indianapolis 10 6 0 62.5 Indianapolis 4 4 0 50.0 Indianapolis 6 2 0 75.0
Jacksonville 10 6 0 62.5 Jacksonville 4 4 0 50.0 Jacksonville 6 2 0 75.0
Kansas City 9 7 0 56.3 Kansas City 5 3 0 62.5 Kansas City 4 4 0 50.0
Miami 7 9 0 43.8 Miami 5 4 0 55.6 Miami 2 5 0 28.6
Minnesota 10 6 0 62.5 Minnesota 4 3 0 57.1 Minnesota 6 3 0 66.7
New England 7 12 0 36.8 New England 6 9 0 40.0 New England 1 3 0 25.0
New Orleans 7 11 0 38.9 New Orleans 7 5 0 58.3 New Orleans 0 6 0 0.0
NY Giants 6 14 0 30.0 NY Giants 4 6 0 40.0 NY Giants 2 8 0 20.0
NY Jets 8 8 0 50.0 NY Jets 2 3 0 40.0 NY Jets 6 5 0 54.5
Oakland 10 6 0 62.5 Oakland 6 2 0 75.0 Oakland 4 4 0 50.0
Philadelphia 5 11 0 31.3 Philadelphia 2 5 0 28.6 Philadelphia 3 6 0 33.3
Pittsburgh 6 11 0 35.3 Pittsburgh 2 6 0 25.0 Pittsburgh 4 5 0 44.4
San Diego 9 7 0 56.3 San Diego 4 5 0 44.4 San Diego 5 2 0 71.4
San Francisco 12 6 0 66.7 San Francisco 8 2 0 80.0 San Francisco 4 4 0 50.0
Seattle 5 11 0 31.3 Seattle 2 3 0 40.0 Seattle 3 8 0 27.3
St.Louis 8 8 0 50.0 St.Louis 1 6 0 14.3 St.Louis 7 2 0 77.8
Tampa Bay 9 7 0 56.3 Tampa Bay 1 4 0 20.0 Tampa Bay 8 3 0 72.7
Tennessee 11 5 0 68.8 Tennessee 4 2 0 66.7 Tennessee 7 3 0 70.0
Washington 5 11 0 31.3 Washington 3 7 0 30.0 Washington 2 4 0 33.3
Divisions
NFC East 23 45 0 33.8 NFC East 12 24 0 33.3 NFC East 11 21 0 34.4
NFC North 35 31 0 53.0 NFC North 17 15 0 53.1 NFC North 18 16 0 52.9
NFC South 32 35 0 47.8 NFC South 20 19 0 51.3 NFC South 12 16 0 42.9
NFC West 33 33 0 50.0 NFC West 13 13 0 50.0 NFC West 20 20 0 50.0
AFC East 31 36 0 46.3 AFC East 18 21 0 46.2 AFC East 13 15 0 46.4
AFC North 33 35 0 48.5 AFC North 15 16 0 48.4 AFC North 18 19 0 48.6
AFC South 41 25 0 62.1 AFC South 20 13 0 60.6 AFC South 21 12 0 63.6
AFC West 36 30 0 54.5 AFC West 17 14 0 54.8 AFC West 19 16 0 54.3
Conferences
Gms W L T Pct.
Overall Record 267 132 135 0 49.4
AFC Home Teams 70 34 36 0 48.6
AFC Road Teams 64 36 28 0 56.3
NFC Home Teams 71 35 36 0 49.3
NFC Road Teams 62 27 35 0 43.5
AFC Favorites 78 34 44 0 43.6
AFC Underdogs 56 36 20 0 64.3
NFC Favorites 78 39 39 0 50.0
NFC Underdogs 55 23 32 0 41.8
|