Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 8 0 50.0 Arizona 2 2 0 50.0 Arizona 6 6 0 50.0
Atlanta 8 9 0 47.1 Atlanta 4 4 0 50.0 Atlanta 4 5 0 44.4
Baltimore 8 10 0 44.4 Baltimore 3 4 0 42.9 Baltimore 5 6 0 45.5
Buffalo 11 5 0 68.8 Buffalo 6 4 0 60.0 Buffalo 5 1 0 83.3
Carolina 7 9 0 43.8 Carolina 3 2 0 60.0 Carolina 4 7 0 36.4
Chicago 9 7 0 56.3 Chicago 6 5 0 54.5 Chicago 3 2 0 60.0
Cincinnati 12 5 0 70.6 Cincinnati 9 4 0 69.2 Cincinnati 3 1 0 75.0
Cleveland 8 8 0 50.0 Cleveland 5 5 0 50.0 Cleveland 3 3 0 50.0
Dallas 11 5 0 68.8 Dallas 4 3 0 57.1 Dallas 7 2 0 77.8
Denver 9 9 0 50.0 Denver 1 2 0 33.3 Denver 8 7 0 53.3
Detroit 9 8 0 52.9 Detroit 4 5 0 44.4 Detroit 5 3 0 62.5
Green Bay 7 10 0 41.2 Green Bay 5 4 0 55.6 Green Bay 2 6 0 25.0
Houston 11 7 0 61.1 Houston 9 3 0 75.0 Houston 2 4 0 33.3
Indianapolis 11 5 0 68.8 Indianapolis 4 3 0 57.1 Indianapolis 7 2 0 77.8
Jacksonville 11 5 0 68.8 Jacksonville 3 2 0 60.0 Jacksonville 8 3 0 72.7
Kansas City 10 6 0 62.5 Kansas City 7 4 0 63.6 Kansas City 3 2 0 60.0
Miami 9 7 0 56.3 Miami 6 3 0 66.7 Miami 3 4 0 42.9
Minnesota 10 6 0 62.5 Minnesota 2 1 0 66.7 Minnesota 8 5 0 61.5
New England 14 5 0 73.7 New England 7 3 0 70.0 New England 7 2 0 77.8
New Orleans 12 6 0 66.7 New Orleans 8 1 0 88.9 New Orleans 4 5 0 44.4
NY Giants 11 9 0 55.0 NY Giants 8 5 0 61.5 NY Giants 3 4 0 42.9
NY Jets 13 3 0 81.3 NY Jets 6 2 0 75.0 NY Jets 7 1 0 87.5
Oakland 9 7 0 56.3 Oakland 5 2 0 71.4 Oakland 4 5 0 44.4
Philadelphia 9 7 0 56.3 Philadelphia 4 3 0 57.1 Philadelphia 5 4 0 55.6
Pittsburgh 9 8 0 52.9 Pittsburgh 3 4 0 42.9 Pittsburgh 6 4 0 60.0
San Diego 11 5 0 68.8 San Diego 6 5 0 54.5 San Diego 5 0 0 100.0
San Francisco 12 6 0 66.7 San Francisco 11 5 0 68.8 San Francisco 1 1 0 50.0
Seattle 8 8 0 50.0 Seattle 2 0 0 100.0 Seattle 6 8 0 42.9
St.Louis 9 7 0 56.3 St.Louis 1 5 0 16.7 St.Louis 8 2 0 80.0
Tampa Bay 4 12 0 25.0 Tampa Bay 1 9 0 10.0 Tampa Bay 3 3 0 50.0
Tennessee 6 10 0 37.5 Tennessee 3 6 0 33.3 Tennessee 3 4 0 42.9
Washington 10 6 0 62.5 Washington 5 4 0 55.6 Washington 5 2 0 71.4
Divisions
NFC East 41 27 0 60.3 NFC East 21 15 0 58.3 NFC East 20 12 0 62.5
NFC North 35 31 0 53.0 NFC North 17 15 0 53.1 NFC North 18 16 0 52.9
NFC South 31 36 0 46.3 NFC South 16 16 0 50.0 NFC South 15 20 0 42.9
NFC West 37 29 0 56.1 NFC West 16 12 0 57.1 NFC West 21 17 0 55.3
AFC East 47 20 0 70.1 AFC East 25 12 0 67.6 AFC East 22 8 0 73.3
AFC North 37 31 0 54.4 AFC North 20 17 0 54.1 AFC North 17 14 0 54.8
AFC South 39 27 0 59.1 AFC South 19 14 0 57.6 AFC South 20 13 0 60.6
AFC West 39 27 0 59.1 AFC West 19 13 0 59.4 AFC West 20 14 0 58.8
Conferences
Gms W L T Pct.
Overall Record 267 153 114 0 57.3
AFC Home Teams 85 44 41 0 51.8
AFC Road Teams 54 39 15 0 72.2
NFC Home Teams 79 47 32 0 59.5
NFC Road Teams 49 23 26 0 46.9
AFC Favorites 79 40 39 0 50.6
AFC Underdogs 60 43 17 0 71.7
NFC Favorites 84 47 37 0 56.0
NFC Underdogs 44 23 21 0 52.3
|