Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 5 1 0 83.3 Arizona 5 6 0 45.5
Atlanta 10 7 0 58.8 Atlanta 6 5 0 54.5 Atlanta 4 2 0 66.7
Baltimore 11 8 0 57.9 Baltimore 9 5 0 64.3 Baltimore 2 3 0 40.0
Buffalo 8 12 0 40.0 Buffalo 5 5 0 50.0 Buffalo 3 7 0 30.0
Carolina 9 8 0 52.9 Carolina 1 1 0 50.0 Carolina 8 7 0 53.3
Chicago 13 4 0 76.5 Chicago 7 1 0 87.5 Chicago 6 3 0 66.7
Cincinnati 8 9 0 47.1 Cincinnati 4 2 0 66.7 Cincinnati 4 7 0 36.4
Cleveland 13 4 0 76.5 Cleveland 3 3 0 50.0 Cleveland 10 1 0 90.9
Dallas 11 6 0 64.7 Dallas 5 4 0 55.6 Dallas 6 2 0 75.0
Denver 9 9 0 50.0 Denver 7 5 0 58.3 Denver 2 4 0 33.3
Detroit 11 7 0 61.1 Detroit 9 4 0 69.2 Detroit 2 3 0 40.0
Green Bay 8 10 0 44.4 Green Bay 4 5 0 44.4 Green Bay 4 5 0 44.4
Houston 6 13 0 31.6 Houston 0 5 0 0.0 Houston 6 8 0 42.9
Indianapolis 10 7 0 58.8 Indianapolis 5 4 0 55.6 Indianapolis 5 3 0 62.5
Jacksonville 6 11 0 35.3 Jacksonville 2 3 0 40.0 Jacksonville 4 8 0 33.3
Kansas City 10 10 0 50.0 Kansas City 7 8 0 46.7 Kansas City 3 2 0 60.0
LA Chargers 8 10 0 44.4 LA Chargers 6 3 0 66.7 LA Chargers 2 7 0 22.2
LA Rams 6 13 0 31.6 LA Rams 3 5 0 37.5 LA Rams 3 8 0 27.3
LV Raiders 4 13 0 23.5 LV Raiders 0 6 0 0.0 LV Raiders 4 7 0 36.4
Miami 8 9 0 47.1 Miami 5 7 0 41.7 Miami 3 2 0 60.0
Minnesota 9 9 0 50.0 Minnesota 5 3 0 62.5 Minnesota 4 6 0 40.0
New England 7 10 0 41.2 New England 2 4 0 33.3 New England 5 6 0 45.5
New Orleans 6 11 0 35.3 New Orleans 4 9 0 30.8 New Orleans 2 2 0 50.0
NY Giants 9 8 0 52.9 NY Giants 1 4 0 20.0 NY Giants 8 4 0 66.7
NY Jets 9 8 0 52.9 NY Jets 1 3 0 25.0 NY Jets 8 5 0 61.5
Philadelphia 13 8 0 61.9 Philadelphia 9 3 0 75.0 Philadelphia 4 5 0 44.4
Pittsburgh 14 4 0 77.8 Pittsburgh 9 3 0 75.0 Pittsburgh 5 1 0 83.3
San Francisco 12 5 0 70.6 San Francisco 4 4 0 50.0 San Francisco 8 1 0 88.9
Seattle 8 9 0 47.1 Seattle 5 6 0 45.5 Seattle 3 3 0 50.0
Tampa Bay 11 7 0 61.1 Tampa Bay 7 4 0 63.6 Tampa Bay 4 3 0 57.1
Tennessee 9 8 0 52.9 Tennessee 1 7 0 12.5 Tennessee 8 1 0 88.9
Washington 12 8 0 60.0 Washington 8 4 0 66.7 Washington 4 4 0 50.0
Divisions
NFC East 38 31 0 55.1 NFC East 19 23 0 45.2 NFC East 19 8 0 70.4
NFC North 41 30 0 57.7 NFC North 29 13 0 69.0 NFC North 12 17 0 41.4
NFC South 31 37 0 45.6 NFC South 12 18 0 40.0 NFC South 19 19 0 50.0
NFC West 49 24 0 67.1 NFC West 27 11 0 71.1 NFC West 22 13 0 62.9
AFC East 33 44 0 42.9 AFC East 20 21 0 48.8 AFC East 13 23 0 36.1
AFC North 37 33 0 52.9 AFC North 15 18 0 45.5 AFC North 22 15 0 59.5
AFC South 36 38 0 48.6 AFC South 17 18 0 48.6 AFC South 19 20 0 48.7
AFC West 33 35 0 48.5 AFC West 10 14 0 41.7 AFC West 23 21 0 52.3
Conferences
Gms W L T Pct.
Overall Record 285 149 136 0 52.3
AFC Home Teams 41 19 22 0 46.3
AFC Road Teams 80 37 43 0 46.3
NFC Home Teams 80 47 33 0 58.8
NFC Road Teams 66 36 30 0 54.5
AFC Favorites 68 35 33 0 51.5
AFC Underdogs 53 21 32 0 39.6
NFC Favorites 87 52 35 0 59.8
NFC Underdogs 59 31 28 0 52.5
|