Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 9 6 0 60.0 Arizona 0 2 0 0.0
Atlanta 5 12 0 29.4 Atlanta 3 7 0 30.0 Atlanta 2 5 0 28.6
Baltimore 12 7 0 63.2 Baltimore 8 3 0 72.7 Baltimore 4 4 0 50.0
Buffalo 11 9 0 55.0 Buffalo 10 7 0 58.8 Buffalo 1 2 0 33.3
Carolina 13 4 0 76.5 Carolina 4 0 0 100.0 Carolina 9 4 0 69.2
Chicago 7 10 0 41.2 Chicago 2 2 0 50.0 Chicago 5 8 0 38.5
Cincinnati 11 6 0 64.7 Cincinnati 9 4 0 69.2 Cincinnati 2 2 0 50.0
Cleveland 6 11 0 35.3 Cleveland 1 8 0 11.1 Cleveland 5 3 0 62.5
Dallas 10 7 0 58.8 Dallas 6 6 0 50.0 Dallas 4 1 0 80.0
Denver 9 9 0 50.0 Denver 5 3 0 62.5 Denver 4 6 0 40.0
Detroit 11 7 0 61.1 Detroit 9 4 0 69.2 Detroit 2 3 0 40.0
Green Bay 9 9 0 50.0 Green Bay 6 6 0 50.0 Green Bay 3 3 0 50.0
Houston 9 10 0 47.4 Houston 6 8 0 42.9 Houston 3 2 0 60.0
Indianapolis 12 5 0 70.6 Indianapolis 7 4 0 63.6 Indianapolis 5 1 0 83.3
Jacksonville 6 11 0 35.3 Jacksonville 3 4 0 42.9 Jacksonville 3 7 0 30.0
Kansas City 12 8 0 60.0 Kansas City 5 4 0 55.6 Kansas City 7 4 0 63.6
LA Chargers 10 8 0 55.6 LA Chargers 7 2 0 77.8 LA Chargers 3 6 0 33.3
LA Rams 11 8 0 57.9 LA Rams 4 1 0 80.0 LA Rams 7 7 0 50.0
LV Raiders 13 4 0 76.5 LV Raiders 5 2 0 71.4 LV Raiders 8 2 0 80.0
Miami 9 8 0 52.9 Miami 3 4 0 42.9 Miami 6 4 0 60.0
Minnesota 10 8 0 55.6 Minnesota 7 4 0 63.6 Minnesota 3 4 0 42.9
New England 7 10 0 41.2 New England 2 4 0 33.3 New England 5 6 0 45.5
New Orleans 9 8 0 52.9 New Orleans 3 5 0 37.5 New Orleans 6 3 0 66.7
NY Giants 10 7 0 58.8 NY Giants 0 2 0 0.0 NY Giants 10 5 0 66.7
NY Jets 13 4 0 76.5 NY Jets 2 0 0 100.0 NY Jets 11 4 0 73.3
Philadelphia 12 9 0 57.1 Philadelphia 9 4 0 69.2 Philadelphia 3 5 0 37.5
Pittsburgh 12 6 0 66.7 Pittsburgh 6 2 0 75.0 Pittsburgh 6 4 0 60.0
San Francisco 10 7 0 58.8 San Francisco 3 5 0 37.5 San Francisco 7 2 0 77.8
Seattle 7 10 0 41.2 Seattle 1 3 0 25.0 Seattle 6 7 0 46.2
Tampa Bay 13 5 0 72.2 Tampa Bay 8 3 0 72.7 Tampa Bay 5 2 0 71.4
Tennessee 12 5 0 70.6 Tennessee 1 4 0 20.0 Tennessee 11 1 0 91.7
Washington 10 10 0 50.0 Washington 6 4 0 60.0 Washington 4 6 0 40.0
Divisions
NFC East 37 32 0 53.6 NFC East 15 20 0 42.9 NFC East 22 12 0 64.7
NFC North 37 34 0 52.1 NFC North 23 11 0 67.6 NFC North 14 23 0 37.8
NFC South 38 30 0 55.9 NFC South 13 12 0 52.0 NFC South 25 18 0 58.1
NFC West 43 30 0 58.9 NFC West 27 17 0 61.4 NFC West 16 13 0 55.2
AFC East 44 33 0 57.1 AFC East 26 16 0 61.9 AFC East 18 17 0 51.4
AFC North 45 25 0 64.3 AFC North 18 13 0 58.1 AFC North 27 12 0 69.2
AFC South 40 34 0 54.1 AFC South 25 22 0 53.2 AFC South 15 12 0 55.6
AFC West 36 32 0 52.9 AFC West 13 14 0 48.1 AFC West 23 18 0 56.1
Conferences
Gms W L T Pct.
Overall Record 285 160 125 0 56.1
AFC Home Teams 44 24 20 0 54.5
AFC Road Teams 88 48 40 0 54.5
NFC Home Teams 63 39 24 0 61.9
NFC Road Teams 79 41 38 0 51.9
AFC Favorites 68 42 26 0 61.8
AFC Underdogs 64 30 34 0 46.9
NFC Favorites 85 49 36 0 57.6
NFC Underdogs 57 31 26 0 54.4
|