Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 13 0 23.5 Arizona 2 4 0 33.3 Arizona 2 9 0 18.2
Atlanta 10 7 0 58.8 Atlanta 5 4 0 55.6 Atlanta 5 3 0 62.5
Baltimore 4 15 0 21.1 Baltimore 3 6 0 33.3 Baltimore 1 9 0 10.0
Buffalo 13 7 0 65.0 Buffalo 9 4 0 69.2 Buffalo 4 3 0 57.1
Carolina 11 6 0 64.7 Carolina 2 0 0 100.0 Carolina 9 6 0 60.0
Chicago 7 10 0 41.2 Chicago 2 2 0 50.0 Chicago 5 8 0 38.5
Cincinnati 8 9 0 47.1 Cincinnati 6 4 0 60.0 Cincinnati 2 5 0 28.6
Cleveland 11 6 0 64.7 Cleveland 1 3 0 25.0 Cleveland 10 3 0 76.9
Dallas 10 7 0 58.8 Dallas 6 6 0 50.0 Dallas 4 1 0 80.0
Denver 9 9 0 50.0 Denver 9 7 0 56.3 Denver 0 2 0 0.0
Detroit 12 6 0 66.7 Detroit 10 4 0 71.4 Detroit 2 2 0 50.0
Green Bay 8 10 0 44.4 Green Bay 4 5 0 44.4 Green Bay 4 5 0 44.4
Houston 7 12 0 36.8 Houston 5 9 0 35.7 Houston 2 3 0 40.0
Indianapolis 10 7 0 58.8 Indianapolis 3 2 0 60.0 Indianapolis 7 5 0 58.3
Jacksonville 9 8 0 52.9 Jacksonville 3 1 0 75.0 Jacksonville 6 7 0 46.2
Kansas City 10 10 0 50.0 Kansas City 4 5 0 44.4 Kansas City 6 5 0 54.5
LA Chargers 9 9 0 50.0 LA Chargers 9 5 0 64.3 LA Chargers 0 4 0 0.0
LA Rams 6 13 0 31.6 LA Rams 4 6 0 40.0 LA Rams 2 7 0 22.2
LV Raiders 9 8 0 52.9 LV Raiders 2 3 0 40.0 LV Raiders 7 5 0 58.3
Miami 8 9 0 47.1 Miami 2 4 0 33.3 Miami 6 5 0 54.5
Minnesota 10 8 0 55.6 Minnesota 8 5 0 61.5 Minnesota 2 3 0 40.0
New England 8 9 0 47.1 New England 8 9 0 47.1 New England 0 0 0 0.0
New Orleans 9 8 0 52.9 New Orleans 2 4 0 33.3 New Orleans 7 4 0 63.6
NY Giants 12 5 0 70.6 NY Giants 1 1 0 50.0 NY Giants 11 4 0 73.3
NY Jets 9 8 0 52.9 NY Jets 1 3 0 25.0 NY Jets 8 5 0 61.5
Philadelphia 8 13 0 38.1 Philadelphia 6 5 0 54.5 Philadelphia 2 8 0 20.0
Pittsburgh 7 11 0 38.9 Pittsburgh 4 5 0 44.4 Pittsburgh 3 6 0 33.3
San Francisco 9 8 0 52.9 San Francisco 4 7 0 36.4 San Francisco 5 1 0 83.3
Seattle 7 10 0 41.2 Seattle 2 4 0 33.3 Seattle 5 6 0 45.5
Tampa Bay 9 9 0 50.0 Tampa Bay 6 5 0 54.5 Tampa Bay 3 4 0 42.9
Tennessee 10 7 0 58.8 Tennessee 1 6 0 14.3 Tennessee 9 1 0 90.0
Washington 15 5 0 75.0 Washington 10 3 0 76.9 Washington 5 2 0 71.4
Divisions
NFC East 37 32 0 53.6 NFC East 11 16 0 40.7 NFC East 26 16 0 61.9
NFC North 37 34 0 52.1 NFC North 30 18 0 62.5 NFC North 7 16 0 30.4
NFC South 37 31 0 54.4 NFC South 11 11 0 50.0 NFC South 26 20 0 56.5
NFC West 28 45 0 38.4 NFC West 16 21 0 43.2 NFC West 12 24 0 33.3
AFC East 39 38 0 50.6 AFC East 25 20 0 55.6 AFC East 14 18 0 43.8
AFC North 34 36 0 48.6 AFC North 11 17 0 39.3 AFC North 23 19 0 54.8
AFC South 40 34 0 54.1 AFC South 22 19 0 53.7 AFC South 18 15 0 54.5
AFC West 36 32 0 52.9 AFC West 18 19 0 48.6 AFC West 18 13 0 58.1
Conferences
Gms W L T Pct.
Overall Record 285 144 141 0 50.5
AFC Home Teams 52 23 29 0 44.2
AFC Road Teams 71 33 38 0 46.5
NFC Home Teams 89 49 40 0 55.1
NFC Road Teams 50 25 25 0 50.0
AFC Favorites 70 34 36 0 48.6
AFC Underdogs 53 22 31 0 41.5
NFC Favorites 95 53 42 0 55.8
NFC Underdogs 44 21 23 0 47.7
|