Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 11 0 31.3 Arizona 2 5 0 28.6 Arizona 3 6 0 33.3
Atlanta 6 11 0 35.3 Atlanta 4 6 0 40.0 Atlanta 2 5 0 28.6
Baltimore 8 10 0 44.4 Baltimore 4 5 0 44.4 Baltimore 4 5 0 44.4
Buffalo 7 9 0 43.8 Buffalo 4 6 0 40.0 Buffalo 3 3 0 50.0
Carolina 5 11 0 31.3 Carolina 2 3 0 40.0 Carolina 3 8 0 27.3
Chicago 7 9 0 43.8 Chicago 5 6 0 45.5 Chicago 2 3 0 40.0
Cincinnati 6 11 0 35.3 Cincinnati 2 3 0 40.0 Cincinnati 4 8 0 33.3
Cleveland 10 6 0 62.5 Cleveland 5 3 0 62.5 Cleveland 5 3 0 62.5
Dallas 9 7 0 56.3 Dallas 2 3 0 40.0 Dallas 7 4 0 63.6
Denver 11 7 0 61.1 Denver 6 5 0 54.5 Denver 5 2 0 71.4
Detroit 6 11 0 35.3 Detroit 3 7 0 30.0 Detroit 3 4 0 42.9
Green Bay 5 12 0 29.4 Green Bay 4 5 0 44.4 Green Bay 1 7 0 12.5
Houston 7 11 0 38.9 Houston 6 4 0 60.0 Houston 1 7 0 12.5
Indianapolis 8 8 0 50.0 Indianapolis 3 5 0 37.5 Indianapolis 5 3 0 62.5
Jacksonville 11 5 0 68.8 Jacksonville 2 1 0 66.7 Jacksonville 9 4 0 69.2
Kansas City 6 10 0 37.5 Kansas City 2 3 0 40.0 Kansas City 4 7 0 36.4
Miami 10 6 0 62.5 Miami 4 0 0 100.0 Miami 6 6 0 50.0
Minnesota 9 7 0 56.3 Minnesota 2 2 0 50.0 Minnesota 7 5 0 58.3
New England 12 7 0 63.2 New England 9 7 0 56.3 New England 3 0 0 100.0
New Orleans 7 11 0 38.9 New Orleans 7 5 0 58.3 New Orleans 0 6 0 0.0
NY Giants 8 12 0 40.0 NY Giants 5 5 0 50.0 NY Giants 3 7 0 30.0
NY Jets 11 5 0 68.8 NY Jets 5 3 0 62.5 NY Jets 6 2 0 75.0
Oakland 6 10 0 37.5 Oakland 4 4 0 50.0 Oakland 2 6 0 25.0
Philadelphia 8 8 0 50.0 Philadelphia 6 6 0 50.0 Philadelphia 2 2 0 50.0
Pittsburgh 11 6 0 64.7 Pittsburgh 4 3 0 57.1 Pittsburgh 7 3 0 70.0
San Diego 11 5 0 68.8 San Diego 6 5 0 54.5 San Diego 5 0 0 100.0
San Francisco 5 13 0 27.8 San Francisco 5 6 0 45.5 San Francisco 0 7 0 0.0
Seattle 9 7 0 56.3 Seattle 6 3 0 66.7 Seattle 3 4 0 42.9
St.Louis 9 7 0 56.3 St.Louis 0 4 0 0.0 St.Louis 9 3 0 75.0
Tampa Bay 6 10 0 37.5 Tampa Bay 2 8 0 20.0 Tampa Bay 4 2 0 66.7
Tennessee 7 9 0 43.8 Tennessee 4 6 0 40.0 Tennessee 3 3 0 50.0
Washington 10 6 0 62.5 Washington 3 2 0 60.0 Washington 7 4 0 63.6
Divisions
NFC East 35 33 0 51.5 NFC East 16 16 0 50.0 NFC East 19 17 0 52.8
NFC North 27 39 0 40.9 NFC North 14 20 0 41.2 NFC North 13 19 0 40.6
NFC South 24 43 0 35.8 NFC South 15 22 0 40.5 NFC South 9 21 0 30.0
NFC West 28 38 0 42.4 NFC West 13 18 0 41.9 NFC West 15 20 0 42.9
AFC East 40 27 0 59.7 AFC East 22 16 0 57.9 AFC East 18 11 0 62.1
AFC North 35 33 0 51.5 AFC North 15 14 0 51.7 AFC North 20 19 0 51.3
AFC South 33 33 0 50.0 AFC South 15 16 0 48.4 AFC South 18 17 0 51.4
AFC West 34 32 0 51.5 AFC West 18 17 0 51.4 AFC West 16 15 0 51.6
Conferences
Gms W L T Pct.
Overall Record 267 128 139 0 47.9
AFC Home Teams 68 31 37 0 45.6
AFC Road Teams 65 39 26 0 60.0
NFC Home Teams 63 31 32 0 49.2
NFC Road Teams 71 27 44 0 38.0
AFC Favorites 79 36 43 0 45.6
AFC Underdogs 54 34 20 0 63.0
NFC Favorites 81 37 44 0 45.7
NFC Underdogs 53 21 32 0 39.6
|