Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 8 0 50.0 Arizona 4 6 0 40.0 Arizona 4 2 0 66.7
Atlanta 6 12 0 33.3 Atlanta 1 4 0 20.0 Atlanta 5 8 0 38.5
Baltimore 9 7 0 56.3 Baltimore 5 3 0 62.5 Baltimore 4 4 0 50.0
Buffalo 6 11 0 35.3 Buffalo 3 4 0 42.9 Buffalo 3 7 0 30.0
Carolina 10 7 0 58.8 Carolina 8 5 0 61.5 Carolina 2 2 0 50.0
Chicago 8 8 0 50.0 Chicago 2 1 0 66.7 Chicago 6 7 0 46.2
Cincinnati 7 9 0 43.8 Cincinnati 4 4 0 50.0 Cincinnati 3 5 0 37.5
Cleveland 9 7 0 56.3 Cleveland 0 3 0 0.0 Cleveland 9 4 0 69.2
Dallas 7 9 0 43.8 Dallas 2 2 0 50.0 Dallas 5 7 0 41.7
Denver 13 3 0 81.3 Denver 3 2 0 60.0 Denver 10 1 0 90.9
Detroit 7 9 0 43.8 Detroit 4 5 0 44.4 Detroit 3 4 0 42.9
Green Bay 11 5 0 68.8 Green Bay 5 3 0 62.5 Green Bay 6 2 0 75.0
Houston 7 9 0 43.8 Houston 3 5 0 37.5 Houston 4 4 0 50.0
Indianapolis 11 5 0 68.8 Indianapolis 4 1 0 80.0 Indianapolis 7 4 0 63.6
Jacksonville 4 15 0 21.1 Jacksonville 1 5 0 16.7 Jacksonville 3 10 0 23.1
Kansas City 8 9 0 47.1 Kansas City 7 6 0 53.8 Kansas City 1 3 0 25.0
LA Chargers 7 9 0 43.8 LA Chargers 4 3 0 57.1 LA Chargers 3 6 0 33.3
LA Rams 12 5 0 70.6 LA Rams 9 5 0 64.3 LA Rams 3 0 0 100.0
Miami 7 9 0 43.8 Miami 3 6 0 33.3 Miami 4 3 0 57.1
Minnesota 15 3 0 83.3 Minnesota 13 3 0 81.3 Minnesota 2 0 0 100.0
New England 8 11 0 42.1 New England 7 7 0 50.0 New England 1 4 0 20.0
New Orleans 12 6 0 66.7 New Orleans 5 3 0 62.5 New Orleans 7 3 0 70.0
NY Giants 6 10 0 37.5 NY Giants 1 4 0 20.0 NY Giants 5 6 0 45.5
NY Jets 7 9 0 43.8 NY Jets 4 5 0 44.4 NY Jets 3 4 0 42.9
Oakland 5 11 0 31.3 Oakland 3 9 0 25.0 Oakland 2 2 0 50.0
Philadelphia 9 10 0 47.4 Philadelphia 7 4 0 63.6 Philadelphia 2 6 0 25.0
Pittsburgh 8 9 0 47.1 Pittsburgh 5 7 0 41.7 Pittsburgh 3 2 0 60.0
San Francisco 8 8 0 50.0 San Francisco 3 1 0 75.0 San Francisco 5 7 0 41.7
Seattle 9 7 0 56.3 Seattle 6 6 0 50.0 Seattle 3 1 0 75.0
Tampa Bay 6 10 0 37.5 Tampa Bay 2 4 0 33.3 Tampa Bay 4 6 0 40.0
Tennessee 10 8 0 55.6 Tennessee 3 3 0 50.0 Tennessee 7 5 0 58.3
Washington 10 6 0 62.5 Washington 4 3 0 57.1 Washington 6 3 0 66.7
Divisions
NFC East 32 35 0 47.8 NFC East 14 13 0 51.9 NFC East 18 22 0 45.0
NFC North 41 25 0 62.1 NFC North 24 12 0 66.7 NFC North 17 13 0 56.7
NFC South 34 35 0 49.3 NFC South 16 16 0 50.0 NFC South 18 19 0 48.6
NFC West 37 28 0 56.9 NFC West 22 18 0 55.0 NFC West 15 10 0 60.0
AFC East 28 40 0 41.2 AFC East 17 22 0 43.6 AFC East 11 18 0 37.9
AFC North 33 32 0 50.8 AFC North 14 17 0 45.2 AFC North 19 15 0 55.9
AFC South 32 37 0 46.4 AFC South 11 14 0 44.0 AFC South 21 23 0 47.7
AFC West 33 32 0 50.8 AFC West 17 20 0 45.9 AFC West 16 12 0 57.1
Conferences
Gms W L T Pct.
Overall Record 267 135 132 0 50.6
AFC Home Teams 65 29 36 0 44.6
AFC Road Teams 67 30 37 0 44.8
NFC Home Teams 61 36 25 0 59.0
NFC Road Teams 74 40 34 0 54.1
AFC Favorites 82 35 47 0 42.7
AFC Underdogs 50 24 26 0 48.0
NFC Favorites 87 51 36 0 58.6
NFC Underdogs 48 25 23 0 52.1
|