Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 6 0 62.5 Arizona 4 2 0 66.7 Arizona 6 4 0 60.0
Atlanta 5 12 0 29.4 Atlanta 2 5 0 28.6 Atlanta 3 7 0 30.0
Baltimore 14 4 0 77.8 Baltimore 6 1 0 85.7 Baltimore 8 3 0 72.7
Buffalo 4 12 0 25.0 Buffalo 3 8 0 27.3 Buffalo 1 4 0 20.0
Carolina 10 6 0 62.5 Carolina 8 4 0 66.7 Carolina 2 2 0 50.0
Chicago 10 6 0 62.5 Chicago 6 4 0 60.0 Chicago 4 2 0 66.7
Cincinnati 7 10 0 41.2 Cincinnati 4 4 0 50.0 Cincinnati 3 6 0 33.3
Cleveland 8 8 0 50.0 Cleveland 7 7 0 50.0 Cleveland 1 1 0 50.0
Dallas 10 6 0 62.5 Dallas 2 2 0 50.0 Dallas 8 4 0 66.7
Denver 7 11 0 38.9 Denver 4 7 0 36.4 Denver 3 4 0 42.9
Detroit 4 13 0 23.5 Detroit 2 8 0 20.0 Detroit 2 5 0 28.6
Green Bay 9 8 0 52.9 Green Bay 3 0 0 100.0 Green Bay 6 8 0 42.9
Houston 9 9 0 50.0 Houston 5 1 0 83.3 Houston 4 8 0 33.3
Indianapolis 10 6 0 62.5 Indianapolis 6 6 0 50.0 Indianapolis 4 0 0 100.0
Jacksonville 8 8 0 50.0 Jacksonville 5 7 0 41.7 Jacksonville 3 1 0 75.0
Kansas City 6 10 0 37.5 Kansas City 5 6 0 45.5 Kansas City 1 4 0 20.0
Miami 8 8 0 50.0 Miami 7 5 0 58.3 Miami 1 3 0 25.0
Minnesota 8 8 0 50.0 Minnesota 5 6 0 45.5 Minnesota 3 2 0 60.0
New England 11 8 0 57.9 New England 2 1 0 66.7 New England 9 7 0 56.3
New Orleans 6 12 0 33.3 New Orleans 3 2 0 60.0 New Orleans 3 10 0 23.1
NY Giants 15 5 0 75.0 NY Giants 12 5 0 70.6 NY Giants 3 0 0 100.0
NY Jets 7 9 0 43.8 NY Jets 2 4 0 33.3 NY Jets 5 5 0 50.0
Oakland 7 9 0 43.8 Oakland 4 3 0 57.1 Oakland 3 6 0 33.3
Philadelphia 10 6 0 62.5 Philadelphia 5 3 0 62.5 Philadelphia 5 3 0 62.5
Pittsburgh 12 5 0 70.6 Pittsburgh 3 1 0 75.0 Pittsburgh 9 4 0 69.2
San Diego 9 7 0 56.3 San Diego 2 3 0 40.0 San Diego 7 4 0 63.6
San Francisco 8 10 0 44.4 San Francisco 4 2 0 66.7 San Francisco 4 8 0 33.3
Seattle 6 10 0 37.5 Seattle 3 3 0 50.0 Seattle 3 7 0 30.0
St.Louis 6 10 0 37.5 St.Louis 2 9 0 18.2 St.Louis 4 1 0 80.0
Tampa Bay 7 9 0 43.8 Tampa Bay 2 7 0 22.2 Tampa Bay 5 2 0 71.4
Tennessee 7 9 0 43.8 Tennessee 2 4 0 33.3 Tennessee 5 5 0 50.0
Washington 10 6 0 62.5 Washington 4 3 0 57.1 Washington 6 3 0 66.7
Divisions
NFC East 45 23 0 66.2 NFC East 23 13 0 63.9 NFC East 22 10 0 68.8
NFC North 31 35 0 47.0 NFC North 16 18 0 47.1 NFC North 15 17 0 46.9
NFC South 28 39 0 41.8 NFC South 15 18 0 45.5 NFC South 13 21 0 38.2
NFC West 30 36 0 45.5 NFC West 13 16 0 44.8 NFC West 17 20 0 45.9
AFC East 30 37 0 44.8 AFC East 14 18 0 43.8 AFC East 16 19 0 45.7
AFC North 41 27 0 60.3 AFC North 20 13 0 60.6 AFC North 21 14 0 60.0
AFC South 34 32 0 51.5 AFC South 18 18 0 50.0 AFC South 16 14 0 53.3
AFC West 29 37 0 43.9 AFC West 15 19 0 44.1 AFC West 14 18 0 43.8
Conferences
Gms W L T Pct.
Overall Record 267 134 133 0 50.2
AFC Home Teams 56 24 32 0 42.9
AFC Road Teams 79 43 36 0 54.4
NFC Home Teams 51 29 22 0 56.9
NFC Road Teams 81 38 43 0 46.9
AFC Favorites 67 30 37 0 44.8
AFC Underdogs 68 37 31 0 54.4
NFC Favorites 69 34 35 0 49.3
NFC Underdogs 63 33 30 0 52.4
|