Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 6 1 0 85.7 Arizona 5 5 0 50.0
Atlanta 9 8 0 52.9 Atlanta 4 4 0 50.0 Atlanta 5 4 0 55.6
Baltimore 12 7 0 63.2 Baltimore 6 1 0 85.7 Baltimore 6 6 0 50.0
Buffalo 10 10 0 50.0 Buffalo 2 0 0 100.0 Buffalo 8 10 0 44.4
Carolina 7 10 0 41.2 Carolina 6 8 0 42.9 Carolina 1 2 0 33.3
Chicago 8 9 0 47.1 Chicago 6 5 0 54.5 Chicago 2 4 0 33.3
Cincinnati 7 10 0 41.2 Cincinnati 4 3 0 57.1 Cincinnati 3 7 0 30.0
Cleveland 8 9 0 47.1 Cleveland 4 9 0 30.8 Cleveland 4 0 0 100.0
Dallas 9 8 0 52.9 Dallas 4 5 0 44.4 Dallas 5 3 0 62.5
Denver 9 9 0 50.0 Denver 6 4 0 60.0 Denver 3 5 0 37.5
Detroit 6 12 0 33.3 Detroit 2 2 0 50.0 Detroit 4 10 0 28.6
Green Bay 7 11 0 38.9 Green Bay 3 5 0 37.5 Green Bay 4 6 0 40.0
Houston 10 9 0 52.6 Houston 2 3 0 40.0 Houston 8 6 0 57.1
Indianapolis 9 8 0 52.9 Indianapolis 4 4 0 50.0 Indianapolis 5 4 0 55.6
Jacksonville 11 6 0 64.7 Jacksonville 9 5 0 64.3 Jacksonville 2 1 0 66.7
Kansas City 10 10 0 50.0 Kansas City 5 6 0 45.5 Kansas City 5 4 0 55.6
LA Chargers 3 15 0 16.7 LA Chargers 1 3 0 25.0 LA Chargers 2 12 0 14.3
LA Rams 9 10 0 47.4 LA Rams 4 3 0 57.1 LA Rams 5 7 0 41.7
LV Raiders 6 11 0 35.3 LV Raiders 4 8 0 33.3 LV Raiders 2 3 0 40.0
Miami 7 10 0 41.2 Miami 3 6 0 33.3 Miami 4 4 0 50.0
Minnesota 11 7 0 61.1 Minnesota 7 3 0 70.0 Minnesota 4 4 0 50.0
New England 10 7 0 58.8 New England 8 7 0 53.3 New England 2 0 0 100.0
New Orleans 10 7 0 58.8 New Orleans 4 5 0 44.4 New Orleans 6 2 0 75.0
NY Giants 7 10 0 41.2 NY Giants 4 9 0 30.8 NY Giants 3 1 0 75.0
NY Jets 7 10 0 41.2 NY Jets 3 7 0 30.0 NY Jets 4 3 0 57.1
Philadelphia 12 9 0 57.1 Philadelphia 7 2 0 77.8 Philadelphia 5 7 0 41.7
Pittsburgh 8 10 0 44.4 Pittsburgh 3 3 0 50.0 Pittsburgh 5 7 0 41.7
San Francisco 9 8 0 52.9 San Francisco 2 5 0 28.6 San Francisco 7 3 0 70.0
Seattle 11 6 0 64.7 Seattle 7 5 0 58.3 Seattle 4 1 0 80.0
Tampa Bay 7 11 0 38.9 Tampa Bay 2 3 0 40.0 Tampa Bay 5 8 0 38.5
Tennessee 5 12 0 29.4 Tennessee 1 11 0 8.3 Tennessee 4 1 0 80.0
Washington 11 9 0 55.0 Washington 5 2 0 71.4 Washington 6 7 0 46.2
Divisions
NFC East 32 37 0 46.4 NFC East 13 23 0 36.1 NFC East 19 14 0 57.6
NFC North 26 45 0 36.6 NFC North 15 14 0 51.7 NFC North 11 31 0 26.2
NFC South 33 35 0 48.5 NFC South 21 25 0 45.7 NFC South 12 10 0 54.5
NFC West 40 33 0 54.8 NFC West 18 11 0 62.1 NFC West 22 22 0 50.0
AFC East 40 37 0 51.9 AFC East 18 12 0 60.0 AFC East 22 25 0 46.8
AFC North 31 39 0 44.3 AFC North 15 24 0 38.5 AFC North 16 15 0 51.6
AFC South 37 37 0 50.0 AFC South 14 14 0 50.0 AFC South 23 23 0 50.0
AFC West 37 31 0 54.4 AFC West 24 24 0 50.0 AFC West 13 7 0 65.0
Conferences
Gms W L T Pct.
Overall Record 285 138 147 0 48.4
AFC Home Teams 52 24 28 0 46.2
AFC Road Teams 73 31 42 0 42.5
NFC Home Teams 70 38 32 0 54.3
NFC Road Teams 70 35 35 0 50.0
AFC Favorites 28 13 15 0 46.4
AFC Underdogs 97 42 55 0 43.3
NFC Favorites 41 25 16 0 61.0
NFC Underdogs 99 48 51 0 48.5
|