Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 9 0 43.8 Arizona 2 3 0 40.0 Arizona 5 6 0 45.5
Atlanta 10 7 0 58.8 Atlanta 7 5 0 58.3 Atlanta 3 2 0 60.0
Baltimore 7 11 0 38.9 Baltimore 6 8 0 42.9 Baltimore 1 3 0 25.0
Buffalo 7 9 0 43.8 Buffalo 2 4 0 33.3 Buffalo 5 5 0 50.0
Carolina 9 7 0 56.3 Carolina 5 2 0 71.4 Carolina 4 5 0 44.4
Chicago 8 8 0 50.0 Chicago 4 4 0 50.0 Chicago 4 4 0 50.0
Cincinnati 10 7 0 58.8 Cincinnati 5 2 0 71.4 Cincinnati 5 5 0 50.0
Cleveland 5 11 0 31.3 Cleveland 2 5 0 28.6 Cleveland 3 6 0 33.3
Dallas 5 11 0 31.3 Dallas 2 7 0 22.2 Dallas 3 4 0 42.9
Denver 6 12 0 33.3 Denver 1 5 0 16.7 Denver 5 7 0 41.7
Detroit 10 7 0 58.8 Detroit 6 6 0 50.0 Detroit 4 1 0 80.0
Green Bay 9 8 0 52.9 Green Bay 7 4 0 63.6 Green Bay 2 4 0 33.3
Houston 9 9 0 50.0 Houston 6 2 0 75.0 Houston 3 7 0 30.0
Indianapolis 9 7 0 56.3 Indianapolis 0 1 0 0.0 Indianapolis 9 6 0 60.0
Jacksonville 10 6 0 62.5 Jacksonville 3 3 0 50.0 Jacksonville 7 3 0 70.0
Kansas City 3 13 0 18.8 Kansas City 0 4 0 0.0 Kansas City 3 9 0 25.0
Miami 8 8 0 50.0 Miami 4 2 0 66.7 Miami 4 6 0 40.0
Minnesota 8 8 0 50.0 Minnesota 2 3 0 40.0 Minnesota 6 5 0 54.5
New England 8 11 0 42.1 New England 8 10 0 44.4 New England 0 1 0 0.0
New Orleans 13 5 0 72.2 New Orleans 12 4 0 75.0 New Orleans 1 1 0 50.0
NY Giants 7 13 0 35.0 NY Giants 4 5 0 44.4 NY Giants 3 8 0 27.3
NY Jets 8 8 0 50.0 NY Jets 4 5 0 44.4 NY Jets 4 3 0 57.1
Oakland 9 7 0 56.3 Oakland 6 3 0 66.7 Oakland 3 4 0 42.9
Philadelphia 7 9 0 43.8 Philadelphia 5 6 0 45.5 Philadelphia 2 3 0 40.0
Pittsburgh 8 9 0 47.1 Pittsburgh 6 8 0 42.9 Pittsburgh 2 1 0 66.7
San Diego 8 8 0 50.0 San Diego 4 6 0 40.0 San Diego 4 2 0 66.7
San Francisco 10 8 0 55.6 San Francisco 9 5 0 64.3 San Francisco 1 3 0 25.0
Seattle 7 9 0 43.8 Seattle 2 1 0 66.7 Seattle 5 8 0 38.5
St.Louis 9 7 0 56.3 St.Louis 0 4 0 0.0 St.Louis 9 3 0 75.0
Tampa Bay 7 9 0 43.8 Tampa Bay 0 5 0 0.0 Tampa Bay 7 4 0 63.6
Tennessee 7 9 0 43.8 Tennessee 3 5 0 37.5 Tennessee 4 4 0 50.0
Washington 8 8 0 50.0 Washington 1 2 0 33.3 Washington 7 6 0 53.8
Divisions
NFC East 27 41 0 39.7 NFC East 12 20 0 37.5 NFC East 15 21 0 41.7
NFC North 35 31 0 53.0 NFC North 19 17 0 52.8 NFC North 16 14 0 53.3
NFC South 39 28 0 58.2 NFC South 24 16 0 60.0 NFC South 15 12 0 55.6
NFC West 33 33 0 50.0 NFC West 13 13 0 50.0 NFC West 20 20 0 50.0
AFC East 31 36 0 46.3 AFC East 18 21 0 46.2 AFC East 13 15 0 46.4
AFC North 30 38 0 44.1 AFC North 19 23 0 45.2 AFC North 11 15 0 42.3
AFC South 35 31 0 53.0 AFC South 12 11 0 52.2 AFC South 23 20 0 53.5
AFC West 26 40 0 39.4 AFC West 11 18 0 37.9 AFC West 15 22 0 40.5
Conferences
Gms W L T Pct.
Overall Record 267 128 139 0 47.9
AFC Home Teams 88 36 52 0 40.9
AFC Road Teams 45 24 21 0 53.3
NFC Home Teams 91 50 41 0 54.9
NFC Road Teams 43 18 25 0 41.9
AFC Favorites 119 51 68 0 42.9
AFC Underdogs 14 9 5 0 64.3
NFC Favorites 121 62 59 0 51.2
NFC Underdogs 13 6 7 0 46.2
|