Between Week 1 And 22
Overall Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 18 3 0 608 380 Buffalo 15 5 0 612 432
Washington 14 6 0 576 497 Miami 8 9 0 345 364
Dallas 7 10 0 350 468 NY Jets 5 12 0 338 404
NY Giants 3 14 0 273 415 New England 4 13 0 289 417
NFC North W L T PF PA AFC North W L T PF PA
Detroit 15 3 0 595 387 Baltimore 13 6 0 571 402
Minnesota 14 4 0 441 359 Pittsburgh 10 8 0 394 375
Green Bay 11 7 0 470 360 Cincinnati 9 8 0 472 434
Chicago 5 12 0 310 370 Cleveland 3 14 0 258 435
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 10 8 0 522 408 Houston 11 8 0 418 407
Atlanta 8 9 0 389 423 Indianapolis 8 9 0 377 427
Carolina 5 12 0 341 534 Jacksonville 4 13 0 320 435
New Orleans 5 12 0 338 398 Tennessee 3 14 0 311 460
NFC West W L T PF PA AFC West W L T PF PA
LA Rams 11 8 0 416 423 Kansas City 17 3 0 462 409
Seattle 10 7 0 375 368 LA Chargers 11 7 0 414 333
Arizona 8 9 0 400 379 Denver 10 8 0 432 342
San Francisco 6 11 0 389 436 LV Raiders 4 13 0 309 434
Between Week 1 And 22
At Home Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 12 1 0 384 234 Buffalo 10 0 0 332 173
Washington 7 2 0 274 191 Miami 5 3 0 198 184
Dallas 2 7 0 161 281 NY Jets 3 5 0 163 142
NY Giants 1 8 0 130 232 New England 2 6 0 152 210
NFC North W L T PF PA AFC North W L T PF PA
Minnesota 8 1 0 252 165 Baltimore 7 2 0 280 168
Detroit 7 3 0 349 242 Pittsburgh 5 3 0 172 141
Green Bay 6 3 0 241 151 Cincinnati 3 5 0 231 230
Chicago 4 5 0 188 170 Cleveland 2 6 0 119 186
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 5 5 0 277 226 Houston 6 3 0 193 186
Atlanta 4 5 0 215 217 Indianapolis 5 3 0 181 186
Carolina 3 6 0 190 253 Jacksonville 3 5 0 181 178
New Orleans 3 6 0 194 206 Tennessee 1 7 0 128 184
NFC West W L T PF PA AFC West W L T PF PA
Arizona 6 3 0 240 173 Kansas City 10 0 0 245 192
LA Rams 6 4 0 240 233 Denver 6 2 0 232 119
San Francisco 4 5 0 228 193 LA Chargers 5 3 0 193 176
Seattle 3 6 0 177 208 LV Raiders 2 6 0 142 203
Between Week 1 And 22
On Road Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Washington 7 4 0 302 306 Buffalo 5 5 0 280 259
Philadelphia 6 2 0 224 146 Miami 3 6 0 147 180
Dallas 5 3 0 189 187 New England 2 7 0 137 207
NY Giants 2 6 0 143 183 NY Jets 2 7 0 175 262
NFC North W L T PF PA AFC North W L T PF PA
Detroit 8 0 0 246 145 Cincinnati 6 3 0 241 204
Minnesota 6 3 0 189 194 Baltimore 6 4 0 291 234
Green Bay 5 4 0 229 209 Pittsburgh 5 5 0 222 234
Chicago 1 7 0 122 200 Cleveland 1 8 0 139 249
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 5 3 0 245 182 Houston 5 5 0 225 221
Atlanta 4 4 0 174 206 Indianapolis 3 6 0 196 241
Carolina 2 6 0 151 281 Tennessee 2 7 0 183 276
New Orleans 2 6 0 144 192 Jacksonville 1 8 0 139 257
NFC West W L T PF PA AFC West W L T PF PA
Seattle 7 1 0 198 160 Kansas City 7 3 0 217 217
LA Rams 5 4 0 176 190 LA Chargers 6 4 0 221 157
Arizona 2 6 0 160 206 Denver 4 6 0 200 223
San Francisco 2 6 0 161 243 LV Raiders 2 7 0 167 231
Between Week 1 And 22
Overall vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 14 7 0 ** ** Buffalo 12 8 0 ** **
Washington 12 8 0 ** ** New England 8 9 0 ** **
Dallas 7 10 0 ** ** Miami 7 10 0 ** **
NY Giants 5 12 0 ** ** NY Jets 6 11 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 12 6 0 ** ** Baltimore 12 7 0 ** **
Minnesota 11 7 0 ** ** Cincinnati 11 6 0 ** **
Chicago 10 7 0 ** ** Pittsburgh 10 8 0 ** **
Green Bay 9 9 0 ** ** Cleveland 4 13 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 10 8 0 ** ** Jacksonville 10 7 0 ** **
Atlanta 8 9 0 ** ** Indianapolis 8 9 0 ** **
Carolina 8 9 0 ** ** Houston 8 11 0 ** **
New Orleans 6 11 0 ** ** Tennessee 2 15 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 11 6 0 ** ** LA Chargers 13 5 0 ** **
LA Rams 11 8 0 ** ** Denver 11 7 0 ** **
Seattle 8 9 0 ** ** Kansas City 9 11 0 ** **
San Francisco 5 12 0 ** ** LV Raiders 7 10 0 ** **
Between Week 1 And 22
At Home vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 8 5 0 ** ** Buffalo 7 3 0 ** **
Washington 7 2 0 ** ** New England 4 4 0 ** **
Dallas 3 6 0 ** ** Miami 3 5 0 ** **
NY Giants 3 6 0 ** ** NY Jets 3 5 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Chicago 7 2 0 ** ** Baltimore 6 3 0 ** **
Minnesota 7 2 0 ** ** Pittsburgh 5 3 0 ** **
Green Bay 5 4 0 ** ** Cincinnati 3 5 0 ** **
Detroit 5 5 0 ** ** Cleveland 2 6 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Carolina 5 4 0 ** ** Indianapolis 5 3 0 ** **
Tampa Bay 5 5 0 ** ** Jacksonville 5 3 0 ** **
Atlanta 4 5 0 ** ** Houston 4 5 0 ** **
New Orleans 4 5 0 ** ** Tennessee 0 8 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 6 3 0 ** ** Denver 6 2 0 ** **
LA Rams 5 5 0 ** ** LA Chargers 6 2 0 ** **
San Francisco 4 5 0 ** ** Kansas City 5 5 0 ** **
Seattle 4 5 0 ** ** LV Raiders 3 5 0 ** **
Between Week 1 And 22
On Road vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 6 2 0 ** ** Buffalo 5 5 0 ** **
Washington 5 6 0 ** ** Miami 4 5 0 ** **
Dallas 4 4 0 ** ** New England 4 5 0 ** **
NY Giants 2 6 0 ** ** NY Jets 3 6 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 7 1 0 ** ** Cincinnati 8 1 0 ** **
Green Bay 4 5 0 ** ** Baltimore 6 4 0 ** **
Minnesota 4 5 0 ** ** Pittsburgh 5 5 0 ** **
Chicago 3 5 0 ** ** Cleveland 2 7 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 5 3 0 ** ** Jacksonville 5 4 0 ** **
Atlanta 4 4 0 ** ** Houston 4 6 0 ** **
Carolina 3 5 0 ** ** Indianapolis 3 6 0 ** **
New Orleans 2 6 0 ** ** Tennessee 2 7 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
LA Rams 6 3 0 ** ** LA Chargers 7 3 0 ** **
Arizona 5 3 0 ** ** Denver 5 5 0 ** **
Seattle 4 4 0 ** ** LV Raiders 4 5 0 ** **
San Francisco 1 7 0 ** ** Kansas City 4 6 0 ** **
|