As Favorites Between Week 1 And 22
Overall
NFC East W L T PF PA Division Conference vs. AFC
Philadelphia 6 1 0 ** ** 0 0 0 2 0 0 4 1 0
Washington 3 1 0 ** ** 0 0 0 1 1 0 2 0 0
Dallas 11 4 0 ** ** 1 0 0 6 0 0 5 4 0
NY Giants 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
NFC North W L T PF PA Division Conference vs. AFC
Minnesota 4 3 0 ** ** 0 0 0 0 1 0 4 2 0
Green Bay 8 7 0 ** ** 1 0 0 3 3 0 5 4 0
Chicago 2 2 0 ** ** 1 1 0 1 1 0 1 1 0
Detroit 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC South W L T PF PA Division Conference vs. AFC
Tampa Bay 10 9 0 ** ** 1 2 0 7 3 0 3 6 0
New Orleans 4 5 0 ** ** 0 1 0 2 4 0 2 1 0
Atlanta 2 4 0 ** ** 0 1 0 0 4 0 2 0 0
Carolina 2 5 0 ** ** 0 1 0 0 3 0 2 2 0
NFC West W L T PF PA Division Conference vs. AFC
San Francisco 7 5 0 ** ** 1 0 0 4 2 0 3 3 0
Seattle 4 3 0 ** ** 0 0 0 1 1 0 3 2 0
LA Rams 8 9 0 ** ** 1 0 0 4 4 0 4 5 0
Arizona 6 7 0 ** ** 2 0 0 4 3 0 2 4 0
AFC East W L T PF PA Division Conference vs. NFC
NY Jets 1 0 0 ** ** 1 0 0 1 0 0 0 0 0
Buffalo 9 6 0 ** ** 0 0 0 5 4 0 4 2 0
New England 7 5 0 ** ** 3 0 0 4 2 0 3 3 0
Miami 3 3 0 ** ** 0 0 0 0 0 0 3 3 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 5 5 0 ** ** 1 0 0 1 2 0 4 3 0
Baltimore 2 9 0 ** ** 0 1 0 0 3 0 2 6 0
Cleveland 2 9 0 ** ** 0 0 0 1 6 0 1 3 0
Pittsburgh 1 5 0 ** ** 0 0 0 1 4 0 0 1 0
AFC South W L T PF PA Division Conference vs. NFC
Indianapolis 4 3 0 ** ** 2 0 0 4 2 0 0 1 0
Tennessee 5 7 0 ** ** 0 1 0 4 4 0 1 3 0
Houston 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
Jacksonville 0 2 0 ** ** 0 0 0 0 2 0 0 0 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 5 4 0 ** ** 1 0 0 1 2 0 4 2 0
Kansas City 11 9 0 ** ** 1 1 0 4 6 0 7 3 0
LA Chargers 6 7 0 ** ** 1 1 0 4 3 0 2 4 0
LV Raiders 2 4 0 ** ** 0 0 0 2 2 0 0 2 0
As Favorites Between Week 1 And 22
At Home
NFC East W L T PF PA Division Conference vs. AFC
Philadelphia 3 0 0 ** ** 0 0 0 1 0 0 2 0 0
Dallas 5 4 0 ** ** 0 0 0 2 0 0 3 4 0
Washington 1 1 0 ** ** 0 0 0 0 1 0 1 0 0
NY Giants 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
NFC North W L T PF PA Division Conference vs. AFC
Green Bay 7 2 0 ** ** 1 0 0 3 0 0 4 2 0
Chicago 2 1 0 ** ** 1 0 0 1 0 0 1 1 0
Minnesota 2 1 0 ** ** 0 0 0 0 0 0 2 1 0
Detroit 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC South W L T PF PA Division Conference vs. AFC
Tampa Bay 7 3 0 ** ** 1 1 0 5 1 0 2 2 0
Atlanta 1 3 0 ** ** 0 1 0 0 3 0 1 0 0
Carolina 1 3 0 ** ** 0 1 0 0 2 0 1 1 0
New Orleans 1 3 0 ** ** 0 1 0 1 2 0 0 1 0
NFC West W L T PF PA Division Conference vs. AFC
San Francisco 3 3 0 ** ** 0 0 0 1 1 0 2 2 0
Seattle 2 2 0 ** ** 0 0 0 1 1 0 1 1 0
LA Rams 4 5 0 ** ** 0 0 0 1 1 0 3 4 0
Arizona 2 6 0 ** ** 1 0 0 1 2 0 1 4 0
AFC East W L T PF PA Division Conference vs. NFC
NY Jets 1 0 0 ** ** 1 0 0 1 0 0 0 0 0
Buffalo 6 4 0 ** ** 0 0 0 4 2 0 2 2 0
New England 4 3 0 ** ** 2 0 0 3 1 0 1 2 0
Miami 2 2 0 ** ** 0 0 0 0 0 0 2 2 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 3 4 0 ** ** 1 0 0 1 1 0 2 3 0
Baltimore 2 4 0 ** ** 0 1 0 0 3 0 2 1 0
Pittsburgh 1 5 0 ** ** 0 0 0 1 4 0 0 1 0
Cleveland 1 8 0 ** ** 0 0 0 1 5 0 0 3 0
AFC South W L T PF PA Division Conference vs. NFC
Indianapolis 3 2 0 ** ** 1 0 0 3 1 0 0 1 0
Tennessee 3 4 0 ** ** 0 1 0 2 2 0 1 2 0
Houston 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
Jacksonville 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
AFC West W L T PF PA Division Conference vs. NFC
Kansas City 7 5 0 ** ** 1 1 0 3 3 0 4 2 0
LA Chargers 4 4 0 ** ** 1 0 0 3 1 0 1 3 0
Denver 3 4 0 ** ** 1 0 0 1 2 0 2 2 0
LV Raiders 2 3 0 ** ** 0 0 0 2 2 0 0 1 0
As Favorites Between Week 1 And 22
On Road
NFC East W L T PF PA Division Conference vs. AFC
Dallas 6 0 0 ** ** 1 0 0 4 0 0 2 0 0
Washington 2 0 0 ** ** 0 0 0 1 0 0 1 0 0
Philadelphia 3 1 0 ** ** 0 0 0 1 0 0 2 1 0
NY Giants 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC North W L T PF PA Division Conference vs. AFC
Minnesota 2 2 0 ** ** 0 0 0 0 1 0 2 1 0
Green Bay 1 5 0 ** ** 0 0 0 0 3 0 1 2 0
Detroit 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Chicago 0 1 0 ** ** 0 1 0 0 1 0 0 0 0
NFC South W L T PF PA Division Conference vs. AFC
New Orleans 3 2 0 ** ** 0 0 0 1 2 0 2 0 0
Atlanta 1 1 0 ** ** 0 0 0 0 1 0 1 0 0
Tampa Bay 3 6 0 ** ** 0 1 0 2 2 0 1 4 0
Carolina 1 2 0 ** ** 0 0 0 0 1 0 1 1 0
NFC West W L T PF PA Division Conference vs. AFC
Arizona 4 1 0 ** ** 1 0 0 3 1 0 1 0 0
San Francisco 4 2 0 ** ** 1 0 0 3 1 0 1 1 0
Seattle 2 1 0 ** ** 0 0 0 0 0 0 2 1 0
LA Rams 4 4 0 ** ** 1 0 0 3 3 0 1 1 0
AFC East W L T PF PA Division Conference vs. NFC
Buffalo 3 2 0 ** ** 0 0 0 1 2 0 2 0 0
New England 3 2 0 ** ** 1 0 0 1 1 0 2 1 0
Miami 1 1 0 ** ** 0 0 0 0 0 0 1 1 0
NY Jets 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 2 1 0 ** ** 0 0 0 0 1 0 2 0 0
Cleveland 1 1 0 ** ** 0 0 0 0 1 0 1 0 0
Pittsburgh 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Baltimore 0 5 0 ** ** 0 0 0 0 0 0 0 5 0
AFC South W L T PF PA Division Conference vs. NFC
Indianapolis 1 1 0 ** ** 1 0 0 1 1 0 0 0 0
Tennessee 2 3 0 ** ** 0 0 0 2 2 0 0 1 0
Houston 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Jacksonville 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 2 0 0 ** ** 0 0 0 0 0 0 2 0 0
Kansas City 4 4 0 ** ** 0 0 0 1 3 0 3 1 0
LA Chargers 2 3 0 ** ** 0 1 0 1 2 0 1 1 0
LV Raiders 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
As Underdogs Between Week 1 And 22
Overall
NFC East W L T PF PA Division Conference vs. AFC
Dallas 2 1 0 ** ** 0 0 0 0 1 0 2 0 0
NY Giants 6 10 0 ** ** 0 0 0 2 4 0 4 6 0
Philadelphia 4 7 0 ** ** 0 1 0 4 4 0 0 3 0
Washington 3 10 0 ** ** 0 1 0 0 5 0 3 5 0
NFC North W L T PF PA Division Conference vs. AFC
Green Bay 2 1 0 ** ** 0 0 0 0 1 0 2 0 0
Detroit 10 7 0 ** ** 1 2 0 5 5 0 5 2 0
Minnesota 5 5 0 ** ** 0 1 0 2 3 0 3 2 0
Chicago 4 9 0 ** ** 0 0 0 3 4 0 1 5 0
NFC South W L T PF PA Division Conference vs. AFC
New Orleans 5 3 0 ** ** 2 0 0 2 1 0 3 2 0
Atlanta 4 7 0 ** ** 1 0 0 2 4 0 2 3 0
Carolina 3 7 0 ** ** 1 0 0 3 3 0 0 4 0
Tampa Bay 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
Arizona 4 1 0 ** ** 0 0 0 1 0 0 3 1 0
San Francisco 6 2 0 ** ** 0 2 0 0 2 0 6 0 0
LA Rams 3 1 0 ** ** 0 0 0 0 1 0 3 0 0
Seattle 5 5 0 ** ** 0 0 0 5 1 0 0 4 0
AFC East W L T PF PA Division Conference vs. NFC
Miami 7 4 0 ** ** 1 1 0 4 1 0 3 3 0
New England 3 3 0 ** ** 0 1 0 1 3 0 2 0 0
Buffalo 2 2 0 ** ** 1 1 0 2 1 0 0 1 0
NY Jets 5 11 0 ** ** 0 2 0 3 5 0 2 6 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 11 0 0 ** ** 2 0 0 7 0 0 4 0 0
Baltimore 5 1 0 ** ** 0 1 0 3 1 0 2 0 0
Pittsburgh 7 5 0 ** ** 0 0 0 3 0 0 4 5 0
Cleveland 3 3 0 ** ** 0 0 0 0 1 0 3 2 0
AFC South W L T PF PA Division Conference vs. NFC
Tennessee 5 1 0 ** ** 0 0 0 3 1 0 2 0 0
Indianapolis 6 4 0 ** ** 0 0 0 3 2 0 3 2 0
Houston 7 9 0 ** ** 0 2 0 5 4 0 2 5 0
Jacksonville 5 10 0 ** ** 0 2 0 4 5 0 1 5 0
AFC West W L T PF PA Division Conference vs. NFC
LV Raiders 7 5 0 ** ** 0 0 0 4 1 0 3 4 0
Denver 4 4 0 ** ** 1 1 0 2 3 0 2 1 0
LA Chargers 2 2 0 ** ** 0 0 0 0 0 0 2 2 0
Kansas City 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
As Underdogs Between Week 1 And 22
At Home
NFC East W L T PF PA Division Conference vs. AFC
NY Giants 3 4 0 ** ** 0 0 0 0 3 0 3 1 0
Philadelphia 1 4 0 ** ** 0 1 0 1 2 0 0 2 0
Washington 1 5 0 ** ** 0 0 0 0 2 0 1 3 0
Dallas 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC North W L T PF PA Division Conference vs. AFC
Detroit 5 3 0 ** ** 1 0 0 2 2 0 3 1 0
Minnesota 2 3 0 ** ** 0 1 0 1 2 0 1 1 0
Chicago 1 4 0 ** ** 0 0 0 0 2 0 1 2 0
Green Bay 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC South W L T PF PA Division Conference vs. AFC
New Orleans 2 2 0 ** ** 1 0 0 1 0 0 1 2 0
Carolina 1 3 0 ** ** 0 0 0 1 1 0 0 2 0
Tampa Bay 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Atlanta 0 4 0 ** ** 0 0 0 0 2 0 0 2 0
NFC West W L T PF PA Division Conference vs. AFC
LA Rams 1 0 0 ** ** 0 0 0 0 0 0 1 0 0
Seattle 2 2 0 ** ** 0 0 0 2 1 0 0 1 0
San Francisco 1 1 0 ** ** 0 1 0 0 1 0 1 0 0
Arizona 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC East W L T PF PA Division Conference vs. NFC
Miami 4 1 0 ** ** 0 0 0 2 0 0 2 1 0
New England 1 1 0 ** ** 0 1 0 0 1 0 1 0 0
NY Jets 3 5 0 ** ** 0 1 0 2 2 0 1 3 0
Buffalo 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 4 0 0 ** ** 0 0 0 4 0 0 0 0 0
Baltimore 3 0 0 ** ** 0 0 0 3 0 0 0 0 0
Pittsburgh 3 0 0 ** ** 0 0 0 1 0 0 2 0 0
Cleveland 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC South W L T PF PA Division Conference vs. NFC
Tennessee 3 0 0 ** ** 0 0 0 2 0 0 1 0 0
Houston 4 4 0 ** ** 0 1 0 3 2 0 1 2 0
Jacksonville 3 5 0 ** ** 0 0 0 2 1 0 1 4 0
Indianapolis 1 3 0 ** ** 0 0 0 1 1 0 0 2 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 2 0 0 ** ** 1 0 0 1 0 0 1 0 0
LV Raiders 2 2 0 ** ** 0 0 0 1 0 0 1 2 0
Kansas City 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
LA Chargers 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
As Underdogs Between Week 1 And 22
On Road
NFC East W L T PF PA Division Conference vs. AFC
Dallas 2 1 0 ** ** 0 0 0 0 1 0 2 0 0
Philadelphia 3 3 0 ** ** 0 0 0 3 2 0 0 1 0
NY Giants 3 6 0 ** ** 0 0 0 2 1 0 1 5 0
Washington 2 5 0 ** ** 0 1 0 0 3 0 2 2 0
NFC North W L T PF PA Division Conference vs. AFC
Green Bay 2 1 0 ** ** 0 0 0 0 1 0 2 0 0
Minnesota 3 2 0 ** ** 0 0 0 1 1 0 2 1 0
Detroit 5 4 0 ** ** 0 2 0 3 3 0 2 1 0
Chicago 3 5 0 ** ** 0 0 0 3 2 0 0 3 0
NFC South W L T PF PA Division Conference vs. AFC
New Orleans 3 1 0 ** ** 1 0 0 1 1 0 2 0 0
Atlanta 4 3 0 ** ** 1 0 0 2 2 0 2 1 0
Carolina 2 4 0 ** ** 1 0 0 2 2 0 0 2 0
Tampa Bay 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
San Francisco 5 1 0 ** ** 0 1 0 0 1 0 5 0 0
Arizona 4 1 0 ** ** 0 0 0 1 0 0 3 1 0
LA Rams 2 1 0 ** ** 0 0 0 0 1 0 2 0 0
Seattle 3 3 0 ** ** 0 0 0 3 0 0 0 3 0
AFC East W L T PF PA Division Conference vs. NFC
Miami 3 3 0 ** ** 1 1 0 2 1 0 1 2 0
Buffalo 2 2 0 ** ** 1 1 0 2 1 0 0 1 0
New England 2 2 0 ** ** 0 0 0 1 2 0 1 0 0
NY Jets 2 6 0 ** ** 0 1 0 1 3 0 1 3 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 7 0 0 ** ** 2 0 0 3 0 0 4 0 0
Baltimore 2 1 0 ** ** 0 1 0 0 1 0 2 0 0
Cleveland 3 3 0 ** ** 0 0 0 0 1 0 3 2 0
Pittsburgh 4 5 0 ** ** 0 0 0 2 0 0 2 5 0
AFC South W L T PF PA Division Conference vs. NFC
Indianapolis 5 1 0 ** ** 0 0 0 2 1 0 3 0 0
Tennessee 2 1 0 ** ** 0 0 0 1 1 0 1 0 0
Houston 3 5 0 ** ** 0 1 0 2 2 0 1 3 0
Jacksonville 2 5 0 ** ** 0 2 0 2 4 0 0 1 0
AFC West W L T PF PA Division Conference vs. NFC
LA Chargers 2 1 0 ** ** 0 0 0 0 0 0 2 1 0
LV Raiders 5 3 0 ** ** 0 0 0 3 1 0 2 2 0
Denver 2 4 0 ** ** 0 1 0 1 3 0 1 1 0
Kansas City 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
|