NFLPoolOnline


Pool Consensus

 Consensus Report Week 21 
Favorite NE      
#Picks: 102      
Pct: 81%      
         
Underdog NyG      
#Picks: 24      
Pct: 19%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Green Bay  (11-6-0) 1471 671 + 800   68.7% 31.3% + 37.3%
New England  (9-10-0) 1609 785 + 824   67.2% 32.8% + 34.4%
New Orleans  (13-5-0) 1490 778 + 712   65.7% 34.3% + 31.4%
Atlanta  (9-8-0) 1317 825 + 492   61.5% 38.5% + 23.0%
Baltimore  (9-9-0) 1358 910 + 448   59.9% 40.1% + 19.8%
Pittsburgh  (7-10-0) 1266 876 + 390   59.1% 40.9% + 18.2%
Detroit  (7-10-0) 1265 877 + 388   59.1% 40.9% + 18.1%
San Francisco  (12-6-0) 1322 946 + 376   58.3% 41.7% + 16.6%
Houston  (13-5-0) 1268 1000 + 268   55.9% 44.1% + 11.8%
NY Giants  (12-8-0) 1355 1165 + 190   53.8% 46.2% + 07.5%
NY Jets  (7-9-0) 1072 944 + 128   53.2% 46.8% + 06.3%
Buffalo  (7-9-0) 1068 948 + 120   53.0% 47.0% + 06.0%
San Diego  (6-10-0) 1067 949 + 118   52.9% 47.1% + 05.9%
Dallas  (6-10-0) 1065 951 + 114   52.8% 47.2% + 05.7%
Cincinnati  (10-7-0) 1081 1061 + 20   50.5% 49.5% + 00.9%
Philadelphia  (8-8-0) 996 1020 - 24   49.4% 50.6% - 01.2%
Oakland  (10-6-0) 984 1032 - 48   48.8% 51.2% - 02.4%
Tennessee  (7-9-0) 969 1047 - 78   48.1% 51.9% - 03.9%
Chicago  (8-8-0) 967 1049 - 82   48.0% 52.0% - 04.1%
Carolina  (10-6-0) 928 1088 - 160   46.0% 54.0% - 07.9%
Denver  (8-10-0) 1032 1236 - 204   45.5% 54.5% - 09.0%
Cleveland  (8-8-0) 886 1130 - 244   43.9% 56.1% - 12.1%
Washington  (7-9-0) 855 1161 - 306   42.4% 57.6% - 15.2%
Arizona  (8-8-0) 845 1171 - 326   41.9% 58.1% - 16.2%
Kansas City  (9-7-0) 836 1180 - 344   41.5% 58.5% - 17.1%
Tampa Bay  (4-12-0) 820 1196 - 376   40.7% 59.3% - 18.7%
Miami  (10-6-0) 815 1201 - 386   40.4% 59.6% - 19.1%
Seattle  (10-6-0) 774 1242 - 468   38.4% 61.6% - 23.2%
Jacksonville  (6-10-0) 770 1246 - 476   38.2% 61.8% - 23.6%
Indianapolis  (6-10-0) 753 1263 - 510   37.4% 62.6% - 25.3%
Minnesota  (7-9-0) 670 1346 - 676   33.2% 66.8% - 33.5%
St.Louis  (3-13-0) 668 1348 - 680   33.1% 66.9% - 33.7%

Copyright © 2011
NFLPoolOnline