NFLPoolOnline


Pool Consensus

 Consensus Report Week 21 
Favorite IND      
#Picks: 68      
Pct: 64%      
         
Underdog No      
#Picks: 38      
Pct: 36%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
New England  (8-9-0) 1251 551 + 700   69.4% 30.6% + 38.8%
NY Giants  (6-10-0) 1088 608 + 480   64.2% 35.8% + 28.3%
Indianapolis  (11-8-0) 1290 724 + 566   64.1% 35.9% + 28.1%
New Orleans  (10-9-0) 1263 751 + 512   62.7% 37.3% + 25.4%
Minnesota  (12-6-0) 1183 725 + 458   62.0% 38.0% + 24.0%
San Diego  (8-9-0) 1094 708 + 386   60.7% 39.3% + 21.4%
Pittsburgh  (6-10-0) 1017 679 + 338   60.0% 40.0% + 19.9%
Atlanta  (11-5-0) 1003 693 + 310   59.1% 40.9% + 18.3%
Green Bay  (10-7-0) 1058 744 + 314   58.7% 41.3% + 17.4%
Philadelphia  (9-8-0) 1050 752 + 298   58.3% 41.7% + 16.5%
Cincinnati  (7-10-0) 1027 775 + 252   57.0% 43.0% + 14.0%
Houston  (7-9-0) 918 778 + 140   54.1% 45.9% + 08.3%
Arizona  (9-9-0) 1008 900 + 108   52.8% 47.2% + 05.7%
San Francisco  (12-4-0) 878 818 + 60   51.8% 48.2% + 03.5%
Denver  (9-7-0) 874 822 + 52   51.5% 48.5% + 03.1%
Tennessee  (7-9-0) 868 828 + 40   51.2% 48.8% + 02.4%
Dallas  (10-8-0) 971 937 + 34   50.9% 49.1% + 01.8%
Baltimore  (10-8-0) 969 939 + 30   50.8% 49.2% + 01.6%
Jacksonville  (6-10-0) 826 870 - 44   48.7% 51.3% - 02.6%
NY Jets  (11-8-0) 928 1086 - 158   46.1% 53.9% - 07.8%
Carolina  (9-7-0) 774 922 - 148   45.6% 54.4% - 08.7%
Chicago  (6-10-0) 767 929 - 162   45.2% 54.8% - 09.6%
Oakland  (8-8-0) 721 975 - 254   42.5% 57.5% - 15.0%
Seattle  (6-10-0) 710 986 - 276   41.9% 58.1% - 16.3%
Miami  (8-8-0) 689 1007 - 318   40.6% 59.4% - 18.8%
Buffalo  (9-7-0) 667 1029 - 362   39.3% 60.7% - 21.3%
Detroit  (4-12-0) 626 1070 - 444   36.9% 63.1% - 26.2%
Kansas City  (7-9-0) 608 1088 - 480   35.8% 64.2% - 28.3%
Washington  (8-8-0) 592 1104 - 512   34.9% 65.1% - 30.2%
Tampa Bay  (6-10-0) 541 1155 - 614   31.9% 68.1% - 36.2%
Cleveland  (10-6-0) 537 1159 - 622   31.7% 68.3% - 36.7%
St.Louis  (7-9-0) 506 1190 - 684   29.8% 70.2% - 40.3%

Copyright © 2009
NFLPoolOnline